Current international cricket stadiums
Grounds that still host Tests, ODIs or T20Is, ordered by the number of internationals played there.
International venueEden Gardens
- Capacity
- 68,000
- Opened
- 1864
- Internationals
- 103
International venueArun Jaitley Cricket Stadium
- Capacity
- 35,200
- Opened
- 1883
- Internationals
- 92
International venueM. A. Chidambaram Stadium
- Capacity
- 38,200
- Opened
- 1916
- Internationals
- 89
International venueM. Chinnaswamy Stadium
- Capacity
- 40,000
- Opened
- 1969
- Internationals
- 87
International venueWankhede Stadium
- Capacity
- 33,100
- Opened
- 1974
- Internationals
- 87
International venueNarendra Modi Stadium
- Capacity
- 1,32,000
- Opened
- 1982
- Internationals
- 73
International venueI. S. Bindra Stadium
- Capacity
- 26,950
- Opened
- 1993
- Internationals
- 51
International venueBrabourne Stadium
- Capacity
- 50,000
- Opened
- 1937
- Internationals
- 49
International venueGreen Park Stadium
- Capacity
- 32,000
- Opened
- 1945
- Internationals
- 40
International venueACA–VDCA Cricket Stadium
- Capacity
- 27,500
- Opened
- 2003
- Internationals
- 37
International venueVidarbha Cricket Association Stadium
- Capacity
- 45,000
- Opened
- 2008
- Internationals
- 35
International venueBarabati Stadium
- Capacity
- 45,000
- Opened
- 1958
- Internationals
- 34
International venueSawai Mansingh Stadium
- Capacity
- 30,000
- Opened
- 1969
- Internationals
- 30
International venueHPCA Stadium
- Capacity
- 21,200
- Opened
- 2003
- Internationals
- 24
- International venue
Reliance Stadium
- Capacity
- 20,000
- Opened
- 1990
- Internationals
- 24
International venueJSCA International Stadium Complex
- Capacity
- 50,000
- Opened
- 2011
- Internationals
- 20
International venueMCA Stadium
- Capacity
- 42,700
- Opened
- 2011
- Internationals
- 20
International venueHolkar Stadium
- Capacity
- 30,000
- Internationals
- 20
International venueRajiv Gandhi International Cricket Stadium
- Capacity
- 38,000
- Opened
- 2003
- Internationals
- 19
International venueNiranjan Shah Stadium
- Capacity
- 28,000
- Opened
- 2008
- Internationals
- 17
International venueBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
- Capacity
- 50,100
- Opened
- 2017
- Internationals
- 16
International venueDr. Bhupen Hazarika Cricket Stadium
- Capacity
- 46,000
- Opened
- 2012
- Internationals
- 16
International venueDY Patil Stadium
- Capacity
- 45,300
- Opened
- 2008
- Internationals
- 14
International venueRajiv Gandhi International Cricket Stadium
- Capacity
- 25,000
- Opened
- 2016
- Internationals
- 12
- International venue
Shaheed Vijay Singh Pathik Sports Complex
- Capacity
- 8,000
- Opened
- 2013
- Internationals
- 11
International venueThe Sports Hub
- Capacity
- 50,000
- Opened
- 2015
- Internationals
- 10
International venueMaharaja Yadavindra Singh International Cricket Stadium
- Capacity
- 38,000
- Opened
- 2021
- Internationals
- 5
International venueShaheed Veer Narayan Singh International Cricket Stadium
- Capacity
- 65,000
- Opened
- 2008
- Internationals
- 4
International venueBaroda Cricket Association Stadium
- Capacity
- 40,000
- Opened
- 2024
- Internationals
- 4
International venueLalabhai Contractor Stadium
- Capacity
- 7,000
- Opened
- 1993
- Internationals
- 4
- International venue
Shrimant Madhavrao Scindia Cricket Stadium
- Capacity
- 50,000
- Opened
- 2024
- Internationals
- 1
Largest and oldest cricket grounds in India
Largest by capacity
- Narendra Modi StadiumAhmedabad, Gujarat1,32,000
- Eden GardensKolkata, West Bengal68,000
- Shaheed Veer Narayan Singh International Cricket StadiumRaipur, Chhattisgarh65,000
- Jawaharlal Nehru StadiumDelhi60,254
- Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow, Uttar Pradesh50,100
- Brabourne StadiumMumbai, Maharashtra50,000
- JSCA International Stadium ComplexRanchi, Jharkhand50,000
- The Sports HubThiruvananthapuram, Kerala50,000
- Shrimant Madhavrao Scindia Cricket StadiumGwalior, Madhya Pradesh50,000
- Dr PVG Raju ACA Sports ComplexVizianagaram, Andhra Pradesh50,000
Oldest grounds
- Calcutta Cricket and Football ClubKolkata, West Bengal1792
- Eden GardensKolkata, West Bengal1864
- Gymkhana GroundMumbai, Maharashtra1875
- Arun Jaitley Cricket StadiumDelhi1883
- Deccan Gymkhana GroundPune, Maharashtra1906
- M. A. Chidambaram StadiumChennai, Tamil Nadu1916
- Dhruve Pandove StadiumPatiala, Punjab1926
- Gymkhana GroundSecunderabad, Telangana1928
- VCA GroundNagpur, Maharashtra1929
- Gandhi Sports Complex GroundAmritsar, Punjab1933
All cricket stadiums by state
Current and former international grounds and leading domestic grounds in each state and union territory.
Cricket stadiums in Maharashtra
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Wankhede Stadium | Mumbai | International venue | 33,100 | 1974 | 87 |
| Brabourne Stadium | Mumbai | International venue | 50,000 | 1937 | 49 |
| Vidarbha Cricket Association Stadium | Nagpur | International venue | 45,000 | 2008 | 35 |
| MCA Stadium | Pune | International venue | 42,700 | 2011 | 20 |
| DY Patil Stadium | Navi Mumbai | International venue | 45,300 | 2008 | 14 |
| Deccan Gymkhana Ground | Pune | Domestic ground | – | 1906 | – |
| VCA Ground | Nagpur | Former international venue | 40,000 | 1929 | 24 |
| Nehru Stadium | Pune | Former international venue | 25,000 | 1969 | 15 |
| Bandra Kurla Complex Ground | Mumbai | Former international venue | – | 2006 | 7 |
| Middle Income Group Ground | Mumbai | Former international venue | – | 1996 | 4 |
| Gymkhana Ground | Mumbai | Former international venue | 15,000 | 1875 | 2 |
| N2 Stadium | Aurangabad | Former international venue | 20,000 | 1998 | 1 |
Cricket stadiums in Gujarat
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Narendra Modi Stadium | Ahmedabad | International venue | 1,32,000 | 1982 | 73 |
| Reliance Stadium | Vadodara | International venue | 20,000 | 1990 | 24 |
| Niranjan Shah Stadium | Rajkot | International venue | 28,000 | 2008 | 17 |
| Baroda Cricket Association Stadium | Vadodara | International venue | 40,000 | 2024 | 4 |
| Lalabhai Contractor Stadium | Surat | International venue | 7,000 | 1993 | 4 |
| Madhavrao Scindia Cricket Ground | Rajkot | Former international venue | 15,000 | 1935 | 14 |
| Moti Bagh Stadium | Vadodara | Former international venue | 18,000 | 1956 | 3 |
| Bilakhiya Stadium | Vapi | Former international venue | – | – | 2 |
| Pithwala Stadium | Surat | Former international venue | – | – | 1 |
Cricket stadiums in Tamil Nadu
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| M. A. Chidambaram Stadium | Chennai | International venue | 38,200 | 1916 | 89 |
| NPR College Ground | Dindigul | Domestic ground | 10,000 | 2011 | – |
| SCF Cricket Ground (Salem Cricket Foundation) | Salem | Domestic ground | 5,000 | 2020 | – |
| Indian Cement Company Ground | Sankar Nagar, Tirunelveli | Domestic ground | 4,000 | – | – |
| SNR College Cricket Ground | Coimbatore | Domestic ground | – | – | – |
| Jawaharlal Nehru Stadium | Chennai | Former international venue | 40,000 | 1946 | 9 |
| K.S. Narayanan Centre for Cricketing Excellence | Chennai | Former international venue | – | 1998 | 8 |
| Guru Nanak College Ground | Chennai | Former international venue | 3,000 | 1971 | 1 |
| Mayajaal Ground | Chennai | Former international venue | – | 2003 | 1 |
Cricket stadiums in Karnataka
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| M. Chinnaswamy Stadium | Bengaluru | International venue | 40,000 | 1969 | 87 |
| Srikantadatta Narasimha Raja Wadeyar Ground | Mysuru | Domestic ground | 15,000 | 1997 | – |
| BCCI Centre of Excellence Ground | Bengaluru | Domestic ground | – | 2024 | – |
| KSCA Cricket Ground, Alur (Three Ovals) | Alur, Bengaluru | Domestic ground | – | 2011 | – |
| KSCA Rajnagar Stadium (Hubballi) | Hubballi | Domestic ground | – | 2012 | – |
| Srikantadatta Narasimha Raja Wadiyar Ground | Mysore | Former international venue | 15,000 | 1997 | 2 |
| Infosys Ground | Mysore | Former international venue | – | – | 2 |
Cricket stadiums in Uttar Pradesh
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Green Park Stadium | Kanpur | International venue | 32,000 | 1945 | 40 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow | International venue | 50,100 | 2017 | 16 |
| Shaheed Vijay Singh Pathik Sports Complex | Greater Noida | International venue | 8,000 | 2013 | 11 |
| Indian Cricket Ground, Sikhrani | Sikhrani, Ghaziabad | Domestic ground | – | – | – |
| K. D. Singh Babu Stadium | Lucknow | Former international venue | 25,000 | 1957 | 10 |
| Mohan Meakins Cricket Stadium | Ghaziabad | Former international venue | 200 | 1974 | 2 |
| University Ground | Lucknow | Former international venue | – | 1949 | 1 |
Cricket stadiums in Andhra Pradesh
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| ACA–VDCA Cricket Stadium | Visakhapatnam | International venue | 27,500 | 2003 | 37 |
| ACA International Cricket Stadium | Mangalagiri | Domestic ground | 34,000 | 2016 | – |
| Dr. Gokaraju Liala Gangaaraju ACA Cricket Ground | Mulapadu | Former international venue | – | 2016 | 6 |
| Indira Priyadarshini Stadium | Visakhapatnam | Former international venue | 25,000 | 1987 | 5 |
| Dr PVG Raju ACA Sports Complex | Vizianagaram | Former international venue | 50,000 | 2013 | 2 |
| Indira Gandhi Stadium | Vijayawada | Former international venue | 25,000 | 1969 | 2 |
Cricket stadiums in Delhi
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Arun Jaitley Cricket Stadium | Delhi | International venue | 35,200 | 1883 | 92 |
| Jawaharlal Nehru Stadium | Delhi | Former international venue | 60,254 | 1982 | 2 |
| Harbax Singh Stadium | Delhi | Former international venue | – | – | 2 |
| Nawab Mansur Ali Khan Pataudi Sports Complex | Delhi | Former international venue | – | 1989 | 2 |
| Karnail Singh Stadium | Delhi | Former international venue | 5,000 | 1954 | 1 |
Cricket stadiums in Haryana
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Chaudhary Bansi Lal Cricket Stadium | Lahli, Rohtak | Domestic ground | 10,000 | 2006 | – |
| Nahar Singh Stadium | Faridabad | Former international venue | 25,000 | 1981 | 10 |
| Nehru Stadium | Gurgaon | Former international venue | 25,000 | 1987 | 1 |
| Tau Devi Lal Stadium | Gurugram | Former international venue | 7,000 | 2000 | 1 |
| Country Golf Club Ground | Faridabad | Former international venue | – | – | 1 |
Cricket stadiums in Madhya Pradesh
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Holkar Stadium | Indore | International venue | 30,000 | – | 20 |
| Shrimant Madhavrao Scindia Cricket Stadium | Gwalior | International venue | 50,000 | 2024 | 1 |
| Emerald High School Ground | Indore | Domestic ground | 500 | 2001 | – |
| Captain Roop Singh Stadium | Gwalior | Former international venue | 18,000 | 1978 | 12 |
| Jawaharlal Nehru Stadium | Indore | Former international venue | 25,000 | 1964 | 11 |
Cricket stadiums in Punjab
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| I. S. Bindra Stadium | Mohali | International venue | 26,950 | 1993 | 51 |
| Maharaja Yadavindra Singh International Cricket Stadium | New Chandigarh | International venue | 38,000 | 2021 | 5 |
| Dhruve Pandove Stadium | Patiala | Domestic ground | 10,000 | 1926 | – |
| Gandhi Stadium | Jalandhar | Former international venue | 16,000 | 1955 | 4 |
| Gandhi Sports Complex Ground | Amritsar | Former international venue | 16,000 | 1933 | 2 |
Cricket stadiums in West Bengal
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Eden Gardens | Kolkata | International venue | 68,000 | 1864 | 103 |
| Kanchenjunga Stadium | Siliguri | Domestic ground | 30,000 | – | – |
| Jadavpur University Campus Stadium | Kolkata | Domestic ground | 5,000 | 2004 | – |
| Bengal Cricket Academy Ground | Kalyani | Domestic ground | – | – | – |
| Calcutta Cricket and Football Club | Kolkata | Former international venue | 15,000 | 1792 | 1 |
Cricket stadiums in Kerala
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| The Sports Hub | Thiruvananthapuram | International venue | 50,000 | 2015 | 10 |
| Sanatana Dharma College Ground | Alappuzha | Domestic ground | – | 2015 | – |
| Jawaharlal Nehru Stadium | Kochi | Former international venue | 41,000 | 1996 | 13 |
| University Stadium | Trivandrum | Former international venue | 20,000 | 1940 | 2 |
Cricket stadiums in Assam
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Dr. Bhupen Hazarika Cricket Stadium | Guwahati | International venue | 46,000 | 2012 | 16 |
| Nehru Stadium | Guwahati | Former international venue | 25,000 | 1962 | 16 |
| Satindra Mohan Dev Stadium | Silchar | Former international venue | 30,000 | – | 1 |
Cricket stadiums in Jharkhand
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| JSCA International Stadium Complex | Ranchi | International venue | 50,000 | 2011 | 20 |
| Keenan Stadium | Jamshedpur | Former international venue | 19,000 | 1939 | 14 |
| Tata Digwadih Stadium | Dhanbad | Former international venue | – | – | 1 |
Cricket stadiums in Rajasthan
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Sawai Mansingh Stadium | Jaipur | International venue | 30,000 | 1969 | 30 |
| Madan Paliwal Miraj Sports Centre | Nathdwara | Domestic ground | 32,414 | 2025 | – |
| Barkatullah Khan Stadium | Jodhpur | Former international venue | 30,000 | 1986 | 2 |
Cricket stadiums in Telangana
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Rajiv Gandhi International Cricket Stadium | Hyderabad | International venue | 38,000 | 2003 | 19 |
| Lal Bahadur Shastri Stadium | Hyderabad | Former international venue | 25,000 | 1950 | 25 |
| Gymkhana Ground | Secunderabad | Former international venue | – | 1928 | 1 |
Cricket stadiums in Goa
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| 1919 Sportz Cricket Stadium | Verna | Domestic ground | 5,000 | 2025 | – |
| Jawaharlal Nehru Stadium | Fatorda | Former international venue | 19,000 | 1989 | 7 |
Cricket stadiums in Jammu and Kashmir
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Maulana Azad Stadium | Jammu | Former international venue | 20,000 | 1966 | 2 |
| Sher-i-Kashmir Stadium | Srinagar | Former international venue | 5,000 | 1983 | 2 |
Cricket stadiums in Odisha
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Barabati Stadium | Cuttack | International venue | 45,000 | 1958 | 34 |
| DRIEMS Ground | Cuttack | Former international venue | – | – | 3 |
Cricket stadiums in Uttarakhand
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Rajiv Gandhi International Cricket Stadium | Dehradun | International venue | 25,000 | 2016 | 12 |
| Indira Gandhi International Cricket Stadium | Haldwani | Domestic ground | 10,000 | 2016 | – |
Cricket stadiums in Bihar
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Moin-ul-Haq Stadium | Patna | Former international venue | 25,000 | 1969 | 9 |
Cricket stadiums in Chandigarh
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Sector 16 Stadium | Chandigarh | Former international venue | 30,000 | 1966 | 8 |
Cricket stadiums in Chhattisgarh
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Shaheed Veer Narayan Singh International Cricket Stadium | Raipur | International venue | 65,000 | 2008 | 4 |
Cricket stadiums in Himachal Pradesh
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| HPCA Stadium | Dharamshala | International venue | 21,200 | 2003 | 24 |
Cricket stadiums in Meghalaya
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Meghalaya Cricket Association Cricket Ground | Shillong | Domestic ground | – | – | – |
Cricket stadiums in Nagaland
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Nagaland Cricket Association Stadium, Sovima | Sovima, Dimapur | Domestic ground | – | 2012 | – |
Cricket stadiums in Puducherry
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Cricket Association Puducherry Siechem Ground | Puducherry | Domestic ground | 5,000 | – | – |
Cricket stadiums in Tripura
| Stadium | City | Status | Capacity | Opened | Internationals |
|---|---|---|---|---|---|
| Maharaja Bir Bikram College Stadium | Agartala | Domestic ground | 30,000 | 1998 | – |
Cricket stadiums in India: questions and answers
How many international cricket stadiums are there in India?
82 grounds in India have hosted at least one men's or women's international match (Test, ODI or T20I) up to 6 June 2026. 31 of them still host internationals; the other 51 are former international venues.
Which is the largest cricket stadium in India?
Narendra Modi Stadium in Ahmedabad is the largest, with a capacity of about 1,32,000. Eden Gardens in Kolkata is next at about 68,000.
Which is the oldest cricket stadium in India?
Calcutta Cricket and Football Club in Kolkata is the oldest ground in this guide; it dates from 1792.
Which Indian ground has hosted the most Test matches?
Eden Gardens in Kolkata has hosted 43 men's Tests, the most of any ground in India.
Which state has the most international cricket grounds?
Maharashtra has 11 grounds that have hosted international cricket, current and former.
Where do the photos and facts on these pages come from?
Each stadium guide lists its sources at the bottom of the page: cricket board and stadium websites, scorecard archives and reference works. Photos are free-licence images from Wikimedia Commons, credited to their photographers.
International match counts are up to 6 June 2026. For match-by-match pitch figures at grounds around the world, see cricket venues.
