Player profile
- Country
- England
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
- Born
- 18 Dec 1999 Age 26
- Recorded matches
- 104League and domestic
Ben Allison is an all-rounder from England with 104 matches in FairPlay's recorded data, all of them in league, domestic or other non-international cricket.
Batting: 1,012 runs across all recorded formats, with 0 hundreds and 4 fifties; the most runs came in First-class cricket (636) and the highest recorded score is 89.
Bowling: 179 wickets in recorded matches, 97 of them in First-class cricket, with 6 five-wicket hauls.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (league and domestic) | 34 | 13 | 60 | 17 | 10.00 | 101.7 | 0/0 | 36 | 26.83 | 10.20 | 0 |
| First-class | 33 | 51 | 636 | 89 | 15.51 | 42.5 | 0/4 | 97 | 24.75 | 2.94 | 5 |
| List A | 37 | 21 | 316 | 32 | 28.73 | 106.0 | 0/0 | 46 | 36.46 | 5.74 | 1 |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
Ben Allison at a glance
FairPlay holds 22 complete scorecards featuring Ben Allison, most recently for Worcestershire (T20 and shorter, one-day, first-class).
In those matches Ben Allison batted 18 times for 248 runs at a strike rate of 70.45. The highest score was 89 off 124 balls against Middlesex.
With the ball: 54 wickets from 342 overs, an economy rate of 3.90. Best figures: 6 for 42 against Derbyshire.
How the 12 dismissals happened: LBW 5, caught 4, bowled 3.
These matches were played at 11 different grounds.
Figures in FairPlay's scorecards
| 18 | 6 | 248 | 89 | 20.67 | 70.45 | 1/0 |
| 30 | 342 | 55 | 1,334 | 54 | 6/42 | 3.90 |
Match by match
Newest first. Dates in India Standard Time. * means not out.
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 24 Sept 2026 | Worcestershire v DerbyshireBat 0 (9) & 5 (28) · Bowl 5/22 (11) & 6/42 (15) | ||
| 15 Sept 2026 | Durham v WorcestershireBat 0 (7) · Bowl 1/106 (25) & 3/60 (16) | ||
| 8 Sept 2026 | Worcestershire v NorthamptonshireBat 4 (3) & 10 (16) · Bowl 3/44 (19.3) & 0/15 (5) | ||
| 2 Sept 2026 | Kent v WorcestershireBat 17* (23) & 1 (8) · Bowl 2/45 (15) & 1/58 (22) | ||
| 27 Aug 2026 | Worcestershire v LancashireBat – · Bowl 1/24 (14) & 0/1 (1) | ||
| 20 Aug 2026 | Gloucestershire v WorcestershireBat 4 (11) · Bowl 5/19 (17.5) & 1/70 (19) | ||
| 11 Aug 2026 | Worcestershire v DurhamBat 27 (24) · Bowl 3/58 (8.5) | ||
| 9 Aug 2026 | Glamorgan v WorcestershireBat 8 (4) · Bowl 2/55 (10) | ||
| 7 Aug 2026 | Sussex v WorcestershireBat 20* (9) · Bowl 2/64 (10) | ||
| 2 Aug 2026 | Essex v WorcestershireBat 19 (16) · Bowl 0/66 (10) | ||
| 31 Jul 2026 | Worcestershire v MiddlesexBat – · Bowl 1/67 (10) | ||
| 26 Jul 2026 | Worcestershire v HampshireBat 18* (11) · Bowl 2/60 (10) | ||
| 24 Jul 2026 | Worcestershire v DerbyshireBat – · Bowl 0/26 (6) | ||
| 12 Jul 2026 | Somerset v WorcestershireBat 0* (0) · Bowl 1/34 (3) | ||
| 10 Jul 2026 | Worcestershire v GloucestershireBat – · Bowl 2/28 (3) | ||
| 5 Jul 2026 | Glamorgan v WorcestershireBat 11* (6) · Bowl 0/34 (3) | ||
| 3 Jul 2026 | Worcestershire v KentBat – · Bowl 2/9 (2) | ||
| 28 Jun 2026 | Worcestershire v SomersetBat – · Bowl 2/26 (4) | ||
| 26 Jun 2026 | Warwickshire v WorcestershireBat – · Bowl 0/42 (3) | ||
| 19 Jun 2026 | Worcestershire v GloucestershireBat 3 (18) · Bowl 2/54 (22) & 0/38 (17) | ||
| 12 Jun 2026 | Worcestershire v MiddlesexBat 12* (35) & 89 (124) · Bowl 4/77 (19.5) & 2/58 (17) | ||
| 9 Jun 2026 | Northamptonshire v WorcestershireBat – · Bowl 1/32 (3) |
More players from England
All England players
InternationalJos Buttler549 matches recordedTest 42ODI 116T20I 120T20 227
InternationalAdil Rashid373 matches recordedTest 1ODI 120T20I 118T20 55
InternationalJoe Root295 matches recordedTest 91ODI 109T20I 4T20 43
InternationalAmy Ellen Jones353 matches recordedTest 15ODI 80T20I 96T20 101
InternationalSophie Ecclestone326 matches recordedTest 15ODI 75T20I 90T20 94
InternationalDanni Wyatt-Hodge337 matches recordedTest 15ODI 64T20I 90T20 105
