Match centre
Worcestershire vs Durham Scorecard, Group B
291 (49.1 ov)
213 (38.4 ov)
Worcestershire won by 77 runs
Durham won the toss and elected to bowl.
- Started
- Tue, 11 Aug, 15:30 IST
- Venue
- New Road
- Data checked
- 05:35:18 IST
Match summary
Worcestershire won by 77 runs.
Group B · Royal London One-Day Cup · New Road · 11 Aug 2026
Durham won the toss and elected to bowl.
Worcestershire: 291 (49.1 ov)
Top score: Tom Taylor, 86 off 74 balls
Best bowling: Kasey Aldridge, 3 for 18 in 7.1 overs
Durham: 213 (38.4 ov)
Top score: Ben McKinney, 82 off 70 balls
Best bowling: Ben Allison, 3 for 58 in 8.5 overs
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Worcestershire innings291 (49.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Isaac Mohammedc Rhodes b Parkinson | 24 | 36 | 66.7 | ||
| Brett D'Oliveirac & b Robinson | 0 | 1 | 0.0 | ||
| Matthew Waitec Aldridge b Stokes | 39 | 25 | 156.0 | ||
| Jake Libbyc Robinson b Ghafari | 46 | 56 | 82.1 | ||
| Kashif Alirun out (Ghafari) | 5 | 13 | 38.5 | ||
| Henry Cullenb Ghafari | 26 | 35 | 74.3 | ||
| Tom Taylorc & b Aldridge | 86 | 74 | 116.2 | ||
| Beyers Swanepoelc Lees b Robinson | 16 | 23 | 69.6 | ||
| Ben Allisonc Stokes b Aldridge | 27 | 24 | 112.5 | ||
| Fateh Singhc Ackermann b Aldridge | 3 | 4 | 75.0 | ||
| George O'Connornot out | 1 | 5 | 20.0 | ||
| Extras | 18 (w 5, nb 1, b 4, lb 8) | ||||
| Total | 291 (49.1 ov) | ||||
Fall of wickets
3-1 (Brett D'Oliveira, 0.2 ov) · 49-2 (Matthew Waite, 7.1 ov) · 76-3 (Isaac Mohammed, 12.3 ov) · 89-4 (Kashif Ali, 16.3 ov) · 137-5 (Jake Libby, 26.1 ov) · 162-6 (Henry Cullen, 31.6 ov) · 197-7 (Beyers Swanepoel, 39.2 ov) · 287-8 (Ben Allison, 47.3 ov) · 288-9 (Tom Taylor, 47.5 ov) · 291-10 (Fateh Singh, 49.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Luke Robinson | 9 | 1 | 64 | 2 | 7.11 | ||
| Ben Stokes | 9 | 0 | 61 | 1 | 6.78 | ||
| Callum Parkinson | 10 | 0 | 52 | 1 | 5.20 | ||
| Kasey Aldridge | 7.1 | 0 | 18 | 3 | 2.51 | ||
| Shafiqullah Ghafari | 8 | 0 | 51 | 2 | 6.38 | ||
| Will Rhodes | 6 | 0 | 33 | 0 | 5.50 |
Durham innings213 (38.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben McKinneyc Cullen b Gibbon | 82 | 70 | 117.1 | ||
| Alex Leesc Gibbon b Taylor | 14 | 18 | 77.8 | ||
| Will Rhodesc Cullen b Allison | 0 | 2 | 0.0 | ||
| David Bedinghamc Cullen b Swanepoel | 17 | 15 | 113.3 | ||
| Ben Stokesb Taylor | 1 | 4 | 25.0 | ||
| Colin Ackermannc & b Swanepoel | 8 | 18 | 44.4 | ||
| Ollie George Robinsonb Waite | 42 | 51 | 82.4 | ||
| Kasey Aldridgeb Allison | 29 | 34 | 85.3 | ||
| Callum Parkinsonnot out | 11 | 10 | 110.0 | ||
| Shafiqullah Ghafaric Cullen b Waite | 0 | 2 | 0.0 | ||
| Luke Robinsonb Allison | 4 | 9 | 44.4 | ||
| Extras | 5 (w 4, nb 1, b 0, lb 0) | ||||
| Total | 213 (38.4 ov) | ||||
Fall of wickets
47-1 (Alex Lees, 6.5 ov) · 48-2 (Will Rhodes, 7.2 ov) · 76-3 (David Bedingham, 11.2 ov) · 79-4 (Ben Stokes, 12.3 ov) · 106-5 (Colin Ackermann, 19.4 ov) · 194-6 (Kasey Aldridge, 34.4 ov) · 199-7 (Ollie George Robinson, 35.4 ov) · 199-8 (Shafiqullah Ghafari, 35.6 ov) · 213-9 (Ben McKinney, 23.6 ov) · 214-10 (Luke Robinson, 38.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 10 | 2 | 51 | 2 | 5.10 | ||
| Ben Allison | 8.5 | 0 | 58 | 3 | 6.57 | ||
| Beyers Swanepoel | 8 | 0 | 43 | 2 | 5.38 | ||
| Matthew Waite | 6 | 0 | 34 | 2 | 5.67 | ||
| Ben Gibbon | 4 | 0 | 18 | 1 | 4.50 | ||
| Fateh Singh | 2 | 0 | 10 | 0 | 5.00 |
Line-ups
Worcestershire
- Isaac Mohammed
- Brett D'Oliveira
- Matthew Waite
- Jake Libby(c)
- Kashif Ali
- Henry Cullen(wk)
- Tom Taylor
- Beyers Swanepoel
- Fateh Singh
- Ben Allison
- George O'Connor
Substitutes: Ben Gibbon
The ground: New Road
FairPlay holds 8 completed matches in one-day cricket at New Road, Worcester, with a median first-innings score of 291.
Of the matches with a winner, the side batting first won 63% and the toss winner won 25%.
Captains who won the toss chose to field 88% of the time.
Highest total: 363/9 by India U19 on 5 Jul 2025.
New Road venue guide: every format, recent results and upcoming matches
More from Royal London One-Day Cup
Latest results
20 Sept 2026 · 15:30 IST
16 Aug 2026 · 15:30 IST
16 Aug 2026 · 15:30 IST
14 Aug 2026 · 15:30 IST
14 Aug 2026 · 15:30 IST
List A
Yorkshire273/9 (50 ov)
Nottinghamshire277/7 (48.4 ov)
Nottinghamshire won by 3 wickets (with 8 balls remaining)
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
