Match centre
Worcestershire vs Middlesex Scorecard, Division 2
265 (76.5 ov) & 216 (84 ov)
MiddlesexWon
339 (108.5 ov) & 283/6 (82 ov)
Middlesex won by 141 runs
Worcestershire won the toss and elected to bowl.
- Started
- Fri, 12 Jun, 15:30 IST
- Venue
- County Ground, New Road
- Data checked
- 05:39:26 IST
Match summary
Middlesex won by 141 runs.
Division 2 · County Championship Division Two · County Ground, New Road · 12 Jun 2026
Worcestershire won the toss and elected to bowl.
Middlesex, 1st innings: 339 (108.5 ov)
Top score: Leus du Plooy, 85 off 133 balls
Best bowling: Ben Allison, 4 for 77 in 19.5 overs
Worcestershire, 1st innings: 265 (76.5 ov)
Top score: Matthew Waite, 69 off 98 balls
Best bowling: Toby Roland-Jones, 4 for 41 in 17 overs
Middlesex, 2nd innings: 283/6 (82 ov)
Top score: Leus du Plooy, 101 not out off 165 balls
Best bowling: Harry Darley, 2 for 32 in 7 overs
Worcestershire, 2nd innings: 216 (84 ov)
Top score: Ben Allison, 89 off 124 balls
Best bowling: Zafar Gohar, 6 for 31 in 23 overs
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Middlesex 1st innings339 (108.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Robsonb Allison | 70 | 131 | 53.4 | ||
| Ben Geddesc Libby b Taylor | 5 | 11 | 45.5 | ||
| Max Holdenb Allison | 49 | 151 | 32.5 | ||
| Leus du Plooyc Roderick b Finch | 85 | 133 | 63.9 | ||
| Caleb Falconerlbw b Finch | 37 | 53 | 69.8 | ||
| Joe Cracknellc Roderick b Finch | 0 | 1 | 0.0 | ||
| Eathan Boschc Waite b Finch | 2 | 23 | 8.7 | ||
| Zafar Goharlbw b Allison | 2 | 24 | 8.3 | ||
| Sebastian Morgannot out | 58 | 80 | 72.5 | ||
| Toby Roland-Joneslbw b Swanepoel | 4 | 10 | 40.0 | ||
| Tom Helmc Roderick b Allison | 21 | 37 | 56.8 | ||
| Extras | 6 (w 1, nb 2, b 3, lb 0) | ||||
| Total | 339 (108.5 ov) | ||||
Fall of wickets
13-1 (Ben Geddes, 4.1 ov) · 107-2 (Sam Robson, 45.5 ov) · 132-3 (Max Holden, 51.3 ov) · 199-4 (Caleb Falconer, 66.3 ov) · 199-5 (Joe Cracknell, 66.4 ov) · 203-6 (Eathan Bosch, 72.6 ov) · 220-7 (Zafar Gohar, 81.3 ov) · 291-8 (Leus du Plooy, 94.4 ov) · 296-9 (Toby Roland-Jones, 97.3 ov) · 339-10 (Tom Helm, 108.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 22 | 5 | 68 | 1 | 3.09 | ||
| Beyers Swanepoel | 27 | 6 | 72 | 1 | 2.67 | ||
| Ben Allison | 19.5 | 2 | 77 | 4 | 3.88 | ||
| Adam Finch | 26 | 4 | 93 | 4 | 3.58 | ||
| Ethan Brookes | 10 | 5 | 14 | 0 | 1.40 | ||
| Brett D'Oliveira | 3 | 0 | 11 | 0 | 3.67 | ||
| Jake Libby | 1 | 0 | 3 | 0 | 3.00 |
Worcestershire 1st innings265 (76.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lateganlbw b Roland-Jones | 4 | 13 | 30.8 | ||
| Jake Libbyc Cracknell b Helm | 3 | 5 | 60.0 | ||
| Gareth Roderickb Roland-Jones | 29 | 86 | 33.7 | ||
| Brett D'Oliveirac Falconer b Roland-Jones | 17 | 55 | 30.9 | ||
| Matthew Waitec Roland-Jones b Morgan | 69 | 98 | 70.4 | ||
| Henry Cullenc Robson b Roland-Jones | 0 | 4 | 0.0 | ||
| Ethan Brookesc Cracknell b Morgan | 29 | 90 | 32.2 | ||
| Tom Taylorb Morgan | 26 | 56 | 46.4 | ||
| Beyers Swanepoelc Cracknell b Helm | 34 | 24 | 141.7 | ||
| Ben Allisonnot out | 12 | 35 | 34.3 | ||
| Adam Finchb Gohar | 4 | 8 | 50.0 | ||
| Extras | 38 (w 5, nb 26, b 0, lb 7) | ||||
| Total | 265 (76.5 ov) | ||||
Fall of wickets
4-1 (Jake Libby, 1.4 ov) · 10-2 (Daniel Lategan, 4.4 ov) · 62-3 (Brett D'Oliveira, 24.3 ov) · 78-4 (Gareth Roderick, 26.2 ov) · 80-5 (Henry Cullen, 26.6 ov) · 178-6 (Matthew Waite, 55.6 ov) · 179-7 (Ethan Brookes, 57.1 ov) · 227-8 (Beyers Swanepoel, 65.5 ov) · 256-9 (Tom Taylor, 73.3 ov) · 265-10 (Adam Finch, 76.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 17 | 5 | 41 | 4 | 2.41 | ||
| Tom Helm | 18 | 5 | 58 | 2 | 3.22 | ||
| Sebastian Morgan | 13 | 1 | 67 | 3 | 5.15 | ||
| Eathan Bosch | 16 | 2 | 50 | 0 | 3.13 | ||
| Zafar Gohar | 12.5 | 1 | 42 | 1 | 3.27 |
Middlesex 2nd innings283/6 (82 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Geddeslbw b Allison | 24 | 59 | 40.7 | ||
| Sam Robsonc Cullen b Allison | 23 | 67 | 34.3 | ||
| Max Holdenb Brookes | 10 | 30 | 33.3 | ||
| Leus du Plooynot out | 101 | 165 | 61.2 | ||
| Caleb Falconerlbw b Taylor | 0 | 7 | 0.0 | ||
| Joe Cracknelllbw b Darley | 46 | 99 | 46.5 | ||
| Eathan Boschc Roderick b Darley | 16 | 27 | 59.3 | ||
| Zafar Goharnot out | 39 | 39 | 100.0 | ||
| Extras | 24 (w 6, nb 2, b 5, lb 11) | ||||
| Total | 283/6 (82 ov) | ||||
Fall of wickets
57-1 (Sam Robson, 19.2 ov) · 60-2 (Ben Geddes, 21.6 ov) · 82-3 (Max Holden, 29.4 ov) · 83-4 (Caleb Falconer, 30.6 ov) · 180-5 (Joe Cracknell, 61.5 ov) · 206-6 (Eathan Bosch, 69.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 15 | 3 | 34 | 1 | 2.27 | ||
| Ben Allison | 17 | 3 | 58 | 2 | 3.41 | ||
| Beyers Swanepoel | 9 | 2 | 18 | 0 | 2.00 | ||
| Adam Finch | 4 | 1 | 20 | 0 | 5.00 | ||
| Ethan Brookes | 15 | 5 | 49 | 1 | 3.27 | ||
| Brett D'Oliveira | 12 | 0 | 45 | 0 | 3.75 | ||
| Harry Darley | 7 | 1 | 32 | 2 | 4.57 | ||
| Jake Libby | 3 | 0 | 11 | 0 | 3.67 |
Worcestershire 2nd innings216 (84 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lateganc Helm b Gohar | 15 | 40 | 37.5 | ||
| Jake Libbyrun out (Roland-Jones) | 0 | 0 | – | ||
| Gareth Rodericklbw b Bosch | 20 | 104 | 19.2 | ||
| Ben Allisonb Gohar | 89 | 124 | 71.8 | ||
| Brett D'Oliveirac Helm b Gohar | 4 | 20 | 20.0 | ||
| Matthew Waiteb Morgan | 8 | 23 | 34.8 | ||
| Henry Cullenc Helm b Gohar | 28 | 91 | 30.8 | ||
| Ethan Brookesc Falconer b Gohar | 0 | 9 | 0.0 | ||
| Tom Taylornot out | 15 | 82 | 18.3 | ||
| Beyers Swanepoelc Helm b Gohar | 0 | 1 | 0.0 | ||
| Harry Darleyc Geddes b Roland-Jones | 1 | 18 | 5.6 | ||
| Extras | 36 (w 1, nb 16, b 12, lb 7) | ||||
| Total | 216 (84 ov) | ||||
Fall of wickets
28-1 (Daniel Lategan, 12.2 ov) · 116-2 (Gareth Roderick, 37.4 ov) · 131-3 (Brett D'Oliveira, 44.2 ov) · 154-4 (Ben Allison, 50.3 ov) · 154-5 (Matthew Waite, 51.2 ov) · 155-6 (Ethan Brookes, 54.2 ov) · 210-7 (Henry Cullen, 78.5 ov) · 210-8 (Beyers Swanepoel, 78.6 ov) · 216-9 (Harry Darley, 83.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 11 | 3 | 21 | 1 | 1.91 | ||
| Tom Helm | 10 | 1 | 47 | 0 | 4.70 | ||
| Eathan Bosch | 15 | 4 | 34 | 1 | 2.27 | ||
| Sebastian Morgan | 18 | 5 | 48 | 1 | 2.67 | ||
| Zafar Gohar | 23 | 12 | 31 | 6 | 1.35 | ||
| Leus du Plooy | 2 | 1 | 6 | 0 | 3.00 | ||
| Sam Robson | 5 | 2 | 10 | 0 | 2.00 |
Line-ups
Worcestershire
The ground: County Ground, New Road
FairPlay holds 11 completed matches in Test and first-class cricket at County Ground, New Road, Worcester, with a median first-innings score of 214.
Of the matches with a winner, the side batting first won 38% and the toss winner won 50%.
Captains who won the toss chose to field 82% of the time.
Highest total: 447/10 by Worcestershire on 24 Apr 2026.
County Ground, New Road venue guide: every format, recent results and upcoming matches
More from County Championship Division Two
Latest results
24 Sept 2026 · 15:00 IST
4day
Kent353 (92.4 ov) & 120/2 (26.3 ov)
Gloucestershire229 (69.5 ov) & 241 (75.1 ov)
Kent won by 8 wickets
24 Sept 2026 · 15:00 IST
4day
Worcestershire214 (57 ov) & 206 (67.2 ov)
Derbyshire88 (34 ov) & 157 (43 ov)
Worcestershire won by 175 runs
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
4day
Middlesex255 (54.5 ov) & 134/3 (41.3 ov)
Northamptonshire103 (37 ov) & 285 (105.3 ov)
Middlesex won by 7 wickets
15 Sept 2026 · 15:00 IST
4day
Northamptonshire310 (105.4 ov) & 326/6 (89.4 ov)
Derbyshire372 (83.4 ov) & 286 (77.1 ov)
Match drawn
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
