Match centre
Worcestershire vs Derbyshire Scorecard, Division 2
214 (57 ov) & 206 (67.2 ov)
88 (34 ov) & 157 (43 ov)
Worcestershire won by 175 runs
Derbyshire won the toss and elected to bowl.
- Started
- Thu, 24 Sept, 15:00 IST
- Venue
- County Ground, New Road
- Data checked
- 05:33:14 IST
Match summary
Worcestershire won by 175 runs.
Division 2 · County Championship Division Two · County Ground, New Road · 24 Sept 2026
Derbyshire won the toss and elected to bowl.
Worcestershire, 1st innings: 214 (57 ov)
Top score: Tom Taylor, 39 not out off 56 balls
Best bowling: Mohammad Abbas, 5 for 63 in 17 overs
Derbyshire, 1st innings: 88 (34 ov)
Top score: Wayne Madsen, 40 off 79 balls
Best bowling: Ben Allison, 5 for 22 in 11 overs
Worcestershire, 2nd innings: 206 (67.2 ov)
Top score: Matthew Waite, 74 not out off 106 balls
Best bowling: Mohammad Abbas, 4 for 65 in 28 overs
Derbyshire, 2nd innings: 157 (43 ov)
Top score: Luis Reece, 49 off 67 balls
Best bowling: Ben Allison, 6 for 42 in 15 overs
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Worcestershire 1st innings214 (57 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lateganc Andersson b Abbas | 26 | 22 | 118.2 | ||
| Jake Libbyb Abbas | 33 | 62 | 53.2 | ||
| Rehaan Edavalathc Andersson b Abbas | 11 | 22 | 50.0 | ||
| Adam Hoselbw b Basra | 27 | 61 | 44.3 | ||
| Brett D'Oliveirac Montgomery b Reece | 4 | 17 | 23.5 | ||
| Henry Cullenlbw b Abbas | 15 | 17 | 88.2 | ||
| Matthew Waitec Potts b Reece | 10 | 12 | 83.3 | ||
| Tom Taylornot out | 39 | 56 | 69.6 | ||
| Ben Allisonlbw b Reece | 0 | 9 | 0.0 | ||
| Ben Gibbonc Guest b Abbas | 15 | 28 | 53.6 | ||
| Fateh Singhc Basra b Andersson | 25 | 38 | 65.8 | ||
| Extras | 9 (w 2, nb 4, b 0, lb 3) | ||||
| Total | 214 (57 ov) | ||||
Fall of wickets
30-1 (Daniel Lategan, 6.1 ov) · 46-2 (Rehaan Edavalath, 10.6 ov) · 99-3 (Adam Hose, 27.1 ov) · 104-4 (Brett D'Oliveira, 29.6 ov) · 108-5 (Jake Libby, 30.2 ov) · 127-6 (Matthew Waite, 33.1 ov) · 139-7 (Henry Cullen, 36.4 ov) · 154-8 (Ben Allison, 41.6 ov) · 177-9 (Ben Gibbon, 48.4 ov) · 214-10 (Fateh Singh, 56.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 17 | 2 | 63 | 5 | 3.71 | ||
| Nick Potts | 10 | 2 | 51 | 0 | 5.10 | ||
| Luis Reece | 12 | 3 | 34 | 3 | 2.83 | ||
| Martin Andersson | 8 | 0 | 30 | 1 | 3.75 | ||
| Shoaib Bashir | 7 | 0 | 27 | 0 | 3.86 | ||
| Amrit Basra | 3 | 0 | 6 | 1 | 2.00 |
Derbyshire 1st innings88 (34 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Camec Cullen b Allison | 11 | 19 | 57.9 | ||
| Yousaf Bin Naeemc Allison b Taylor | 2 | 8 | 25.0 | ||
| Matthew Montgomeryc Cullen b Allison | 9 | 37 | 24.3 | ||
| Wayne Madsenc Singh b Taylor | 40 | 79 | 50.6 | ||
| Martin Anderssonlbw b Allison | 0 | 3 | 0.0 | ||
| Luis Reecec Edavalath b Gibbon | 3 | 10 | 30.0 | ||
| Brooke Guestb Waite | 5 | 14 | 35.7 | ||
| Amrit Basralbw b Taylor | 8 | 7 | 114.3 | ||
| Nick Pottsc Gibbon b Allison | 2 | 12 | 16.7 | ||
| Shoaib Bashirnot out | 2 | 8 | 25.0 | ||
| Mohammad Abbasb Allison | 1 | 8 | 12.5 | ||
| Extras | 5 (w 1, nb 2, b 0, lb 2) | ||||
| Total | 88 (34 ov) | ||||
Fall of wickets
3-1 (Yousaf Bin Naeem, 2.1 ov) · 17-2 (Harry Came, 7.2 ov) · 26-3 (Matthew Montgomery, 11.6 ov) · 30-4 (Martin Andersson, 13.3 ov) · 47-5 (Luis Reece, 18.3 ov) · 62-6 (Brooke Guest, 23.5 ov) · 71-7 (Amrit Basra, 24.6 ov) · 78-8 (Nick Potts, 29.2 ov) · 87-9 (Wayne Madsen, 32.3 ov) · 88-10 (Mohammad Abbas, 33.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 12 | 3 | 27 | 3 | 2.25 | ||
| Ben Allison | 11 | 3 | 22 | 5 | 2.00 | ||
| Ben Gibbon | 5 | 0 | 26 | 1 | 5.20 | ||
| Matthew Waite | 6 | 0 | 11 | 1 | 1.83 |
Worcestershire 2nd innings206 (67.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Allisonlbw b Abbas | 5 | 28 | 17.9 | ||
| Fateh Singhc Naeem b Reece | 9 | 33 | 27.3 | ||
| Jake Libbylbw b Abbas | 13 | 11 | 118.2 | ||
| Daniel Lateganc Guest b Potts | 11 | 20 | 55.0 | ||
| Rehaan Edavalathc Guest b Potts | 16 | 36 | 44.4 | ||
| Adam Hoselbw b Abbas | 9 | 22 | 40.9 | ||
| Brett D'Oliveiralbw b Reece | 18 | 28 | 64.3 | ||
| Henry Cullenc Guest b Abbas | 5 | 30 | 16.7 | ||
| Matthew Waitenot out | 74 | 106 | 69.8 | ||
| Tom Taylorrun out (Naeem) | 18 | 56 | 32.1 | ||
| Ben Gibbonc Guest b Potts | 23 | 36 | 63.9 | ||
| Extras | 5 (w 0, nb 2, b 1, lb 2) | ||||
| Total | 206 (67.2 ov) | ||||
Fall of wickets
16-1 (Fateh Singh, 9.2 ov) · 20-2 (Ben Allison, 10.5 ov) · 29-3 (Jake Libby, 12.4 ov) · 52-4 (Daniel Lategan, 20.1 ov) · 59-5 (Rehaan Edavalath, 22.2 ov) · 82-6 (Adam Hose, 28.4 ov) · 88-7 (Brett D'Oliveira, 31.2 ov) · 104-8 (Henry Cullen, 40.2 ov) · 155-9 (Tom Taylor, 58.6 ov) · 206-10 (Ben Gibbon, 67.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 28 | 7 | 65 | 4 | 2.32 | ||
| Luis Reece | 16 | 3 | 38 | 2 | 2.38 | ||
| Nick Potts | 12.2 | 2 | 61 | 3 | 4.95 | ||
| Martin Andersson | 11 | 2 | 39 | 0 | 3.55 |
Derbyshire 2nd innings157 (43 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Camec Edavalath b Allison | 10 | 26 | 38.5 | ||
| Yousaf Bin Naeemlbw b Allison | 6 | 34 | 17.6 | ||
| Matthew Montgomerylbw b Allison | 0 | 2 | 0.0 | ||
| Wayne Madsenc Cullen b Allison | 0 | 8 | 0.0 | ||
| Martin Anderssonc Cullen b Gibbon | 9 | 21 | 42.9 | ||
| Luis Reeceb Allison | 49 | 67 | 73.1 | ||
| Brooke Guestlbw b Allison | 0 | 5 | 0.0 | ||
| Amrit Basrab Gibbon | 40 | 56 | 71.4 | ||
| Nick Pottsb Gibbon | 29 | 31 | 93.5 | ||
| Shoaib Bashirc Libby b Gibbon | 0 | 2 | 0.0 | ||
| Mohammad Abbasnot out | 4 | 6 | 66.7 | ||
| Extras | 10 (w 0, nb 0, b 4, lb 6) | ||||
| Total | 157 (43 ov) | ||||
Fall of wickets
21-1 (Harry Came, 7.3 ov) · 21-2 (Matthew Montgomery, 7.5 ov) · 23-3 (Wayne Madsen, 9.5 ov) · 32-4 (Yousaf Bin Naeem, 13.2 ov) · 38-5 (Martin Andersson, 16.2 ov) · 39-6 (Brooke Guest, 17.2 ov) · 120-7 (Luis Reece, 35.2 ov) · 142-8 (Amrit Basra, 40.4 ov) · 142-9 (Shoaib Bashir, 40.6 ov) · 157-10 (Nick Potts, 42.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 12 | 2 | 42 | 0 | 3.50 | ||
| Ben Allison | 15 | 3 | 42 | 6 | 2.80 | ||
| Matthew Waite | 8 | 1 | 35 | 0 | 4.38 | ||
| Ben Gibbon | 8 | 1 | 28 | 4 | 3.50 |
Line-ups
Worcestershire
The ground: County Ground, New Road
FairPlay holds 11 completed matches in Test and first-class cricket at County Ground, New Road, Worcester, with a median first-innings score of 214.
Of the matches with a winner, the side batting first won 38% and the toss winner won 50%.
Captains who won the toss chose to field 82% of the time.
Highest total: 447/10 by Worcestershire on 24 Apr 2026.
County Ground, New Road venue guide: every format, recent results and upcoming matches
More from County Championship Division Two
Latest results
24 Sept 2026 · 15:00 IST
4day
Kent353 (92.4 ov) & 120/2 (26.3 ov)
Gloucestershire229 (69.5 ov) & 241 (75.1 ov)
Kent won by 8 wickets
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
4day
Middlesex255 (54.5 ov) & 134/3 (41.3 ov)
Northamptonshire103 (37 ov) & 285 (105.3 ov)
Middlesex won by 7 wickets
15 Sept 2026 · 15:00 IST
4day
Northamptonshire310 (105.4 ov) & 326/6 (89.4 ov)
Derbyshire372 (83.4 ov) & 286 (77.1 ov)
Match drawn
15 Sept 2026 · 15:00 IST
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
