Match centre
Worcestershire vs Northamptonshire Scorecard, Division 2
200 (67.1 ov) & 182 (73.5 ov)
289 (85.3 ov) & 96/4 (25.4 ov)
Northamptonshire won by 6 wickets
Northamptonshire won the toss and elected to bowl.
- Started
- Tue, 8 Sept, 15:00 IST
- Venue
- County Ground, New Road
- Data checked
- 05:33:14 IST
Match summary
Northamptonshire won by 6 wickets.
Division 2 · County Championship Division Two · County Ground, New Road · 8 Sept 2026
Northamptonshire won the toss and elected to bowl.
Worcestershire, 1st innings: 200 (67.1 ov)
Top score: Henry Cullen, 64 off 105 balls
Best bowling: Luke Procter, 5 for 63 in 20 overs
Northamptonshire, 1st innings: 289 (85.3 ov)
Top score: Saif Zaib, 110 off 150 balls
Best bowling: Matthew Waite, 3 for 31 in 16 overs
Worcestershire, 2nd innings: 182 (73.5 ov)
Top score: Brett D'Oliveira, 64 off 160 balls
Best bowling: Yuzvendra Chahal, 4 for 46 in 18.5 overs
Northamptonshire, 2nd innings: 96/4 (25.4 ov)
Top score: Saif Zaib, 24 off 28 balls
Best bowling: Usama Mir, 3 for 34 in 7 overs
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Worcestershire 1st innings200 (67.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lateganlbw b Sanderson | 0 | 2 | 0.0 | ||
| Jake Libbylbw b Procter | 55 | 96 | 57.3 | ||
| Rehaan Edavalathb Procter | 4 | 28 | 14.3 | ||
| Adam Hosec Kimber b Harrison | 45 | 103 | 43.7 | ||
| Brett D'Oliveirac Kimber b Procter | 2 | 17 | 11.8 | ||
| Henry Cullenc Bartlett b Chahal | 64 | 105 | 61.0 | ||
| Matthew Waiteb Conway | 3 | 15 | 20.0 | ||
| Tom Taylorb Procter | 8 | 8 | 100.0 | ||
| Ben Allisonc Chahal b Conway | 4 | 3 | 133.3 | ||
| Usama Mirlbw b Procter | 0 | 1 | 0.0 | ||
| Adam Finchnot out | 5 | 25 | 20.0 | ||
| Extras | 10 (w 0, nb 0, b 7, lb 3) | ||||
| Total | 200 (67.1 ov) | ||||
Fall of wickets
20-1 (Rehaan Edavalath, 10.1 ov) · 103-2 (Jake Libby, 34.1 ov) · 109-3 (Brett D'Oliveira, 38.4 ov) · 122-4 (Adam Hose, 44.6 ov) · 135-5 (Matthew Waite, 51.1 ov) · 144-6 (Tom Taylor, 52.5 ov) · 149-7 (Ben Allison, 53.6 ov) · 150-8 (Usama Mir, 54.6 ov) · 200-9 (Henry Cullen, 67.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 16 | 5 | 42 | 1 | 2.63 | ||
| Harry Conway | 17 | 3 | 38 | 2 | 2.24 | ||
| Luke Procter | 20 | 4 | 63 | 5 | 3.15 | ||
| James Sales | 4 | 0 | 19 | 0 | 4.75 | ||
| Yuzvendra Chahal | 7.1 | 3 | 19 | 1 | 2.65 | ||
| Calvin Harrison | 3 | 0 | 9 | 1 | 3.00 |
Northamptonshire 1st innings289 (85.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconceloslbw b Taylor | 13 | 25 | 52.0 | ||
| Luke Procterc Libby b Waite | 21 | 72 | 29.2 | ||
| Calvin Harrisonc Cullen b Finch | 24 | 54 | 44.4 | ||
| Saif Zaibc Lategan b Waite | 110 | 150 | 73.3 | ||
| George Bartlettc Cullen b Allison | 4 | 26 | 15.4 | ||
| James Salesc Allison b Taylor | 52 | 82 | 63.4 | ||
| Lewis McManusc Lategan b Allison | 30 | 60 | 50.0 | ||
| Louis Kimberc Cullen b Waite | 0 | 2 | 0.0 | ||
| Ben Sandersonb Mir | 7 | 16 | 43.8 | ||
| Harry Conwaynot out | 15 | 27 | 55.6 | ||
| Yuzvendra Chahalc Edavalath b Allison | 0 | 1 | 0.0 | ||
| Extras | 13 (w 1, nb 4, b 0, lb 8) | ||||
| Total | 289 (85.3 ov) | ||||
Fall of wickets
16-1 (Ricardo Vasconcelos, 8.3 ov) · 62-2 (Calvin Harrison, 24.3 ov) · 68-3 (Luke Procter, 27.2 ov) · 100-4 (George Bartlett, 35.6 ov) · 233-5 (Saif Zaib, 68.3 ov) · 233-6 (James Sales, 67.3 ov) · 233-7 (Louis Kimber, 68.5 ov) · 246-8 (Ben Sanderson, 73.3 ov) · 289-9 (Lewis McManus, 85.2 ov) · 289-10 (Yuzvendra Chahal, 85.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 23 | 4 | 76 | 2 | 3.30 | ||
| Ben Allison | 19.3 | 5 | 44 | 3 | 2.26 | ||
| Matthew Waite | 16 | 7 | 31 | 3 | 1.94 | ||
| Adam Finch | 16 | 1 | 55 | 1 | 3.44 | ||
| Usama Mir | 11 | 0 | 75 | 1 | 6.82 |
Worcestershire 2nd innings182 (73.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lateganc Weatherall b Conway | 13 | 23 | 56.5 | ||
| Jake Libbylbw b Conway | 12 | 27 | 44.4 | ||
| Rehaan Edavalathc Zaib b Conway | 6 | 15 | 40.0 | ||
| Adam Hosec Vasconcelos b Procter | 18 | 73 | 24.7 | ||
| Brett D'Oliveirac Weatherall b Chahal | 64 | 160 | 40.0 | ||
| Henry Cullenc Harrison b Sanderson | 19 | 17 | 111.8 | ||
| Matthew Waitelbw b Chahal | 5 | 21 | 23.8 | ||
| Tom Taylornot out | 25 | 75 | 33.3 | ||
| Ben Allisonb Procter | 10 | 16 | 62.5 | ||
| Usama Mirc Bartlett b Chahal | 2 | 14 | 14.3 | ||
| Adam Finchlbw b Chahal | 0 | 3 | 0.0 | ||
| Extras | 8 (w 0, nb 2, b 1, lb 5) | ||||
| Total | 182 (73.5 ov) | ||||
Fall of wickets
19-1 (Daniel Lategan, 5.2 ov) · 27-2 (Rehaan Edavalath, 9.4 ov) · 34-3 (Jake Libby, 11.6 ov) · 88-4 (Adam Hose, 34.6 ov) · 112-5 (Henry Cullen, 40.5 ov) · 123-6 (Matthew Waite, 47.4 ov) · 162-7 (Brett D'Oliveira, 63.5 ov) · 177-8 (Ben Allison, 68.3 ov) · 182-9 (Usama Mir, 73.2 ov) · 182-10 (Adam Finch, 73.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 17 | 4 | 32 | 1 | 1.88 | ||
| Harry Conway | 16 | 4 | 33 | 3 | 2.06 | ||
| Luke Procter | 10 | 0 | 32 | 2 | 3.20 | ||
| James Sales | 6 | 1 | 16 | 0 | 2.67 | ||
| Yuzvendra Chahal | 18.5 | 0 | 46 | 4 | 2.44 | ||
| Calvin Harrison | 5 | 0 | 13 | 0 | 2.60 | ||
| Saif Zaib | 1 | 0 | 4 | 0 | 4.00 |
Northamptonshire 2nd innings96/4 (25.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelosc Cullen b Finch | 22 | 41 | 53.7 | ||
| Luke Procterlbw b Mir | 21 | 51 | 41.2 | ||
| Calvin Harrisonc Libby b Mir | 1 | 5 | 20.0 | ||
| Saif Zaibc Edavalath b Mir | 24 | 28 | 85.7 | ||
| George Bartlettnot out | 19 | 26 | 73.1 | ||
| James Salesnot out | 2 | 3 | 66.7 | ||
| Extras | 7 (w 0, nb 0, b 0, lb 7) | ||||
| Total | 96/4 (25.4 ov) | ||||
Fall of wickets
49-1 (Luke Procter, 14.1 ov) · 51-2 (Ricardo Vasconcelos, 15.4 ov) · 53-3 (Calvin Harrison, 16.3 ov) · 90-4 (Saif Zaib, 24.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 6 | 3 | 14 | 0 | 2.33 | ||
| Ben Allison | 5 | 1 | 15 | 0 | 3.00 | ||
| Adam Finch | 6 | 1 | 18 | 1 | 3.00 | ||
| Usama Mir | 7 | 0 | 34 | 3 | 4.86 | ||
| Brett D'Oliveira | 1.4 | 0 | 8 | 0 | 4.80 |
Line-ups
Worcestershire
Northamptonshire
- Ricardo Vasconcelos
- Luke Procter(c)
- Calvin Harrison
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus(wk)
- Louis Kimber
- Ben Sanderson
- Harry Conway
- Yuzvendra Chahal
Substitutes: Raphael Weatherall
The ground: County Ground, New Road
FairPlay holds 11 completed matches in Test and first-class cricket at County Ground, New Road, Worcester, with a median first-innings score of 214.
Of the matches with a winner, the side batting first won 38% and the toss winner won 50%.
Captains who won the toss chose to field 82% of the time.
Highest total: 447/10 by Worcestershire on 24 Apr 2026.
County Ground, New Road venue guide: every format, recent results and upcoming matches
More from County Championship Division Two
Latest results
24 Sept 2026 · 15:00 IST
4day
Kent353 (92.4 ov) & 120/2 (26.3 ov)
Gloucestershire229 (69.5 ov) & 241 (75.1 ov)
Kent won by 8 wickets
24 Sept 2026 · 15:00 IST
4day
Worcestershire214 (57 ov) & 206 (67.2 ov)
Derbyshire88 (34 ov) & 157 (43 ov)
Worcestershire won by 175 runs
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
4day
Middlesex255 (54.5 ov) & 134/3 (41.3 ov)
Northamptonshire103 (37 ov) & 285 (105.3 ov)
Middlesex won by 7 wickets
15 Sept 2026 · 15:00 IST
4day
Northamptonshire310 (105.4 ov) & 326/6 (89.4 ov)
Derbyshire372 (83.4 ov) & 286 (77.1 ov)
Match drawn
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
