Player profile
- Country
- England
- Role
- Batter
- Batting
- Right-hand bat
- Born
- 31 Jul 2001 Age 25
- Recorded matches
- 110League and domestic
Ben Geddes is a batter from England with 110 matches in FairPlay's recorded data, all of them in league, domestic or other non-international cricket.
Batting: 3,635 runs across all recorded formats, with 4 hundreds and 25 fifties; the most runs came in First-class cricket (1,753) and the highest recorded score is 141.
Bowling: 4 wickets in recorded matches, 3 of them in First-class cricket.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (league and domestic) | 29 | 28 | 439 | 69 | 18.29 | 138.1 | 0/2 | – | – | – | – |
| First-class | 35 | 58 | 1,753 | 137 | 32.46 | 51.3 | 2/13 | 3 | 17.33 | 3.28 | 0 |
| List A | 46 | 46 | 1,443 | 141 | 33.56 | 94.0 | 2/10 | 1 | 58.00 | 4.97 | 0 |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
Ben Geddes at a glance
FairPlay holds 32 complete scorecards featuring Ben Geddes, most recently for Middlesex (T20 and shorter, one-day, first-class).
In those matches Ben Geddes batted 43 times for 1,140 runs at a strike rate of 68.51. The highest score was 109 off 93 balls against Derbyshire.
How the 38 dismissals happened: caught 25, LBW 6, bowled 5, run out 2.
These matches were played at 17 different grounds.
Figures in FairPlay's scorecards
| 43 | 5 | 1,140 | 109 | 30.00 | 68.51 | 8/1 |
| Did not bowl in these matches. |
Match by match
Newest first. Dates in India Standard Time. * means not out.
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 24 Sept 2026 | Middlesex v NorthamptonshireBat 57 (81) & 59* (128) · Bowl – | ||
| 20 Sept 2026 | Leicestershire v MiddlesexBat 0 (4) · Bowl – | ||
| 15 Sept 2026 | Gloucestershire v MiddlesexBat 38 (87) & 57 (138) · Bowl – | ||
| 8 Sept 2026 | Durham v MiddlesexBat 11 (23) & 50 (71) · Bowl – | ||
| 2 Sept 2026 | Middlesex v LancashireBat 28 (54) & 28 (28) · Bowl – | ||
| 27 Aug 2026 | Derbyshire v MiddlesexBat – · Bowl – | ||
| 20 Aug 2026 | Middlesex v KentBat 8 (16) & 37 (26) · Bowl – | ||
| 16 Aug 2026 | Middlesex v DurhamBat 8 (11) · Bowl – | ||
| 11 Aug 2026 | Middlesex v SussexBat 0 (6) · Bowl – | ||
| 9 Aug 2026 | Derbyshire v MiddlesexBat 109 (93) · Bowl – | ||
| 7 Aug 2026 | Durham v MiddlesexBat 77 (80) · Bowl – | ||
| 2 Aug 2026 | Middlesex v YorkshireBat 19 (32) · Bowl – | ||
| 31 Jul 2026 | Worcestershire v MiddlesexBat 9 (16) · Bowl – | ||
| 26 Jul 2026 | Middlesex v GlamorganBat 0* (0) · Bowl – | ||
| 24 Jul 2026 | Hampshire v MiddlesexBat 62 (48) · Bowl – | ||
| 21 Jul 2026 | Middlesex v EssexBat 36 (39) · Bowl – | ||
| 12 Jul 2026 | Kent v MiddlesexBat 32 (21) · Bowl – | ||
| 10 Jul 2026 | Middlesex v SussexBat 8 (7) · Bowl – | ||
| 8 Jul 2026 | Hampshire v MiddlesexBat 44* (31) · Bowl – | ||
| 5 Jul 2026 | Essex v MiddlesexBat 1 (2) · Bowl – | ||
| 28 Jun 2026 | Middlesex v DurhamBat 4 (9) · Bowl – | ||
| 26 Jun 2026 | Glamorgan v MiddlesexBat 38 (22) · Bowl – | ||
| 19 Jun 2026 | Kent v MiddlesexBat 9 (12) & 11 (31) · Bowl – | ||
| 12 Jun 2026 | Worcestershire v MiddlesexBat 5 (11) & 24 (59) · Bowl – | ||
| 7 Jun 2026 | Middlesex v EssexBat 0 (3) · Bowl – | ||
| 3 Jun 2026 | Surrey v MiddlesexBat 1 (5) · Bowl – | ||
| 15 May 2026 | Middlesex v DerbyshireBat 18 (42) & 10 (54) · Bowl – | ||
| 8 May 2026 | Lancashire v MiddlesexBat 12 (26) & 73* (70) · Bowl – | ||
| 1 May 2026 | Middlesex v DurhamBat 0 (3) & 26 (74) · Bowl – | ||
| 17 Apr 2026 | Northamptonshire v MiddlesexBat 65 (80) & 0* (7) · Bowl – | ||
| 10 Apr 2026 | Middlesex v WorcestershireBat 34 (45) & 7 (25) · Bowl – | ||
| 3 Apr 2026 | Middlesex v GloucestershireBat 25 (44) · Bowl – |
More players from England
All England players
InternationalJos Buttler549 matches recordedTest 42ODI 116T20I 120T20 227
InternationalAdil Rashid373 matches recordedTest 1ODI 120T20I 118T20 55
InternationalJoe Root295 matches recordedTest 91ODI 109T20I 4T20 43
InternationalAmy Ellen Jones353 matches recordedTest 15ODI 80T20I 96T20 101
InternationalSophie Ecclestone326 matches recordedTest 15ODI 75T20I 90T20 94
InternationalDanni Wyatt-Hodge337 matches recordedTest 15ODI 64T20I 90T20 105
