Match centre
Middlesex vs Worcestershire Scorecard, Division 2
183 (63.1 ov) & 204 (70.3 ov)
191 (54.5 ov) & 253 (82.2 ov)
Worcestershire won by 57 runs
Middlesex won the toss and elected to bowl.
- Started
- Fri, 10 Apr, 15:30 IST
- Venue
- Lord's
- Data checked
- 05:43:32 IST
Match summary
Worcestershire won by 57 runs.
Division 2 · County Championship Division Two · Lord's · 10 Apr 2026
Middlesex won the toss and elected to bowl.
Worcestershire, 1st innings: 191 (54.5 ov)
Top score: Brett D'Oliveira, 75 off 109 balls
Best bowling: Ryan Higgins, 3 for 39 in 13.5 overs
Middlesex, 1st innings: 183 (63.1 ov)
Top score: Zafar Gohar, 42 off 91 balls
Best bowling: Oliver Hannon-Dalby, 4 for 45 in 19 overs
Worcestershire, 2nd innings: 253 (82.2 ov)
Top score: Jake Libby, 79 off 142 balls
Best bowling: Ryan Higgins, 4 for 68 in 24 overs
Middlesex, 2nd innings: 204 (70.3 ov)
Top score: Joe Cracknell, 43 not out off 92 balls
Best bowling: Tom Taylor, 3 for 50 in 20.3 overs
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Worcestershire 1st innings191 (54.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lateganlbw b Higgins | 31 | 44 | 70.5 | ||
| Jake Libbyb Morgan | 0 | 8 | 0.0 | ||
| Kashif Alib Higgins | 14 | 43 | 32.6 | ||
| Adam Hosec Cracknell b Sharma | 11 | 18 | 61.1 | ||
| Brett D'Oliveirac Holden b Morgan | 75 | 109 | 68.8 | ||
| Gareth Roderickc Cracknell b Sharma | 0 | 6 | 0.0 | ||
| Ethan Brookesc Caires b Roland-Jones | 9 | 33 | 27.3 | ||
| Matthew Waiterun out (Sharma) | 0 | 4 | 0.0 | ||
| Tom Taylorc Cracknell b Gohar | 19 | 30 | 63.3 | ||
| Adam Finchb Higgins | 14 | 27 | 51.9 | ||
| Oliver Hannon-Dalbynot out | 1 | 7 | 14.3 | ||
| Extras | 17 (w 1, nb 0, b 0, lb 16) | ||||
| Total | 191 (54.5 ov) | ||||
Fall of wickets
10-1 (Jake Libby, 3.2 ov) · 40-2 (Daniel Lategan, 12.3 ov) · 56-3 (Adam Hose, 17.5 ov) · 60-4 (Kashif Ali, 20.2 ov) · 61-5 (Gareth Roderick, 21.3 ov) · 106-6 (Ethan Brookes, 36.1 ov) · 106-7 (Matthew Waite, 36.5 ov) · 158-8 (Tom Taylor, 474 ov) · 180-9 (Brett D'Oliveira, 50.2 ov) · 191-10 (Adam Finch, 54.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 11 | 3 | 27 | 1 | 2.45 | ||
| Sebastian Morgan | 15 | 3 | 54 | 2 | 3.60 | ||
| Ryan Higgins | 13.5 | 4 | 39 | 3 | 2.82 | ||
| Naavya Sharma | 11 | 1 | 45 | 2 | 4.09 | ||
| Zafar Gohar | 4 | 0 | 10 | 1 | 2.50 |
Middlesex 1st innings183 (63.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Robsonc & b Taylor | 6 | 22 | 27.3 | ||
| Josh de Cairesc Roderick b Hannon-Dalby | 10 | 20 | 50.0 | ||
| Max Holdenc Hose b Taylor | 25 | 73 | 34.2 | ||
| Leus du Plooyc Roderick b Hose | 10 | 21 | 47.6 | ||
| Ben Geddesc Hose b Hannon-Dalby | 34 | 45 | 75.6 | ||
| Ryan Higginsb Hannon-Dalby | 2 | 6 | 33.3 | ||
| Joe Cracknellc Roderick b Hannon-Dalby | 7 | 19 | 36.8 | ||
| Zafar Goharc Roderick b Brookes | 42 | 91 | 46.2 | ||
| Sebastian Morganc Brookes b Finch | 25 | 45 | 55.6 | ||
| Toby Roland-Jonesb Hose | 16 | 28 | 57.1 | ||
| Naavya Sharmanot out | 0 | 10 | 0.0 | ||
| Extras | 6 (w 2, nb 2, b 0, lb 2) | ||||
| Total | 183 (63.1 ov) | ||||
Fall of wickets
16-1 (Sam Robson, 6.4 ov) · 16-2 (Josh de Caires, 7.2 ov) · 32-3 (Leus du Plooy, 13.4 ov) · 86-4 (Max Holden, 30.3 ov) · 86-5 (Ben Geddes, 29.4 ov) · 88-6 (Ryan Higgins, 31.4 ov) · 153-7 (Sebastian Morgan, 53.6 ov) · 170-8 (Zafar Gohar, 59.2 ov) · 183-9 (Toby Roland-Jones, 63.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 19 | 6 | 41 | 2 | 2.16 | ||
| Oliver Hannon-Dalby | 19 | 6 | 45 | 4 | 2.37 | ||
| Adam Finch | 10.1 | 0 | 61 | 3 | 6.00 | ||
| Matthew Waite | 11 | 5 | 23 | 0 | 2.09 | ||
| Ethan Brookes | 4 | 1 | 11 | 1 | 2.75 |
Worcestershire 2nd innings253 (82.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lateganb Higgins | 65 | 63 | 103.2 | ||
| Jake Libbyc Caires b Higgins | 79 | 142 | 55.6 | ||
| Kashif Alic Cracknell b Sharma | 34 | 95 | 35.8 | ||
| Adam Hoselbw b Sharma | 4 | 9 | 44.4 | ||
| Brett D'Oliveirab Roland-Jones | 3 | 24 | 12.5 | ||
| Gareth Roderickb Roland-Jones | 18 | 72 | 25.0 | ||
| Ethan Brookeslbw b Higgins | 1 | 21 | 4.8 | ||
| Adam Finchb Higgins | 0 | 7 | 0.0 | ||
| Matthew Waitec Robson b Morgan | 34 | 57 | 59.6 | ||
| Tom Taylorc Morgan b Roland-Jones | 2 | 4 | 50.0 | ||
| Oliver Hannon-Dalbynot out | 0 | 1 | 0.0 | ||
| Extras | 13 (w 0, nb 2, b 1, lb 10) | ||||
| Total | 253 (82.2 ov) | ||||
Fall of wickets
112-1 (Daniel Lategan, 24.1 ov) · 179-2 (Jake Libby, 46.3 ov) · 184-3 (Adam Hose, 49.1 ov) · 193-4 (Brett D'Oliveira, 54.4 ov) · 195-5 (Kashif Ali, 55.5 ov) · 198-6 (Ethan Brookes, 62.4 ov) · 198-7 (Adam Finch, 64.5 ov) · 247-8 (Gareth Roderick, 80.4 ov) · 253-9 (Matthew Waite, 81.5 ov) · 253-10 (Tom Taylor, 82.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 15.2 | 3 | 40 | 3 | 2.61 | ||
| Sebastian Morgan | 14 | 4 | 51 | 1 | 3.64 | ||
| Ryan Higgins | 24 | 7 | 68 | 4 | 2.83 | ||
| Naavya Sharma | 16 | 5 | 39 | 2 | 2.44 | ||
| Zafar Gohar | 13 | 2 | 44 | 0 | 3.38 |
Middlesex 2nd innings204 (70.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh de Caireslbw b Hannon-Dalby | 17 | 35 | 48.6 | ||
| Sam Robsonlbw b Waite | 31 | 54 | 57.4 | ||
| Max Holdenc Roderick b Hannon-Dalby | 40 | 86 | 46.5 | ||
| Leus du Plooyc & b Taylor | 19 | 28 | 67.9 | ||
| Ben Geddesb Taylor | 7 | 25 | 28.0 | ||
| Ryan Higginsb Waite | 11 | 35 | 31.4 | ||
| Joe Cracknellnot out | 43 | 92 | 46.7 | ||
| Zafar Goharrun out (Lategan) | 13 | 21 | 61.9 | ||
| Sebastian Morganb Gibbon | 4 | 16 | 25.0 | ||
| Toby Roland-Jonesrun out (Brookes) | 16 | 13 | 123.1 | ||
| Naavya Sharmac Roderick b Taylor | 3 | 18 | 16.7 | ||
| Extras | 0 (w 0, nb 0, b 0, lb 0) | ||||
| Total | 204 (70.3 ov) | ||||
Fall of wickets
29-1 (Josh de Caires, 9.4 ov) · 59-2 (Sam Robson, 20.2 ov) · 96-3 (Leus du Plooy, 31.1 ov) · 114-4 (Ben Geddes, 37.5 ov) · 118-5 (Max Holden, 38.1 ov) · 128-6 (Ryan Higgins, 47.1 ov) · 150-7 (Zafar Gohar, 52.4 ov) · 157-8 (Sebastian Morgan, 57.2 ov) · 186-9 (Toby Roland-Jones, 63.6 ov) · 204-10 (Naavya Sharma, 70.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 20.3 | 4 | 50 | 3 | 2.44 | ||
| Oliver Hannon-Dalby | 19 | 7 | 54 | 2 | 2.84 | ||
| Matthew Waite | 11 | 3 | 29 | 2 | 2.64 | ||
| Ben Gibbon | 13 | 1 | 52 | 1 | 4.00 | ||
| Ethan Brookes | 7 | 2 | 19 | 0 | 2.71 |
Line-ups
Middlesex
The ground: Lord's
FairPlay holds 16 completed matches in Test and first-class cricket at Lord's, London, with a median first-innings score of 246.
Of the matches with a winner, the side batting first won 54% and the toss winner won 46%.
Captains who won the toss chose to field 63% of the time.
Highest total: 634/9 by Middlesex on 24 Sept 2025.
Lord's venue guide: every format, recent results and upcoming matches
More from County Championship Division Two
Latest results
24 Sept 2026 · 15:00 IST
4day
Kent353 (92.4 ov) & 120/2 (26.3 ov)
Gloucestershire229 (69.5 ov) & 241 (75.1 ov)
Kent won by 8 wickets
24 Sept 2026 · 15:00 IST
4day
Worcestershire214 (57 ov) & 206 (67.2 ov)
Derbyshire88 (34 ov) & 157 (43 ov)
Worcestershire won by 175 runs
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
4day
Middlesex255 (54.5 ov) & 134/3 (41.3 ov)
Northamptonshire103 (37 ov) & 285 (105.3 ov)
Middlesex won by 7 wickets
15 Sept 2026 · 15:00 IST
4day
Northamptonshire310 (105.4 ov) & 326/6 (89.4 ov)
Derbyshire372 (83.4 ov) & 286 (77.1 ov)
Match drawn
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
