Match centre
Nottinghamshire vs Somerset Scorecard, Division 1
193 (64 ov) & 166 (63.5 ov)
SomersetWon
310 (103 ov) & 355/7 (97 ov)
Somerset won by 306 runs
Nottinghamshire won the toss and elected to bowl.
- Started
- Fri, 12 Jun, 15:30 IST
- Venue
- Trent Bridge
- Data checked
- 05:39:26 IST
Match summary
Somerset won by 306 runs.
Division 1 · County Championship Division One · Trent Bridge · 12 Jun 2026
Nottinghamshire won the toss and elected to bowl.
Somerset, 1st innings: 310 (103 ov)
Top score: Jordan Hermann, 106 off 211 balls
Best bowling: Fergus O'Neil, 6 for 72 in 23 overs
Nottinghamshire, 1st innings: 193 (64 ov)
Top score: Jack Haynes, 57 off 102 balls
Best bowling: Lewis Gregory, 4 for 51 in 13.4 overs
Somerset, 2nd innings: 355/7 (97 ov)
Top score: Thomas Rew, 127 not out off 151 balls
Best bowling: Liam Patterson-White, 2 for 68 in 20 overs
Nottinghamshire, 2nd innings: 166 (63.5 ov)
Top score: Fergus O'Neil, 54 not out off 105 balls
Best bowling: Craig Overton, 5 for 29 in 16.5 overs
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Somerset 1st innings310 (103 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Hermannb O'Neil | 106 | 211 | 50.2 | ||
| Joshua Thomasc Haynes b O'Neil | 0 | 7 | 0.0 | ||
| Lewis Goldsworthyc Haynes b Hutton | 8 | 26 | 30.8 | ||
| James Rewrun out (Pennington) | 10 | 30 | 33.3 | ||
| Thomas Rewlbw b Ali | 68 | 133 | 51.1 | ||
| Archie Vaughannot out | 66 | 145 | 45.5 | ||
| Craig Overtonlbw b O'Neil | 0 | 6 | 0.0 | ||
| Lewis Gregoryb Pennington | 10 | 22 | 45.5 | ||
| Jack Leachc James b O'Neil | 21 | 27 | 77.8 | ||
| Migael Pretoriusb O'Neil | 0 | 10 | 0.0 | ||
| Alfie Ogbornelbw b O'Neil | 0 | 2 | 0.0 | ||
| Extras | 21 (w 0, nb 2, b 16, lb 3) | ||||
| Total | 310 (103 ov) | ||||
Fall of wickets
7-1 (Joshua Thomas, 2.2 ov) · 20-2 (Lewis Goldsworthy, 7.5 ov) · 47-3 (James Rew, 17.3 ov) · 169-4 (Thomas Rew, 58.1 ov) · 234-5 (Jordan Hermann, 82.6 ov) · 238-6 (Craig Overton, 84.6 ov) · 267-7 (Lewis Gregory, 91.3 ov) · 304-8 (Jack Leach, 98.6 ov) · 310-9 (Migael Pretorius, 102.4 ov) · 310-10 (Alfie Ogborne, 102.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fergus O'Neil | 23 | 4 | 72 | 6 | 3.13 | ||
| Brett Hutton | 19 | 4 | 43 | 1 | 2.26 | ||
| Dillon Pennington | 18 | 5 | 47 | 1 | 2.61 | ||
| Mohammad Ali | 21 | 5 | 55 | 1 | 2.62 | ||
| Lyndon James | 8 | 2 | 36 | 0 | 4.50 | ||
| Liam Patterson-White | 13 | 2 | 33 | 0 | 2.54 | ||
| Freddie McCann | 1 | 0 | 5 | 0 | 5.00 |
Nottinghamshire 1st innings193 (64 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameedc Vaughan b Gregory | 0 | 4 | 0.0 | ||
| Ben Slaterlbw b Gregory | 1 | 6 | 16.7 | ||
| Freddie McCannc Rew b Leach | 33 | 72 | 45.8 | ||
| Joe Clarkeb Gregory | 36 | 79 | 45.6 | ||
| Jack Haynesc Rew b Overton | 57 | 102 | 55.9 | ||
| Lyndon Jameslbw b Leach | 0 | 4 | 0.0 | ||
| Liam Patterson-Whiteb Leach | 29 | 43 | 67.4 | ||
| Fergus O'Neilc Rew b Gregory | 21 | 46 | 45.7 | ||
| Brett Huttonc Hermann b Pretorius | 6 | 15 | 40.0 | ||
| Dillon Penningtonlbw b Overton | 0 | 10 | 0.0 | ||
| Mohammad Alinot out | 2 | 3 | 66.7 | ||
| Extras | 8 (w 0, nb 0, b 4, lb 4) | ||||
| Total | 193 (64 ov) | ||||
Fall of wickets
9-1 (Ben Slater, 4.1 ov) · 69-2 (Freddie McCann, 23.6 ov) · 81-3 (Joe Clarke, 28.4 ov) · 82-4 (Lyndon James, 29.3 ov) · 122-5 (Liam Patterson-White, 41.3 ov) · 178-6 (Fergus O'Neil, 55.4 ov) · 187-7 (Brett Hutton, 58.6 ov) · 190-8 (Dillon Pennington, 61.4 ov) · 193-9 (Jack Haynes, 63.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lewis Gregory | 13.4 | 1 | 51 | 4 | 3.73 | ||
| Alfie Ogborne | 7 | 1 | 20 | 0 | 2.86 | ||
| Migael Pretorius | 14 | 3 | 33 | 1 | 2.36 | ||
| Craig Overton | 13.2 | 4 | 35 | 2 | 2.63 | ||
| Jack Leach | 15 | 1 | 6 | 3 | 0.40 | ||
| Archie Vaughan | 1 | 0 | 2 | 0 | 2.00 |
Somerset 2nd innings355/7 (97 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Hermannc Clarke b Ali | 40 | 64 | 62.5 | ||
| Joshua Thomasc Clarke b Patterson-White | 23 | 42 | 54.8 | ||
| Alfie Ogborneb Ali | 17 | 76 | 22.4 | ||
| Lewis Goldsworthyc Clarke b Hutton | 1 | 4 | 25.0 | ||
| James Rewc Clarke b James | 50 | 105 | 47.6 | ||
| Thomas Rewnot out | 127 | 151 | 84.1 | ||
| Archie Vaughanb Patterson-White | 23 | 87 | 26.4 | ||
| Craig Overtonlbw b O'Neil | 20 | 29 | 69.0 | ||
| Jack Leachnot out | 28 | 24 | 116.7 | ||
| Extras | 26 (w 1, nb 0, b 14, lb 11) | ||||
| Total | 355/7 (97 ov) | ||||
Fall of wickets
72-1 (Jordan Hermann, 18.4 ov) · 72-2 (Joshua Thomas, 15.6 ov) · 73-3 (Lewis Goldsworthy, 21.1 ov) · 106-4 (Alfie Ogborne, 41.3 ov) · 174-5 (James Rew, 56.2 ov) · 243-6 (Archie Vaughan, 79.3 ov) · 288-7 (Craig Overton, 88.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fergus O'Neil | 18 | 4 | 59 | 1 | 3.28 | ||
| Brett Hutton | 18 | 8 | 37 | 1 | 2.06 | ||
| Dillon Pennington | 16 | 1 | 73 | 0 | 4.56 | ||
| Mohammad Ali | 17 | 3 | 69 | 2 | 4.06 | ||
| Liam Patterson-White | 20 | 6 | 68 | 2 | 3.40 | ||
| Freddie McCann | 1 | 0 | 4 | 0 | 4.00 | ||
| Lyndon James | 7 | 2 | 20 | 1 | 2.86 |
Nottinghamshire 2nd innings166 (63.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameedc Rew b Overton | 25 | 70 | 35.7 | ||
| Ben Slaterc Hermann b Ball | 16 | 25 | 64.0 | ||
| Freddie McCannc Rew b Overton | 8 | 18 | 44.4 | ||
| Brett Huttonlbw b Leach | 6 | 18 | 33.3 | ||
| Joe Clarkeb Ball | 4 | 8 | 50.0 | ||
| Jack Haynesc Rew b Pretorius | 24 | 52 | 46.2 | ||
| Lyndon Jamesc Rew b Overton | 0 | 4 | 0.0 | ||
| Liam Patterson-Whitec Overton b Pretorius | 4 | 19 | 21.1 | ||
| Fergus O'Neilnot out | 54 | 105 | 51.4 | ||
| Dillon Penningtonc Goldsworthy b Overton | 15 | 49 | 30.6 | ||
| Mohammad Alic Ogborne b Overton | 1 | 15 | 6.7 | ||
| Extras | 9 (w 0, nb 0, b 4, lb 5) | ||||
| Total | 166 (63.5 ov) | ||||
Fall of wickets
23-1 (Ben Slater, 6.6 ov) · 36-2 (Freddie McCann, 11.4 ov) · 47-3 (Brett Hutton, 16.6 ov) · 51-4 (Joe Clarke, 20.2 ov) · 75-5 (Lyndon James, 27.2 ov) · 87-6 (Liam Patterson-White, 33.3 ov) · 104-7 (Jack Haynes, 39.2 ov) · 152-8 (Dillon Pennington, 57.1 ov) · 166-9 (Mohammad Ali, 63.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Alfie Ogborne | 6 | 1 | 20 | 0 | 3.33 | ||
| Migael Pretorius | 11 | 2 | 44 | 2 | 4.00 | ||
| Jake Ball | 16 | 2 | 43 | 2 | 2.69 | ||
| Craig Overton | 16.5 | 7 | 29 | 5 | 1.72 | ||
| Jack Leach | 10 | 4 | 10 | 1 | 1.00 | ||
| Archie Vaughan | 4 | 2 | 11 | 0 | 2.75 |
Line-ups
Nottinghamshire
The ground: Trent Bridge
FairPlay holds 16 completed matches in Test and first-class cricket at Trent Bridge, Nottingham, with a median first-innings score of 378.
Of the matches with a winner, the side batting first won 60% and the toss winner won 50%.
Captains who won the toss chose to field 88% of the time.
Highest total: 579/10 by Nottinghamshire on 4 Apr 2025.
Trent Bridge venue guide: every format, recent results and upcoming matches
More from County Championship Division One
Latest results
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
4day
Warwickshire372 (113.3 ov)
Leicestershire125 (47 ov) & 168 (56.1 ov)
Warwickshire won by an innings and 79 runs
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
4day
Nottinghamshire251 (99.4 ov) & 85 (38.5 ov)
Yorkshire179 (53.1 ov) & 159/9 (52.5 ov)
Yorkshire won by 1 wicket
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
