Match centre
Nottinghamshire vs Yorkshire Scorecard, Division 1
251 (99.4 ov) & 85 (38.5 ov)
YorkshireWon
179 (53.1 ov) & 159/9 (52.5 ov)
Yorkshire won by 1 wicket
Yorkshire won the toss and elected to bowl.
- Started
- Thu, 24 Sept, 15:00 IST
- Venue
- Trent Bridge
- Data checked
- 05:33:14 IST
Match summary
Yorkshire won by 1 wicket.
Division 1 · County Championship Division One · Trent Bridge · 24 Sept 2026
Yorkshire won the toss and elected to bowl.
Nottinghamshire, 1st innings: 251 (99.4 ov)
Top score: Haseeb Hameed, 71 off 187 balls
Best bowling: Benjamin Cliff, 4 for 39 in 17 overs
Yorkshire, 1st innings: 179 (53.1 ov)
Top score: George Hill, 58 off 57 balls
Best bowling: Olly Stone, 5 for 51 in 17 overs
Nottinghamshire, 2nd innings: 85 (38.5 ov)
Top score: Jack Haynes, 27 off 37 balls
Best bowling: Jack White, 5 for 23 in 15 overs
Yorkshire, 2nd innings: 159/9 (52.5 ov)
Top score: William Luxton, 53 off 86 balls
Best bowling: Liam Patterson-White, 4 for 38 in 20 overs
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Nottinghamshire 1st innings251 (99.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameedc Bairstow b Revis | 71 | 187 | 38.0 | ||
| Ben Slaterc Lyth b Coad | 18 | 68 | 26.5 | ||
| Benjamin Martindalec Lyth b Cliff | 16 | 23 | 69.6 | ||
| Joe Clarkec Lyth b Cliff | 0 | 1 | 0.0 | ||
| Jack Haynesc Whiteman b Cliff | 48 | 111 | 43.2 | ||
| Mitchell Hayc Bairstow b Hill | 24 | 74 | 32.4 | ||
| Lyndon Jamesc Coad b Cliff | 33 | 65 | 50.8 | ||
| Liam Patterson-Whitec & b White | 1 | 6 | 16.7 | ||
| Brett Huttonc Bairstow b White | 3 | 25 | 12.0 | ||
| Olly Stonec Luxton b Hill | 6 | 26 | 23.1 | ||
| Mohammad Alinot out | 0 | 15 | 0.0 | ||
| Extras | 31 (w 5, nb 6, b 6, lb 14) | ||||
| Total | 251 (99.4 ov) | ||||
Fall of wickets
48-1 (Ben Slater, 23.5 ov) · 64-2 (Benjamin Martindale, 31.1 ov) · 64-3 (Joe Clarke, 31.2 ov) · 172-4 (Haseeb Hameed, 61.1 ov) · 177-5 (Jack Haynes, 69.1 ov) · 228-6 (Mitchell Hay, 85.2 ov) · 229-7 (Liam Patterson-White, 86.4 ov) · 239-8 (Lyndon James, 91.4 ov) · 241-9 (Brett Hutton, 94.4 ov) · 251-10 (Olly Stone, 99.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ben Coad | 23 | 9 | 47 | 2 | 2.04 | ||
| Benjamin Cliff | 17 | 7 | 39 | 4 | 2.29 | ||
| Jack White | 20 | 10 | 43 | 1 | 2.15 | ||
| George Hill | 19.4 | 10 | 37 | 2 | 1.88 | ||
| Matthew Revis | 14 | 4 | 39 | 1 | 2.79 | ||
| Dominic Bess | 6 | 1 | 26 | 0 | 4.33 |
Yorkshire 1st innings179 (53.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Lythc Hay b Stone | 16 | 39 | 41.0 | ||
| William Luxtonc Hay b Stone | 8 | 22 | 36.4 | ||
| Sam Whitemanc Haynes b Hutton | 2 | 13 | 15.4 | ||
| James Whartonc Haynes b Stone | 28 | 63 | 44.4 | ||
| Matthew Revisrun out (Hameed) | 30 | 63 | 47.6 | ||
| Jonny Bairstowb Stone | 3 | 5 | 60.0 | ||
| George Hillst Hay b Patterson-White | 58 | 57 | 101.8 | ||
| Dominic Bessc James b Hutton | 0 | 8 | 0.0 | ||
| Ben Coadc Haynes b Ali | 5 | 9 | 55.6 | ||
| Benjamin Cliffc Patterson-White b Stone | 6 | 41 | 14.6 | ||
| Jack Whitenot out | 0 | 2 | 0.0 | ||
| Extras | 23 (w 1, nb 6, b 4, lb 12) | ||||
| Total | 179 (53.1 ov) | ||||
Fall of wickets
21-1 (William Luxton, 8.6 ov) · 26-2 (Adam Lyth, 10.4 ov) · 33-3 (Sam Whiteman, 14.4 ov) · 90-4 (James Wharton, 28.3 ov) · 96-5 (Jonny Bairstow, 32.1 ov) · 105-6 (Matthew Revis, 34.5 ov) · 108-7 (Dominic Bess, 36.5 ov) · 124-8 (Ben Coad, 39.2 ov) · 171-9 (Benjamin Cliff, 50.6 ov) · 179-10 (George Hill, 53.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Olly Stone | 17 | 3 | 51 | 5 | 3.00 | ||
| Brett Hutton | 13 | 3 | 40 | 2 | 3.08 | ||
| Mohammad Ali | 14 | 2 | 41 | 1 | 2.93 | ||
| Benjamin Martindale | 5 | 0 | 25 | 0 | 5.00 | ||
| Liam Patterson-White | 4.1 | 1 | 6 | 1 | 1.44 |
Nottinghamshire 2nd innings85 (38.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameedc Bairstow b White | 4 | 6 | 66.7 | ||
| Ben Slaterc Bairstow b Coad | 2 | 11 | 18.2 | ||
| Benjamin Martindalec Bess b White | 15 | 55 | 27.3 | ||
| Joe Clarkec Bairstow b Hill | 8 | 29 | 27.6 | ||
| Jack Haynesc Bairstow b White | 27 | 37 | 73.0 | ||
| Mitchell Haylbw b White | 7 | 20 | 35.0 | ||
| Lyndon Jamesb Coad | 15 | 50 | 30.0 | ||
| Liam Patterson-Whitec Bess b Coad | 0 | 12 | 0.0 | ||
| Brett Huttonc Bess b Coad | 0 | 1 | 0.0 | ||
| Tom Gilesb White | 1 | 9 | 11.1 | ||
| Mohammad Alinot out | 1 | 3 | 33.3 | ||
| Extras | 5 (w 0, nb 0, b 0, lb 5) | ||||
| Total | 85 (38.5 ov) | ||||
Fall of wickets
3-1 (Ben Slater, 2.2 ov) · 9-2 (Haseeb Hameed, 3.2 ov) · 24-3 (Joe Clarke, 10.5 ov) · 55-4 (Jack Haynes, 21.4 ov) · 58-5 (Benjamin Martindale, 23.6 ov) · 67-6 (Mitchell Hay, 29.1 ov) · 72-7 (Liam Patterson-White, 32.5 ov) · 72-8 (Brett Hutton, 32.6 ov) · 79-9 (Tom Giles, 35.4 ov) · 85-10 (Lyndon James, 38.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ben Coad | 14.5 | 3 | 27 | 4 | 1.82 | ||
| Jack White | 15 | 5 | 23 | 5 | 1.53 | ||
| George Hill | 6 | 1 | 10 | 1 | 1.67 | ||
| Benjamin Cliff | 3 | 0 | 20 | 0 | 6.67 |
Yorkshire 2nd innings159/9 (52.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Lythc Hay b Hutton | 21 | 36 | 58.3 | ||
| William Luxtonc Hay b Ali | 53 | 86 | 61.6 | ||
| Sam Whitemanc Hay b Hutton | 12 | 25 | 48.0 | ||
| James Whartonlbw b Patterson-White | 4 | 40 | 10.0 | ||
| Matthew Revisb Ali | 15 | 30 | 50.0 | ||
| Jonny Bairstownot out | 38 | 62 | 61.3 | ||
| George Hillst Hay b Patterson-White | 4 | 11 | 36.4 | ||
| Dominic Bessc Hay b Ali | 0 | 2 | 0.0 | ||
| Ben Coadc Hay b Patterson-White | 6 | 18 | 33.3 | ||
| Benjamin Cliffc Hay b Patterson-White | 0 | 6 | 0.0 | ||
| Jack Whitenot out | 0 | 2 | 0.0 | ||
| Extras | 6 (w 0, nb 2, b 0, lb 4) | ||||
| Total | 159/9 (52.5 ov) | ||||
Fall of wickets
54-1 (Adam Lyth, 12.1 ov) · 70-2 (Sam Whiteman, 18.6 ov) · 91-3 (James Wharton, 29.4 ov) · 97-4 (William Luxton, 32.6 ov) · 116-5 (Matthew Revis, 40.1 ov) · 129-6 (George Hill, 43.5 ov) · 130-7 (Dominic Bess, 44.3 ov) · 139-8 (Ben Coad, 49.4 ov) · 153-9 (Benjamin Cliff, 51.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Brett Hutton | 14 | 5 | 26 | 2 | 1.86 | ||
| Mohammad Ali | 15.5 | 4 | 72 | 3 | 4.55 | ||
| Tom Giles | 3 | 0 | 19 | 0 | 6.33 | ||
| Liam Patterson-White | 20 | 5 | 38 | 4 | 1.90 |
Line-ups
Nottinghamshire
- Haseeb Hameed(c)
- Ben Slater
- Benjamin Martindale
- Joe Clarke
- Jack Haynes
- Mitchell Hay(wk)
- Lyndon James
- Liam Patterson-White
- Olly Stone
- Brett Hutton
- Mohammad Ali
Substitutes: Tom Giles
The ground: Trent Bridge
FairPlay holds 16 completed matches in Test and first-class cricket at Trent Bridge, Nottingham, with a median first-innings score of 378.
Of the matches with a winner, the side batting first won 60% and the toss winner won 50%.
Captains who won the toss chose to field 88% of the time.
Highest total: 579/10 by Nottinghamshire on 4 Apr 2025.
Trent Bridge venue guide: every format, recent results and upcoming matches
More from County Championship Division One
Latest results
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
4day
Warwickshire372 (113.3 ov)
Leicestershire125 (47 ov) & 168 (56.1 ov)
Warwickshire won by an innings and 79 runs
24 Sept 2026 · 15:00 IST
15 Sept 2026 · 15:00 IST
4day
Sussex358 (110.2 ov) & 76/3 (18 ov)
Nottinghamshire240 (84.4 ov) & 193 (67.5 ov)
Sussex won by 7 wickets
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
