Player profile
- Country
- England
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
- Born
- 24 May 1992 Age 34
- Recorded matches
- 29922 internationals
Lewis Gregory is an all-rounder from England with 299 matches in FairPlay's recorded data, including 22 internationals (1 Test, 14 ODIs, 7 T20Is).
Batting: 5,927 runs across all recorded formats, with 3 hundreds and 29 fifties; the most runs came in First-class cricket (2,945) and the highest recorded score is 129.
Bowling: 413 wickets in recorded matches, 223 of them in First-class cricket, with 10 five-wicket hauls.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 10 | 9 | 5.00 | 66.7 | 0/0 | 8 | 15.50 | 2.56 | 1 |
| ODI | 14 | 12 | 404 | 77 | 36.73 | 126.6 | 0/4 | 14 | 38.21 | 5.77 | 0 |
| T20I | 7 | 7 | 45 | 15 | 7.50 | 109.8 | 0/0 | 2 | 59.00 | 9.08 | 0 |
| T20 (league and domestic) | 142 | 122 | 1,992 | 76 | 21.19 | 137.9 | 0/9 | 131 | 24.03 | 8.73 | 1 |
| T10 | 13 | 9 | 77 | 23 | 15.40 | 142.6 | 0/0 | 10 | 18.70 | 12.06 | 0 |
| 100-ball | 46 | 33 | 454 | 35 | 25.22 | 141.9 | 0/0 | 23 | 34.30 | 10.16 | 0 |
| First-class | 75 | 110 | 2,945 | 129 | 31.33 | 61.7 | 3/16 | 223 | 24.62 | 3.30 | 8 |
| List A | 1 | – | – | – | – | – | – | 2 | 2.00 | 2.00 | 0 |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
Lewis Gregory at a glance
FairPlay holds 45 complete scorecards featuring Lewis Gregory, most recently for Somerset (T20 and shorter, first-class).
In those matches Lewis Gregory batted 35 times for 620 runs at a strike rate of 94.51. The highest score was 55 not out off 26 balls against Warwickshire.
With the ball: 74 wickets from 374.4 overs, an economy rate of 4.53. Best figures: 6 for 43 against Yorkshire.
How the 26 dismissals happened: caught 14, bowled 6, LBW 3, run out 3.
These matches were played at 18 different grounds.
Figures in FairPlay's scorecards
| 35 | 9 | 620 | 55* | 23.85 | 94.51 | 2/0 |
| 51 | 374.4 | 60 | 1,696 | 74 | 6/43 | 4.53 |
Match by match
Newest first. Dates in India Standard Time. * means not out.
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 5 Oct 2026 | Toronto Sixers v Vancouver AnchorsBat – · Bowl 1/23 (2) | ||
| 5 Oct 2026 | Vancouver Anchors v Brampton BlitzBat 0* (1) · Bowl 2/14 (2) | ||
| 4 Oct 2026 | Whiterock Warriors v Vancouver AnchorsBat 1 (2) · Bowl 0/9 (2) | ||
| 3 Oct 2026 | Vancouver Anchors v Toronto SixersBat – · Bowl 0/33 (2) | ||
| 2 Oct 2026 | Vancouver Anchors v Brampton BlitzBat 6* (5) · Bowl 4/13 (2) | ||
| 1 Oct 2026 | Vancouver Anchors v Montreal Royal TigersBat – · Bowl 1/39 (2) | ||
| 30 Sept 2026 | Mississauga Masters v Vancouver AnchorsBat – · Bowl 2/27 (1.3) | ||
| 24 Sept 2026 | Somerset v SurreyBat 12 (20) · Bowl 3/85 (21) & 2/22 (9) | ||
| 15 Sept 2026 | Yorkshire v SomersetBat 0 (1) & 6 (7) · Bowl 3/46 (18) & 2/66 (29) | ||
| 8 Sept 2026 | Leicestershire v SomersetBat 27 (17) · Bowl 2/17 (6) & 2/10 (6) | ||
| 2 Sept 2026 | Somerset v GlamorganBat 14 (18) · Bowl 2/58 (17.3) & 3/68 (15) | ||
| 27 Aug 2026 | Sussex v SomersetBat 0 (1) & 32* (34) · Bowl 3/55 (19) & 0/11 (3) | ||
| 20 Aug 2026 | Somerset v EssexBat 11 (26) · Bowl 3/29 (6) & 0/18 (2) | ||
| 16 Aug 2026 | Trent Rockets v Manchester Super GiantsBat 33 (16) · Bowl 0/21 (1.4) | ||
| 10 Aug 2026 | Trent Rockets v Southern BraveBat 28* (18) · Bowl 0/24 (2) | ||
| 8 Aug 2026 | MI London v Trent RocketsBat – · Bowl 2/32 (2.3) | ||
| 5 Aug 2026 | Trent Rockets v Birmingham PhoenixBat – · Bowl 2/20 (3.2) | ||
| 2 Aug 2026 | Trent Rockets v Sunrisers LeedsBat – · Bowl 0/31 (3.2) | ||
| 31 Jul 2026 | Manchester Super Giants v Trent RocketsBat – · Bowl 0/26 (2.3) | ||
| 29 Jul 2026 | Welsh Fire v Trent RocketsBat – · Bowl 1/21 (3.2) | ||
| 26 Jul 2026 | Trent Rockets v London SpiritBat 1 (3) · Bowl 1/17 (2.3) | ||
| 24 Jul 2026 | Birmingham Phoenix v Trent RocketsBat 1 (2) · Bowl 1/42 (2.3) | ||
| 18 Jul 2026 | Northamptonshire v SomersetBat 13 (15) · Bowl 0/12 (2) | ||
| 15 Jul 2026 | Yorkshire v SomersetBat 22 (21) · Bowl 0/19 (2) | ||
| 12 Jul 2026 | Somerset v WorcestershireBat 28 (16) · Bowl – | ||
| 10 Jul 2026 | Somerset v NorthamptonshireBat – · Bowl – | ||
| 12 Jun 2026 | Nottinghamshire v SomersetBat 10 (22) · Bowl 4/51 (13.4) | ||
| 7 Jun 2026 | Somerset v WarwickshireBat 55* (26) · Bowl 1/45 (4) | ||
| 5 Jun 2026 | Gloucestershire v SomersetBat 33 (28) · Bowl 0/25 (2) | ||
| 4 Jun 2026 | Somerset v GlamorganBat 54 (28) · Bowl 0/21 (3) | ||
| 29 May 2026 | Glamorgan v SomersetBat 10 (7) · Bowl 1/21 (2) | ||
| 24 May 2026 | Warwickshire v SomersetBat – · Bowl 1/32 (3) | ||
| 22 May 2026 | Somerset v HampshireBat – · Bowl 1/37 (4) | ||
| 15 May 2026 | Somerset v SussexBat 35 (30) · Bowl 2/59 (14.1) & 0/24 (10) | ||
| 8 May 2026 | Glamorgan v SomersetBat 37 (67) & 45 (61) · Bowl 2/63 (19) & 0/67 (23) | ||
| 1 May 2026 | Somerset v YorkshireBat 15 (30) & 22* (29) · Bowl 6/43 (16) & 1/79 (23) | ||
| 17 Apr 2026 | Hampshire v SomersetBat 2 (6) & 25 (63) · Bowl 3/45 (11) & 5/42 (17) | ||
| 21 Jan 2026 | Sunrisers Eastern Cape v Pretoria CapitalsBat 2* (1) · Bowl 1/42 (3.3) | ||
| 16 Jan 2026 | MI Cape Town v Sunrisers Eastern CapeBat 6* (5) · Bowl 0/20 (3) | ||
| 14 Jan 2026 | Sunrisers Eastern Cape v Joburg Super KingsBat – · Bowl – | ||
| 11 Jan 2026 | Sunrisers Eastern Cape v Durban's Super GiantsBat 25* (17) · Bowl 1/2 (1) | ||
| 5 Jan 2026 | Pretoria Capitals v Sunrisers Eastern CapeBat – · Bowl 1/18 (4) | ||
| 31 Dec 2025 | Sunrisers Eastern Cape v Paarl RoyalsBat 5 (7) · Bowl 1/30 (3.4) | ||
| 29 Dec 2025 | Sunrisers Eastern Cape v Pretoria CapitalsBat 4 (6) · Bowl 1/22 (2) | ||
| 27 Dec 2025 | Paarl Royals v Sunrisers Eastern CapeBat – · Bowl – |
More players from England
All England players
InternationalJos Buttler549 matches recordedTest 42ODI 116T20I 120T20 227
InternationalAdil Rashid373 matches recordedTest 1ODI 120T20I 118T20 55
InternationalJoe Root295 matches recordedTest 91ODI 109T20I 4T20 43
InternationalAmy Ellen Jones353 matches recordedTest 15ODI 80T20I 96T20 101
InternationalSophie Ecclestone326 matches recordedTest 15ODI 75T20I 90T20 94
InternationalDanni Wyatt-Hodge337 matches recordedTest 15ODI 64T20I 90T20 105

