Match centre
Somerset vs Warwickshire Scorecard
215/4 (20 ov)
WarwickshireWon
216/4 (19.4 ov)
Warwickshire won by 6 wickets (with 2 balls remaining)
Warwickshire won the toss and elected to bowl.
- Started
- Sun, 7 Jun, 20:00 IST
- Venue
- The Cooper Associates County Ground
- Data checked
- 05:39:26 IST
Match summary
Warwickshire won by 6 wickets (with 2 balls remaining).
T20 Blast · The Cooper Associates County Ground · 7 Jun 2026
Warwickshire won the toss and elected to bowl.
Somerset: 215/4 (20 ov)
Top score: Jordan Hermann, 90 not out off 48 balls
Best bowling: Jordan Thompson, 2 for 32 in 3 overs
Warwickshire: 216/4 (19.4 ov)
Top score: Beau Webster, 112 off 61 balls
Best bowling: Alfie Ogborne, 1 for 37 in 4 overs
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Somerset innings215/4 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc Yates b Webster | 24 | 13 | 184.6 | ||
| Joshua Thomasc Mousley b Gleeson | 11 | 9 | 122.2 | ||
| James Rewc Smith b Thompson | 28 | 23 | 121.7 | ||
| Jordan Hermannnot out | 90 | 48 | 187.5 | ||
| Thomas Rewb Thompson | 0 | 1 | 0.0 | ||
| Lewis Gregorynot out | 55 | 26 | 211.5 | ||
| Extras | 7 (w 5, nb 0, b 0, lb 2) | ||||
| Total | 215/4 (20 ov) | ||||
Fall of wickets
35-1 (Tom Banton, 3.3 ov) · 39-2 (Joshua Thomas, 4.1 ov) · 98-3 (James Rew, 11.5 ov) · 98-4 (Thomas Rew, 11.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chris Woakes | 2 | 0 | 22 | 0 | 11.00 | ||
| Richard Gleeson | 4 | 0 | 28 | 1 | 7.00 | ||
| Beau Webster | 1 | 0 | 14 | 1 | 14.00 | ||
| Dan Mousley | 4 | 0 | 40 | 0 | 10.00 | ||
| Ed Barnard | 2 | 0 | 23 | 0 | 11.50 | ||
| Jordan Thompson | 3 | 0 | 32 | 2 | 10.67 | ||
| Usman Tariq | 3 | 0 | 31 | 0 | 10.33 | ||
| Robert Yates | 1 | 0 | 23 | 0 | 23.00 |
Warwickshire innings216/4 (19.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zen Malikrun out (Goldsworthy) | 0 | 2 | 0.0 | ||
| Robert Yatesc Rew b Ogborne | 24 | 15 | 160.0 | ||
| Beau Websterc Ogborne b Gregory | 112 | 61 | 183.6 | ||
| Dan Mousleynot out | 71 | 36 | 197.2 | ||
| Ed Barnardc Overton b Ball | 2 | 3 | 66.7 | ||
| Chris Woakesnot out | 1 | 1 | 100.0 | ||
| Extras | 6 (w 2, nb 0, b 0, lb 4) | ||||
| Total | 216/4 (19.4 ov) | ||||
Fall of wickets
2-1 (Zen Malik, 0.3 ov) · 46-2 (Robert Yates, 4.6 ov) · 191-3 (Beau Webster, 17.5 ov) · 211-4 (Ed Barnard, 19.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Alfie Ogborne | 4 | 0 | 37 | 1 | 9.25 | ||
| Craig Overton | 3 | 0 | 40 | 0 | 13.33 | ||
| Daniel Sams | 4 | 0 | 29 | 0 | 7.25 | ||
| Lewis Goldsworthy | 2 | 0 | 18 | 0 | 9.00 | ||
| Lewis Gregory | 4 | 0 | 45 | 1 | 11.25 | ||
| Jake Ball | 2.4 | 0 | 43 | 1 | 16.13 |
Line-ups
The ground: The Cooper Associates County Ground
FairPlay holds 27 completed matches in T20 and shorter formats at The Cooper Associates County Ground, St James Street, Taunton, with a median first-innings score of 164.
Of the matches with a winner, the side batting first won 42% and the toss winner won 62%.
Captains who won the toss chose to field 70% of the time.
Highest total: 235/5 by Somerset on 12 Jun 2025.
The Cooper Associates County Ground venue guide: every format, recent results and upcoming matches
More from T20 Blast
Latest results
18 Jul 2026 · 23:15 IST
18 Jul 2026 · 19:15 IST
18 Jul 2026 · 15:30 IST
15 Jul 2026 · 21:30 IST
T20
Northamptonshire153/2 (17.4 ov)
Gloucestershire152 (20 ov)
Northamptonshire won by 8 wickets (with 14 balls remaining)
15 Jul 2026 · 21:00 IST
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
