Player profile
- Country
- England
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
- Born
- 10 Sept 2005 Age 21
- Recorded matches
- 28League and domestic
Naavya Sharma is a bowler from England with 28 matches in FairPlay's recorded data, all of them in league, domestic or other non-international cricket.
Batting: 62 runs across all recorded formats, with 0 hundreds and 0 fifties; the most runs came in First-class cricket (56) and the highest recorded score is 18.
Bowling: 70 wickets in recorded matches, 43 of them in First-class cricket.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (league and domestic) | 7 | 3 | 3 | 2 | – | 60.0 | 0/0 | 7 | 30.43 | 8.88 | 0 |
| First-class | 12 | 18 | 56 | 18 | 6.22 | 27.1 | 0/0 | 43 | 22.91 | 3.43 | 0 |
| List A | 9 | 2 | 3 | 2 | 1.50 | 50.0 | 0/0 | 20 | 17.90 | 4.98 | 0 |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
Naavya Sharma at a glance
FairPlay holds 23 complete scorecards featuring Naavya Sharma, most recently for Middlesex (T20 and shorter, one-day, first-class).
In those matches Naavya Sharma batted 16 times for 20 runs at a strike rate of 19.42. The highest score was 5 not out off 16 balls against Derbyshire.
With the ball: 61 wickets from 321.2 overs, an economy rate of 3.88. Best figures: 4 for 17 against Lancashire.
How the 8 dismissals happened: caught 4, LBW 3, bowled 1.
These matches were played at 13 different grounds.
Figures in FairPlay's scorecards
| 16 | 8 | 20 | 5* | 2.50 | 19.42 | 0/0 |
| 31 | 321.2 | 55 | 1,248 | 61 | 4/17 | 3.88 |
Match by match
Newest first. Dates in India Standard Time. * means not out.
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 20 Sept 2026 | Leicestershire v MiddlesexBat 2 (3) · Bowl 3/37 (7.2) | ||
| 8 Sept 2026 | Durham v MiddlesexBat 0 (2) & 1 (14) · Bowl 3/38 (16.4) & 1/51 (17) | ||
| 2 Sept 2026 | Middlesex v LancashireBat 0 (4) & 0* (7) · Bowl 3/39 (11) & 2/27 (7) | ||
| 27 Aug 2026 | Derbyshire v MiddlesexBat – · Bowl 4/36 (12) & 1/31 (7) | ||
| 16 Aug 2026 | Middlesex v DurhamBat – · Bowl 2/40 (10) | ||
| 9 Aug 2026 | Derbyshire v MiddlesexBat – · Bowl 0/45 (7) | ||
| 7 Aug 2026 | Durham v MiddlesexBat – · Bowl 4/46 (10) | ||
| 2 Aug 2026 | Middlesex v YorkshireBat 1 (3) · Bowl 1/39 (7) | ||
| 31 Jul 2026 | Worcestershire v MiddlesexBat – · Bowl 2/37 (10) | ||
| 26 Jul 2026 | Middlesex v GlamorganBat – · Bowl 4/29 (7) | ||
| 24 Jul 2026 | Hampshire v MiddlesexBat – · Bowl 2/26 (6.2) | ||
| 21 Jul 2026 | Middlesex v EssexBat – · Bowl 2/59 (7.2) | ||
| 12 Jul 2026 | Kent v MiddlesexBat – · Bowl 0/27 (4) | ||
| 10 Jul 2026 | Middlesex v SussexBat 1* (1) · Bowl 2/34 (4) | ||
| 8 Jul 2026 | Hampshire v MiddlesexBat – · Bowl 1/33 (4) | ||
| 5 Jul 2026 | Essex v MiddlesexBat – · Bowl 2/33 (4) | ||
| 26 Jun 2026 | Glamorgan v MiddlesexBat – · Bowl 1/17 (2) | ||
| 19 Jun 2026 | Kent v MiddlesexBat 1* (5) & 0 (7) · Bowl 0/74 (22) & 4/40 (15) | ||
| 15 May 2026 | Middlesex v DerbyshireBat 5* (16) & 4 (4) · Bowl 1/49 (18) & 2/34 (7) | ||
| 8 May 2026 | Lancashire v MiddlesexBat 0* (3) · Bowl 1/52 (17) & 4/17 (4.4) | ||
| 17 Apr 2026 | Northamptonshire v MiddlesexBat 0* (2) · Bowl 3/92 (25) | ||
| 10 Apr 2026 | Middlesex v WorcestershireBat 0* (10) & 3 (18) · Bowl 2/45 (11) & 2/39 (16) | ||
| 3 Apr 2026 | Middlesex v GloucestershireBat 2* (4) · Bowl 2/39 (13) & 0/43 (12) |
More players from England
All England players
InternationalJos Buttler549 matches recordedTest 42ODI 116T20I 120T20 227
InternationalAdil Rashid373 matches recordedTest 1ODI 120T20I 118T20 55
InternationalJoe Root295 matches recordedTest 91ODI 109T20I 4T20 43
InternationalAmy Ellen Jones353 matches recordedTest 15ODI 80T20I 96T20 101
InternationalSophie Ecclestone326 matches recordedTest 15ODI 75T20I 90T20 94
InternationalDanni Wyatt-Hodge337 matches recordedTest 15ODI 64T20I 90T20 105
