England cricket in numbers
FairPlay's records hold 1,126 completed matches at 52 grounds in England between 4 Apr 2025 and 27 Sept 2026, involving 83 teams.
Edgbaston, Birmingham, has hosted the most of them (88).
In T20 and shorter formats there are 578 results; the median first-innings score is 159, and the side batting first won 46% of matches that had a winner. The highest total is 304/2 by England at Old Trafford on 12 Sept 2025.
In one-day cricket there are 297 results; the median first-innings score is 272, and the side batting first won 42% of matches that had a winner. The highest total is 443/6 by Lancashire at The Cooper Associates County Ground on 11 Aug 2026.
In Test and first-class cricket there are 251 results; the median first-innings score is 307, and the side batting first won 53% of matches that had a winner. The highest total is 820/9 by Surrey at Kennington Oval on 29 Jun 2025.
Hampshire have played the most matches here (77, with 34 wins).
| Format | Results | Median 1st-innings score | Batting first won | Toss winner won | Chose to field | Highest total |
|---|---|---|---|---|---|---|
| T20 and shorter | 578 | 159 | 46% | 51% | 66% | 304/2 England at Old Trafford, 12 Sept 2025 |
| One-day (ODI and List A) | 297 | 272 | 42% | 56% | 62% | 443/6 Lancashire at The Cooper Associates County Ground, 11 Aug 2026 |
| Test and first-class | 251 | 307 | 53% | 50% | 65% | 820/9 Surrey at Kennington Oval, 29 Jun 2025 |
Results are completed matches with a winner or a no-result. “Batting first won” and “Toss winner won” count only matches with a winner. The median first-innings score is the middle value of all first innings, so one huge or tiny total does not skew it. The highest total counts first and second innings in limited-overs cricket.
All grounds in England
| Venue | City | Stored results | Upcoming | Last match |
|---|---|---|---|---|
| Edgbaston | Birmingham | 88 | – | 24 Sept 2026 |
| The Rose Bowl | Southampton | 88 | – | 24 Sept 2026 |
| Kennington Oval | London | 83 | – | 27 Sept 2026 |
| Trent Bridge | Nottingham | 72 | – | 24 Sept 2026 |
| Old Trafford | Stretford, Manchester | 68 | – | 24 Sept 2026 |
| Riverside Ground | Chester-le-Street | 65 | – | 22 Sept 2026 |
| County Ground | Chelmsford | 63 | – | 15 Sept 2026 |
| The Cooper Associates County Ground | St James Street, Taunton | 62 | – | 24 Sept 2026 |
| Headingley | Leeds | 61 | – | 24 Sept 2026 |
| Lord's | London | 50 | – | 24 Sept 2026 |
| Raynes Park Sports Ground | Wimbledon | 46 | – | 8 Aug 2025 |
| County Ground | Northampton | 40 | – | 15 Sept 2026 |
| Grace Road | Leicester | 40 | – | 15 Sept 2026 |
| County Ground | Bristol | 38 | – | 15 Sept 2026 |
| County Ground | Hove, Brighton | 35 | – | 15 Sept 2026 |
| County Ground | Derby | 33 | – | 8 Sept 2026 |
| St Lawrence Ground | Canterbury | 32 | – | 24 Sept 2026 |
| County Ground, New Road | Worcester | 21 | – | 24 Sept 2026 |
| New Road | Worcester | 18 | – | 6 Sept 2026 |
| North Marine Road Ground | Scarborough | 11 | – | 27 Aug 2026 |
| Merchant Taylors' School Ground | Northwood | 9 | – | 2 Sept 2026 |
| Stanley Park | Blackpool | 9 | – | 28 Jun 2026 |
| Queen's Park | Chesterfield | 8 | – | 11 Sept 2026 |
| College Ground | Cheltenham | 7 | – | 20 Aug 2026 |
| Arundel Castle | Arundel | 6 | – | 9 Sept 2026 |
| Kent County Cricket Ground | Beckenham | 6 | – | 9 Aug 2026 |
| Rugby School Ground | Rugby, Warwickshire | 6 | – | 11 Aug 2026 |
| Woodbridge Road | Guildford | 6 | – | 12 Sept 2026 |
| Brunton Memorial Ground | Radlett | 5 | – | 16 Aug 2026 |
| Kent County Cricket Club | Kent | 5 | – | 13 Jun 2026 |
| Trafalgar Road Ground | Birkdale, Southpor | 5 | – | 15 May 2026 |
| Clifton Park Ground | York | 4 | – | 14 Aug 2026 |
| The John Fretwell Sporting Complex | Nettleworth, Nottinghamshire | 4 | – | 23 Jul 2026 |
| York Cricket Club | York | 4 | – | 14 Aug 2025 |
| Radlett Cricket Club | Radlett | 3 | – | 19 Aug 2025 |
| Aigburth | Liverpool | 2 | – | 22 Aug 2025 |
| Farington Cricket Ground | Farington | 2 | – | 6 Sept 2026 |
| Haslegrave Ground | Loughborough | 2 | – | 20 May 2025 |
| Kibworth Cricket Club Ground | Kibworth | 2 | – | 22 Jul 2026 |
| Mitchells and Butlers | Portland Road, Birmingham | 2 | – | 7 Sept 2025 |
| Sedbergh School | Sedbergh, Cumbria | 2 | – | 21 Jul 2026 |
| Sir Paul Getty,s Ground | Wormsley | 2 | – | 16 Sept 2026 |
| The Maer Ground | Exmouth | 2 | – | 17 Jun 2026 |
| Ampleforth College | North Yorkshire, York | 1 | – | 26 Aug 2026 |
| County Ground | Southampton | 1 | – | 26 May 2026 |
| Edgbaston Foundation Community Sports Ground | Birmingham | 1 | – | 13 Jun 2026 |
| Enborne Lodge | Newbury | 1 | – | 9 Jul 2025 |
| Guildford Bason | Merrow Down, Guildford | 1 | – | 24 Jul 2025 |
| Lindum Sports Club | Lincoln | 1 | – | 24 Jul 2025 |
| Old Deer Park | Richmond | 1 | – | 28 Jun 2026 |
| Rookwood | Sale, Chesire | 1 | – | 10 Sept 2025 |
| Taunton Vale Sports Club Ground | Taunton | 1 | – | 7 Sept 2025 |
Latest results in England
27 Sept 2026 · 15:00 IST
24 Sept 2026 · 17:00 IST
24 Sept 2026 · 15:00 IST
County Championship Division Two · 4day
Kent353 (92.4 ov) & 120/2 (26.3 ov)
Gloucestershire229 (69.5 ov) & 241 (75.1 ov)
Kent won by 8 wickets
24 Sept 2026 · 15:00 IST
County Championship Division One · 4day
Somerset731 (171.1 ov)
Surrey422 (121.3 ov) & 127/5 (54 ov)
Match drawn
24 Sept 2026 · 15:00 IST
County Championship Division One · 4day
Hampshire128 (59 ov) & 238 (54.4 ov)
Sussex244 (71.5 ov) & 319/9 (78 ov)
Sussex won by 197 runs
24 Sept 2026 · 15:00 IST
County Championship Division Two · 4day
Worcestershire214 (57 ov) & 206 (67.2 ov)
Derbyshire88 (34 ov) & 157 (43 ov)
Worcestershire won by 175 runs
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
County Championship Division One · 4day
Warwickshire372 (113.3 ov)
Leicestershire125 (47 ov) & 168 (56.1 ov)
Warwickshire won by an innings and 79 runs
Teams with the most matches in England
| Team | Matches | Won | Win rate |
|---|---|---|---|
| Hampshire | 77 | 34 | 44% |
| Somerset | 74 | 41 | 55% |
| Nottinghamshire | 73 | 36 | 49% |
| Durham | 72 | 33 | 46% |
| Northamptonshire | 72 | 31 | 43% |
| Yorkshire | 71 | 34 | 48% |
| Surrey | 70 | 31 | 44% |
| Worcestershire | 70 | 31 | 44% |
Leading performers at grounds in England
| Player | Team | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| Tom Lammonby | Somerset | 5 | 404 | 229 | 59.85 |
| Tom Abell | Somerset | 5 | 372 | 307 | 71.81 |
| Harry Brook | England | 6 | 367 | 114* | 119.16 |
| Ricardo Vasconcelos | Northamptonshire | 4 | 285 | 132 | 48.39 |
| Maia Bouchier | Hampshire W | 3 | 264 | 118 | 94.29 |
| Player | Team | Overs | Wkts | Best | Econ |
|---|---|---|---|---|---|
| Ethan Bamber | Warwickshire | 61.1 | 16 | 6/26 | 2.39 |
| Ian Holland | Leicestershire | 69.5 | 16 | 6/38 | 2.53 |
| Matt Milnes | Kent | 70.2 | 16 | 5/53 | 2.82 |
| Benjamin Cliff | Yorkshire | 51.4 | 15 | 8/76 | 3.17 |
| Ben Allison | Worcestershire | 67 | 15 | 6/42 | 3.43 |
18+ only. Fixtures, scores and results come from Sportmonks match data and are checked every minute. They are information, not a tip or a promise of any result. See how FairPlay's data works.
