Tests and first-class at a glance
Last 12 months to Thu, 5 Nov, 12:22 IST.
- Verified results
- 398
- Competitions
- 13
- Teams
- 110
- Won by side batting first
- 53%
- Median first-innings total
- 287
- No winner (draw, tie or no result)
- 29%
The toss
How often winning the toss was followed by winning the match, and what captains chose to do with it.
- Toss winner went on to win
- 49%
- Toss winners who chose to bowl first
- 56%
- Won after choosing to bat
- 52%
- Won after choosing to bowl
- 46%
Based on 284 results with a recorded toss and a winner.
Teams with the best win percentage
| Team | Played | Won | Win % |
|---|---|---|---|
| Durham | 14 | 9 | 64% |
| Australia | 10 | 6 | 60% |
| Kent | 14 | 8 | 57% |
| South Australia | 11 | 6 | 55% |
| Sussex | 14 | 7 | 50% |
| Warwickshire | 14 | 7 | 50% |
| Tasmania | 10 | 5 | 50% |
| Uttarakhand | 10 | 5 | 50% |
| England | 11 | 5 | 45% |
| Jammu & Kashmir | 11 | 5 | 45% |
| Karnataka | 11 | 5 | 45% |
| Somerset | 14 | 6 | 43% |
| Yorkshire | 14 | 6 | 43% |
| Victoria | 11 | 4 | 36% |
| Middlesex | 14 | 5 | 36% |
| Northamptonshire | 14 | 5 | 36% |
| Nottinghamshire | 14 | 5 | 36% |
| Worcestershire | 14 | 5 | 36% |
| Queensland | 10 | 3 | 30% |
| Western Australia | 10 | 3 | 30% |
Team totals
Highest totals
| Total | Team | Match |
|---|---|---|
| 771 all out182.1 ov | Jammu & Kashmirv Himachal Pradesh | 29 Jan 2026Ranji Trophy · 4day |
| 736 all out194.4 ov | Karnatakav Uttarakhand | 15 Feb 2026Ranji Trophy · 4day |
| 731 all out171.1 ov | Somersetv Surrey | 24 Sept 2026County Championship Division One · 4day |
| 708 all out163 ov | East Zonev South Zone | 6 Sept 2026Duleep Trophy · Test/5day |
| 691 all out170.4 ov | Leicestershirev Surrey | 10 Apr 2026County Championship Division One · 4day |
| 685/5161 ov | Chandigarhv Himachal Pradesh | 26 Oct 2026Ranji Trophy · 4day |
| 684/2133.2 ov | Northamptonshirev Kent | 10 Apr 2026County Championship Division Two · 4day |
| 648/6136.4 ov | Delhiv Gujarat | 18 Oct 2026Ranji Trophy · 4day |
| 631 all out154 ov | Hyderabadv Chhattisgarh | 29 Jan 2026Ranji Trophy · 4day |
| 630/5147 ov | Mumbaiv Puducherry | 16 Nov 2025Ranji Trophy · 4day |
Highest successful fourth-innings chases
| Total | Team | Match |
|---|---|---|
| 371/593.1 ov | Canterbury Kingsv Northern BraveCanterbury Kings won by 5 wickets | 18 Nov 2025Plunket Shield · 4day |
| 363/283.1 ov | Central Stagsv Wellington FirebirdsCentral Stags won by 8 wickets | 26 Nov 2025Plunket Shield · 4day |
| 353/6101.1 ov | Otago Voltsv Northern BraveOtago Volts won by 4 wickets | 18 Mar 2026Plunket Shield · 4day |
| 345/691 ov | Otago Voltsv Wellington FirebirdsOtago Volts won by 4 wickets | 27 Mar 2026Plunket Shield · 4day |
| 336/277.5 ov | Durhamv LancashireDurham won by 8 wickets | 24 Apr 2026County Championship Division Two · 4day |
| 335/591 ov | Leicestershirev HampshireLeicestershire won by 5 wickets | 15 Sept 2026County Championship Division One · 4day |
| 328/586 ov | Sussexv WarwickshireSussex won by 5 wickets | 10 Apr 2026County Championship Division One · 4day |
| 328/794 ov | Madhya Pradeshv GOAMadhya Pradesh won by 3 wickets | 8 Nov 2025Ranji Trophy · 4day |
| 325/673.4 ov | Karnatakav MumbaiKarnataka won by 4 wickets | 6 Feb 2026Ranji Trophy · 4day |
| 311/685.1 ov | Bahawalpur Regionv Faisalabad RegionBahawalpur Region won by 4 wickets | 23 Nov 2025Quaid-e-Azam Trophy · 4day |
Lowest all-out totals
| Total | Team | Match |
|---|---|---|
| 50 all out22.2 ov | Northamptonshirev Durham | 2 Sept 2026County Championship Division Two · 4day |
| 60 all out27.4 ov | Leicestershirev Essex | 15 May 2026County Championship Division One · 4day |
| 62 all out22.1 ov | Tripurav Assam | 18 Oct 2026Ranji Trophy · 4day |
| 64 all out34 ov | Bangladeshv Australia | 22 Aug 2026ICC World Test Championship · Test/5day |
| 65 all out26.1 ov | Glamorganv Warwickshire | 8 Sept 2026County Championship Division One · 4day |
| 67 all out23.4 ov | Matabeleland Tuskersv Mid West Rhinos | 28 Nov 2025Logan Cup · 4day |
| 68 all out25.1 ov | Queenslandv Western Australia | 8 Oct 2026Sheffield Shield · 4day |
| 69 all out24.4 ov | Rawalpindi Regionv Lahore Blues | 3 Nov 2026Quaid-e-Azam Trophy · 4day |
| 69 all out26.3 ov | Glamorganv Warwickshire | 8 Sept 2026County Championship Division One · 4day |
| 73 all out27.4 ov | Arunachal Pradeshv Meghalaya | 8 Nov 2025Ranji Trophy · 4day |
Biggest wins
By runs
| Winner | Result | Match |
|---|---|---|
| Biharv Manipur | Bihar won by 568 runs | 22 Jan 2026Ranji Trophy · 4day |
| South Africav India | South Africa won by 408 runs | 22 Nov 2025ICC World Test Championship · Test/5day |
| Somersetv Leicestershire | Somerset won by 377 runs | 8 Sept 2026County Championship Division One · 4day |
| Warwickshirev Yorkshire | Warwickshire won by 377 runs | 8 May 2026County Championship Division One · 4day |
| Victoriav Western Australia | Victoria won by 353 runs | 16 Feb 2026Sheffield Shield · 4day |
| New South Walesv Queensland | New South Wales won by 341 runs | 5 Dec 2025Sheffield Shield · 4day |
| Durhamv Derbyshire | Durham won by 338 runs | 20 Aug 2026County Championship Division Two · 4day |
| New Zealandv West Indies | New Zealand won by 323 runs | 18 Dec 2025ICC World Test Championship · Test/5day |
| Northamptonshirev Lancashire | Northamptonshire won by 316 runs | 20 Aug 2026County Championship Division Two · 4day |
| Somersetv Nottinghamshire | Somerset won by 306 runs | 12 Jun 2026County Championship Division One · 4day |
By wickets
| Winner | Result | Match |
|---|---|---|
| Uttarakhandv Haryana | Uttarakhand won by 10 wickets | 2 Nov 2026Ranji Trophy · 4day |
| Mumbaiv Haryana | Mumbai won by 10 wickets | 26 Oct 2026Ranji Trophy · 4day |
| Barodav Bihar | Baroda won by 10 wickets | 18 Oct 2026Ranji Trophy · 4day |
| Gujaratv Odisha | Gujarat won by 10 wickets | 11 Oct 2026Ranji Trophy · 4day |
| Durhamv Gloucestershire | Durham won by 10 wickets | 27 Aug 2026County Championship Division Two · 4day |
| Nottinghamshirev Leicestershire | Nottinghamshire won by 10 wickets | 1 May 2026County Championship Division One · 4day |
| Gloucestershirev Derbyshire | Gloucestershire won by 10 wickets | 24 Apr 2026County Championship Division Two · 4day |
| Somersetv Essex | Somerset won by 10 wickets | 10 Apr 2026County Championship Division One · 4day |
| Mashonaland Eaglesv Matabeleland Tuskers | Mashonaland Eagles won by 10 wickets | 8 Mar 2026Logan Cup · 4day |
| Australia Wv India W | Australia W won by 10 wickets | 6 Mar 2026Test Series Women · Test/5day |
Venues
| Venue | Results | Median first-innings total | Won batting first |
|---|---|---|---|
| EdgbastonBirmingham | 8 | 173 | 40% |
| Kennington OvalLondon | 8 | 374.5 | 60% |
| Lord'sLondon | 8 | 238 | 71% |
| Trent BridgeNottingham | 8 | 396 | 80% |
About these figures
- Every figure is calculated by FairPlay from finished matches in its verified Sportmonks match data. They are not official ICC or board records, and matches outside FairPlay's feed are not counted.
- Totals include every innings. A successful chase is a fourth-innings total by the team that went on to win.
- Rain-shortened matches and results under the DLS method are included, and the result text is shown exactly as the match-data source recorded it.
- Teams need at least 10 results and venues at least 8 before they appear in a table, so a small sample cannot top a list.
- These figures describe past matches. They are not a tip or a prediction for any future match.
