Match centre
India vs South Africa Scorecard, South Africa tour of India, 2nd Test
201 (83.5 ov) & 140 (63.5 ov)
South AfricaWon
489 (151.1 ov) & 260/5 (78.3 ov)
South Africa won by 408 runs
South Africa won the toss and elected to bat.
- Started
- Sat, 22 Nov, 09:00 IST
- Venue
- Barsapara Cricket Stadium
- Data checked
- 05:53:47 IST
Match summary
South Africa won by 408 runs.
South Africa tour of India, 2nd Test · ICC World Test Championship · Barsapara Cricket Stadium · 22 Nov 2025
South Africa won the toss and elected to bat.
South Africa, 1st innings: 489 (151.1 ov)
Top score: Senuran Muthusamy, 109 off 206 balls
Best bowling: Kuldeep Yadav, 4 for 115 in 29.1 overs
India, 1st innings: 201 (83.5 ov)
Top score: Yashasvi Jaiswal, 58 off 97 balls
Best bowling: Marco Jansen, 6 for 48 in 19.5 overs
South Africa, 2nd innings: 260/5 (78.3 ov)
Top score: Tristan Stubbs, 94 off 180 balls
Best bowling: Ravindra Jadeja, 4 for 62 in 28.3 overs
India, 2nd innings: 140 (63.5 ov)
Top score: Ravindra Jadeja, 54 off 87 balls
Best bowling: Simon Harmer, 6 for 37 in 23 overs
Player of the match: Marco Jansen (South Africa)
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
South Africa 1st innings489 (151.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markramb Bumrah | 38 | 81 | 46.9 | ||
| Ryan Rickeltonc Pant b Yadav | 35 | 82 | 42.7 | ||
| Tristan Stubbsc Rahul b Yadav | 49 | 112 | 43.8 | ||
| Temba Bavumac Jaiswal b Jadeja | 41 | 92 | 44.6 | ||
| Tony de Zorzic Pant b Siraj | 28 | 59 | 47.5 | ||
| Wiaan Mulderc Jaiswal b Yadav | 13 | 18 | 72.2 | ||
| Senuran Muthusamyc Jaiswal b Siraj | 109 | 206 | 52.9 | ||
| Kyle Verreynnest Pant b Jadeja | 45 | 122 | 36.9 | ||
| Marco Jansenb Yadav | 93 | 91 | 102.2 | ||
| Simon Harmerb Bumrah | 5 | 17 | 29.4 | ||
| Keshav Maharajnot out | 12 | 31 | 38.7 | ||
| Extras | 21 (w 1, nb 4, b 8, lb 8) | ||||
| Total | 489 (151.1 ov) | ||||
Fall of wickets
82-1 (Aiden Markram, 26.5 ov) · 82-2 (Ryan Rickelton, 27.2 ov) · 166-3 (Temba Bavuma, 57.2 ov) · 187-4 (Tristan Stubbs, 63.1 ov) · 201-5 (Wiaan Mulder, 67.2 ov) · 246-6 (Tony de Zorzi, 81.1 ov) · 334-7 (Kyle Verreynne, 120.3 ov) · 431-8 (Senuran Muthusamy, 138.1 ov) · 462-9 (Simon Harmer, 143.1 ov) · 489-10 (Marco Jansen, 151.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 32 | 10 | 75 | 2 | 2.34 | ||
| Mohammed Siraj | 30 | 5 | 106 | 2 | 3.53 | ||
| Nitish Kumar Reddy | 6 | 0 | 25 | 0 | 4.17 | ||
| Washington Sundar | 26 | 5 | 58 | 0 | 2.23 | ||
| Kuldeep Yadav | 29.1 | 4 | 115 | 4 | 3.94 | ||
| Ravindra Jadeja | 28 | 2 | 94 | 2 | 3.36 |
India 1st innings201 (83.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswalc Jansen b Harmer | 58 | 97 | 59.8 | ||
| Lokesh Rahulc Markram b Maharaj | 22 | 63 | 34.9 | ||
| Sai Sudharsanc Rickelton b Harmer | 15 | 40 | 37.5 | ||
| Dhruv Jurelc Maharaj b Jansen | 0 | 11 | 0.0 | ||
| Rishabh Pantc Verreynne b Jansen | 7 | 8 | 87.5 | ||
| Ravindra Jadejac Markram b Jansen | 6 | 18 | 33.3 | ||
| Nitish Kumar Reddyc Markram b Jansen | 10 | 18 | 55.6 | ||
| Washington Sundarc Markram b Harmer | 48 | 92 | 52.2 | ||
| Kuldeep Yadavc Markram b Jansen | 19 | 134 | 14.2 | ||
| Jasprit Bumrahc Verreynne b Jansen | 5 | 17 | 29.4 | ||
| Mohammed Sirajnot out | 2 | 6 | 33.3 | ||
| Extras | 9 (w 0, nb 1, b 0, lb 8) | ||||
| Total | 201 (83.5 ov) | ||||
Fall of wickets
65-1 (Lokesh Rahul, 21.3 ov) · 95-2 (Yashasvi Jaiswal, 32.2 ov) · 96-3 (Sai Sudharsan, 34.3 ov) · 102-4 (Dhruv Jurel, 35.3 ov) · 105-5 (Rishabh Pant, 37.2 ov) · 119-6 (Nitish Kumar Reddy, 41.4 ov) · 122-7 (Ravindra Jadeja, 43.3 ov) · 194-8 (Washington Sundar, 78.1 ov) · 194-9 (Kuldeep Yadav, 81.5 ov) · 201-10 (Jasprit Bumrah, 83.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Marco Jansen | 19.5 | 5 | 48 | 6 | 2.42 | ||
| Wiaan Mulder | 10 | 5 | 14 | 0 | 1.40 | ||
| Keshav Maharaj | 15 | 1 | 39 | 1 | 2.60 | ||
| Simon Harmer | 27 | 6 | 64 | 3 | 2.37 | ||
| Aiden Markram | 10 | 1 | 26 | 0 | 2.60 | ||
| Senuran Muthusamy | 2 | 0 | 2 | 0 | 1.00 |
South Africa 2nd innings260/5 (78.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Rickeltonc Siraj b Jadeja | 35 | 64 | 54.7 | ||
| Aiden Markramb Jadeja | 29 | 84 | 34.5 | ||
| Tristan Stubbsb Jadeja | 94 | 180 | 52.2 | ||
| Temba Bavumac Reddy b Sundar | 3 | 11 | 27.3 | ||
| Tony de Zorzilbw b Jadeja | 49 | 68 | 72.1 | ||
| Wiaan Muldernot out | 35 | 69 | 50.7 | ||
| Extras | 15 (w 1, nb 5, b 9, lb 0) | ||||
| Total | 260/5 (78.3 ov) | ||||
Fall of wickets
59-1 (Ryan Rickelton, 18.3 ov) · 74-2 (Aiden Markram, 28.1 ov) · 77-3 (Temba Bavuma, 31.3 ov) · 178-4 (Tony de Zorzi, 58.1 ov) · 260-5 (Tristan Stubbs, 78.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 6 | 0 | 22 | 0 | 3.67 | ||
| Mohammed Siraj | 5 | 1 | 19 | 0 | 3.80 | ||
| Ravindra Jadeja | 28.3 | 3 | 62 | 4 | 2.18 | ||
| Kuldeep Yadav | 12 | 0 | 48 | 0 | 4.00 | ||
| Washington Sundar | 22 | 2 | 67 | 1 | 3.05 | ||
| Yashasvi Jaiswal | 1 | 0 | 9 | 0 | 9.00 | ||
| Nitish Kumar Reddy | 4 | 0 | 24 | 0 | 6.00 |
India 2nd innings140 (63.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswalc Verreynne b Jansen | 13 | 20 | 65.0 | ||
| Lokesh Rahulb Harmer | 6 | 29 | 20.7 | ||
| Sai Sudharsanc Markram b Muthusamy | 14 | 139 | 10.1 | ||
| Kuldeep Yadavb Harmer | 5 | 38 | 13.2 | ||
| Dhruv Jurelc Markram b Harmer | 2 | 3 | 66.7 | ||
| Rishabh Pantc Markram b Harmer | 13 | 16 | 81.3 | ||
| Ravindra Jadejast Verreynne b Maharaj | 54 | 87 | 62.1 | ||
| Washington Sundarc Markram b Harmer | 16 | 44 | 36.4 | ||
| Nitish Kumar Reddyc Verreynne b Harmer | 0 | 3 | 0.0 | ||
| Jasprit Bumrahnot out | 1 | 2 | 50.0 | ||
| Mohammed Sirajc Jansen b Maharaj | 0 | 4 | 0.0 | ||
| Extras | 16 (w 0, nb 2, b 5, lb 9) | ||||
| Total | 140 (63.5 ov) | ||||
Fall of wickets
17-1 (Yashasvi Jaiswal, 6.1 ov) · 21-2 (Lokesh Rahul, 9.2 ov) · 40-3 (Kuldeep Yadav, 23.3 ov) · 42-4 (Dhruv Jurel, 23.6 ov) · 58-5 (Rishabh Pant, 31.2 ov) · 95-6 (Sai Sudharsan, 47.5 ov) · 130-7 (Washington Sundar, 60.4 ov) · 138-8 (Nitish Kumar Reddy, 62.1 ov) · 140-9 (Ravindra Jadeja, 63.1 ov) · 140-10 (Mohammed Siraj, 63.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Marco Jansen | 15 | 7 | 23 | 1 | 1.53 | ||
| Wiaan Mulder | 4 | 1 | 6 | 0 | 1.50 | ||
| Simon Harmer | 23 | 6 | 37 | 6 | 1.61 | ||
| Keshav Maharaj | 12.5 | 1 | 37 | 2 | 2.88 | ||
| Aiden Markram | 2 | 0 | 2 | 0 | 1.00 | ||
| Senuran Muthusamy | 7 | 1 | 21 | 1 | 3.00 |
Line-ups
India
The ground: Barsapara Cricket Stadium
FairPlay holds 6 completed matches in Test and first-class cricket at Barsapara Cricket Stadium, Guwahati, with a median first-innings score of 300.
Of the matches with a winner, the side batting first won 50% and the toss winner won 50%.
Captains who won the toss chose to field 50% of the time.
Highest total: 577/6 by Karnataka on 2 Nov 2026.
Barsapara Cricket Stadium venue guide: every format, recent results and upcoming matches
More from ICC World Test Championship
Next matches
5 Nov 2026 · 09:00 IST
9 Nov 2026 · 10:30 IST
Latest results
28 Oct 2026 · 09:00 IST
Test/5day
Bangladesh272 (97.4 ov) & 142 (48.4 ov)
West Indies245 (82.5 ov) & 170/2 (35.1 ov)
West Indies won by 8 wickets
27 Oct 2026 · 14:00 IST
Test/5day
South Africa329 (82.3 ov) & 387 (134.4 ov)
Australia429 (125.1 ov) & 111 (57.1 ov)
South Africa won by 176 runs
18 Oct 2026 · 13:30 IST
Test/5day
South Africa425/9 (127.1 ov)
Australia99 (42.3 ov) & 295 (107.1 ov)
South Africa won by an innings and 31 runs
9 Oct 2026 · 13:00 IST
Test/5day
South Africa284 (78 ov) & 206 (86.5 ov)
Australia390 (137.2 ov) & 314/6 (58 ov)
Australia won by 214 runs
9 Sept 2026 · 15:30 IST
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
