Player profile
- Country
- Australia
- Role
- Middle-order batter
- Batting
- Left-hand bat
- Bowling
- Right-arm off-break
- Born
- 5 May 1993 Age 33
- Recorded matches
- 12311 internationals
Kurtis Patterson is a middle-order batter from Australia with 123 matches in FairPlay's recorded data, including 11 internationals (3 Tests, 8 ODIs).
Batting: 4,818 runs across all recorded formats, with 10 hundreds and 22 fifties; the most runs came in First-class cricket (2,608) and the highest recorded score is 173.
Bowling: 1 wicket in recorded matches, 1 of them in First-class cricket.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 4 | 200 | 114 | 66.67 | 47.1 | 1/0 | – | – | – | – |
| ODI | 8 | 8 | 179 | 48 | 22.38 | 91.3 | 0/0 | – | – | – | – |
| T20 (league and domestic) | 37 | 37 | 822 | 78 | 23.49 | 127.2 | 0/4 | – | – | – | – |
| First-class | 48 | 83 | 2,608 | 173 | 33.87 | 48.2 | 6/12 | 1 | 20.00 | 6.67 | 0 |
| List A | 27 | 27 | 1,009 | 125 | 42.04 | 91.6 | 3/6 | – | – | – | – |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
Kurtis Patterson at a glance
FairPlay holds 20 complete scorecards featuring Kurtis Patterson, most recently for New South Wales (one-day, first-class).
In those matches Kurtis Patterson batted 31 times for 1,276 runs at a strike rate of 62.83. The highest score was 173 not out off 302 balls against South Australia.
With the ball: 1 wicket from 3 overs, an economy rate of 6.67. Best figures: 1 for 19 against South Australia.
How the 25 dismissals happened: caught 19, LBW 4, bowled 1, run out 1.
These matches were played at 8 different grounds.
Figures in FairPlay's scorecards
| 31 | 6 | 1,276 | 173* | 51.04 | 62.83 | 6/5 |
| 2 | 3 | 0 | 20 | 1 | 1/19 | 6.67 |
Match by match
Newest first. Dates in India Standard Time. * means not out.
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 30 Oct 2026 | Tasmania v New South WalesBat 14 (50) & 9 (18) · Bowl – | ||
| 19 Oct 2026 | Western Australia v New South WalesBat 122 (214) & 20 (29) · Bowl – | ||
| 13 Oct 2026 | New South Wales v TasmaniaBat 5 (5) · Bowl – | ||
| 8 Oct 2026 | New South Wales v TasmaniaBat 54 (85) · Bowl – | ||
| 22 Sept 2026 | Queensland v New South WalesBat 63 (32) · Bowl – | ||
| 14 Mar 2026 | New South Wales v Western AustraliaBat 26 (63) & 39* (69) · Bowl – | ||
| 11 Mar 2026 | Tasmania v New South WalesBat 52* (57) · Bowl – | ||
| 5 Mar 2026 | South Australia v New South WalesBat 12 (32) & 7 (11) · Bowl 1/19 (2) | ||
| 21 Feb 2026 | Tasmania v New South WalesBat 125* (89) · Bowl – | ||
| 16 Feb 2026 | Tasmania v New South WalesBat 33 (76) & 17 (20) · Bowl – | ||
| 10 Feb 2026 | New South Wales v South AustraliaBat 104* (110) · Bowl – | ||
| 5 Feb 2026 | New South Wales v South AustraliaBat 6 (14) & 173* (302) · Bowl 0/1 (1) | ||
| 5 Dec 2025 | New South Wales v QueenslandBat 63 (106) & 6 (15) · Bowl – | ||
| 22 Nov 2025 | New South Wales v TasmaniaBat 80 (158) & 1 (8) · Bowl – | ||
| 10 Nov 2025 | New South Wales v VictoriaBat 7 (27) & 7 (11) · Bowl – | ||
| 3 Nov 2025 | New South Wales v QueenslandBat 2 (8) · Bowl – | ||
| 28 Oct 2025 | Queensland v New South WalesBat 122 (261) & 2* (18) · Bowl – | ||
| 20 Oct 2025 | Victoria v New South WalesBat 33 (41) · Bowl – | ||
| 15 Oct 2025 | Victoria v New South WalesBat 5 (16) & 1 (15) · Bowl – | ||
| 9 Oct 2025 | Western Australia v New South WalesBat 66 (71) · Bowl – |
New South Wales's next match
New South Wales v South Australia, Sheffield Shield, 11 Nov 2026 at Cricket Central.
The playing XI is named at the toss, so this does not mean Kurtis Patterson has been selected.
More players from Australia
All Australia players
InternationalAdam Zampa387 matches recordedODI 115T20I 99T20 143100-ball 22
InternationalDavid Warner475 matches recordedTest 56ODI 89T20I 67T20 247
InternationalGlenn Maxwell558 matches recordedODI 107T20I 101T20 323List A 21
InternationalMitchell Starc244 matches recordedTest 62ODI 77T20I 41T20 54
InternationalSteven Smith317 matches recordedTest 63ODI 83T20I 30T20 126
InternationalAlex Carey283 matches recordedTest 58ODI 101T20I 17T20 61

