Match centre
Victoria vs New South Wales Scorecard, 4th Match
VictoriaWon
240 (68.5 ov) & 177 (65 ov)
163 (50.5 ov) & 216 (60.4 ov)
Victoria won by 38 runs
New South Wales won the toss and elected to bowl.
- Started
- Wed, 15 Oct, 05:00 IST
- Venue
- Junction Oval
- Data checked
- 05:55:51 IST
Match summary
Victoria won by 38 runs.
4th Match · Sheffield Shield · Junction Oval · 15 Oct 2025
New South Wales won the toss and elected to bowl.
Victoria, 1st innings: 240 (68.5 ov)
Top score: Peter Handscomb, 85 off 144 balls
Best bowling: Liam Hatcher, 5 for 88 in 14.5 overs
New South Wales, 1st innings: 163 (50.5 ov)
Top score: Matthew Gilkes, 41 off 99 balls
Best bowling: Fergus O'Neil, 5 for 26 in 16 overs
Victoria, 2nd innings: 177 (65 ov)
Top score: Campbell Kellaway, 47 off 97 balls
Best bowling: Liam Hatcher, 3 for 29 in 10 overs
New South Wales, 2nd innings: 216 (60.4 ov)
Top score: Oliver Davies, 64 off 73 balls
Best bowling: Scott Boland, 5 for 67 in 15.4 overs
Player of the match: Scott Boland (Victoria)
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Victoria 1st innings240 (68.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell Kellawayb Edwards | 3 | 22 | 13.6 | ||
| Harry Dixonc Gilkes b Abbott | 6 | 15 | 40.0 | ||
| Marcus Harrisc Gilkes b Edwards | 4 | 7 | 57.1 | ||
| Peter Handscombc Edwards b Stobo | 85 | 144 | 59.0 | ||
| Oliver Peakec Gilkes b Edwards | 16 | 19 | 84.2 | ||
| Sam Harperc Salzmann b Hatcher | 20 | 33 | 60.6 | ||
| Mitchell Perryc Edwards b Hatcher | 66 | 140 | 47.1 | ||
| Will Sutherlandc Patterson b Hatcher | 2 | 3 | 66.7 | ||
| Fergus O'Neilc Gilkes b Hatcher | 0 | 3 | 0.0 | ||
| Todd Murphyc Patterson b Hatcher | 31 | 25 | 124.0 | ||
| Scott Bolandnot out | 1 | 5 | 20.0 | ||
| Extras | 6 (w 2, nb 3, b 0, lb 1) | ||||
| Total | 240 (68.5 ov) | ||||
Fall of wickets
9-1 (Campbell Kellaway, 5.4 ov) · 9-2 (Harry Dixon, 6.3 ov) · 13-3 (Marcus Harris, 7.5 ov) · 38-4 (Oliver Peake, 14.3 ov) · 66-5 (Sam Harper, 22.6 ov) · 196-6 (Peter Handscomb, 59.5 ov) · 201-7 (Will Sutherland, 60.4 ov) · 201-8 (Fergus O'Neil, 62.1 ov) · 222-9 (Mitchell Perry, 66.1 ov) · 240-10 (Todd Murphy, 68.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sean Abbott | 9.1 | 2 | 29 | 1 | 3.16 | ||
| Jack Edwards | 13 | 1 | 44 | 3 | 3.38 | ||
| Ryan Hadley | 12.5 | 3 | 35 | 0 | 2.73 | ||
| Liam Hatcher | 14.5 | 0 | 88 | 5 | 5.93 | ||
| Nathan Lyon | 13 | 3 | 24 | 0 | 1.85 | ||
| Charlie Stobo | 6 | 1 | 19 | 1 | 3.17 |
New South Wales 1st innings163 (50.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstaslbw b Boland | 0 | 4 | 0.0 | ||
| Blake Nikitarasb O'Neil | 20 | 33 | 60.6 | ||
| Kurtis Pattersonc Harper b O'Neil | 5 | 16 | 31.3 | ||
| Matthew Gilkesc Sutherland b O'Neil | 41 | 99 | 41.4 | ||
| Ryan Hadleylbw b O'Neil | 5 | 54 | 9.3 | ||
| Oliver Daviesc Handscomb b O'Neil | 9 | 15 | 60.0 | ||
| Jack Edwardsnot out | 33 | 41 | 80.5 | ||
| William Salzmannb Boland | 33 | 33 | 100.0 | ||
| Charlie Stobolbw b Boland | 0 | 4 | 0.0 | ||
| Nathan Lyonlbw b Perry | 0 | 6 | 0.0 | ||
| Liam Hatcherc Kellaway b Perry | 0 | 1 | 0.0 | ||
| Extras | 17 (w 0, nb 1, b 4, lb 12) | ||||
| Total | 163 (50.5 ov) | ||||
Fall of wickets
17-1 (Kurtis Patterson, 5.6 ov) · 30-2 (Blake Nikitaras, 11.5 ov) · 73-3 (Ryan Hadley, 31.4 ov) · 95-4 (Oliver Davies, 35.5 ov) · 96-5 (Matthew Gilkes, 37.1 ov) · 158-6 (William Salzmann, 47.6 ov) · 162-7 (Charlie Stobo, 49.3 ov) · 163-8 (Nathan Lyon, 50.4 ov) · 163-9 (Liam Hatcher, 50.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Scott Boland | 15 | 1 | 59 | 3 | 3.93 | ||
| Fergus O'Neil | 16 | 6 | 26 | 5 | 1.63 | ||
| Mitchell Perry | 10.5 | 3 | 28 | 2 | 2.58 | ||
| Will Sutherland | 6 | 1 | 20 | 0 | 3.33 | ||
| Todd Murphy | 3 | 0 | 14 | 0 | 4.67 |
Victoria 2nd innings177 (65 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell Kellawayb Hatcher | 47 | 97 | 48.5 | ||
| Harry Dixonb Hadley | 8 | 9 | 88.9 | ||
| Marcus Harrisc Nikitaras b Hatcher | 20 | 80 | 25.0 | ||
| Peter Handscombc Gilkes b Hadley | 7 | 14 | 50.0 | ||
| Oliver Peakeb Hatcher | 0 | 2 | 0.0 | ||
| Mitchell Perryb Hadley | 20 | 75 | 26.7 | ||
| Sam Harperc Patterson b Edwards | 11 | 24 | 45.8 | ||
| Will Sutherlandc Gilkes b Edwards | 6 | 14 | 42.9 | ||
| Fergus O'Neilst Gilkes b Lyon | 25 | 32 | 78.1 | ||
| Todd Murphylbw b Lyon | 16 | 31 | 51.6 | ||
| Scott Bolandnot out | 5 | 13 | 38.5 | ||
| Extras | 12 (w 2, nb 1, b 5, lb 4) | ||||
| Total | 177 (65 ov) | ||||
Fall of wickets
13-1 (Harry Dixon, 2.6 ov) · 72-2 (Marcus Harris, 28.2 ov) · 87-3 (Campbell Kellaway, 32.2 ov) · 87-4 (Oliver Peake, 32.4 ov) · 93-5 (Peter Handscomb, 35.3 ov) · 113-6 (Sam Harper, 45.2 ov) · 121-7 (Will Sutherland, 47.6 ov) · 143-8 (Mitchell Perry, 56.1 ov) · 158-9 (Fergus O'Neil, 58.3 ov) · 177-10 (Todd Murphy, 64.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ryan Hadley | 15 | 0 | 53 | 3 | 3.53 | ||
| Jack Edwards | 16 | 6 | 41 | 2 | 2.56 | ||
| Charlie Stobo | 6 | 3 | 14 | 0 | 2.33 | ||
| Nathan Lyon | 18 | 5 | 31 | 2 | 1.72 | ||
| Liam Hatcher | 10 | 4 | 29 | 3 | 2.90 |
New South Wales 2nd innings216 (60.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstasb Murphy | 53 | 84 | 63.1 | ||
| Blake Nikitarasc Harris b Murphy | 39 | 74 | 52.7 | ||
| Kurtis Pattersonc Handscomb b Murphy | 1 | 15 | 6.7 | ||
| Matthew Gilkesst Harper b O'Neil | 1 | 2 | 50.0 | ||
| Oliver Daviesb Boland | 64 | 73 | 87.7 | ||
| Jack Edwardsc Dixon b Sutherland | 16 | 30 | 53.3 | ||
| William Salzmannc Peake b Boland | 13 | 32 | 40.6 | ||
| Charlie Stobob Boland | 15 | 19 | 78.9 | ||
| Nathan Lyonb Boland | 0 | 3 | 0.0 | ||
| Liam Hatchernot out | 10 | 15 | 66.7 | ||
| Ryan Hadleyc Perry b Boland | 2 | 17 | 11.8 | ||
| Extras | 2 (w 0, nb 0, b 0, lb 2) | ||||
| Total | 216 (60.4 ov) | ||||
Fall of wickets
90-1 (Blake Nikitaras, 25.4 ov) · 95-2 (Sam Konstas, 27.1 ov) · 96-3 (Matthew Gilkes, 28.1 ov) · 98-4 (Kurtis Patterson, 29.4 ov) · 146-5 (Jack Edwards, 39.3 ov) · 184-6 (Oliver Davies, 48.6 ov) · 197-7 (William Salzmann, 52.6 ov) · 197-8 (Nathan Lyon, 54.3 ov) · 204-9 (Charlie Stobo, 56.2 ov) · 216-10 (Ryan Hadley, 60.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Scott Boland | 15.4 | 3 | 67 | 5 | 4.28 | ||
| Fergus O'Neil | 16 | 2 | 54 | 1 | 3.38 | ||
| Mitchell Perry | 8 | 1 | 27 | 0 | 3.38 | ||
| Will Sutherland | 13 | 5 | 49 | 1 | 3.77 | ||
| Todd Murphy | 8 | 1 | 17 | 3 | 2.13 |
Line-ups
Victoria
The ground: Junction Oval
FairPlay holds 7 completed matches in Test and first-class cricket at Junction Oval, Melbourne, with a median first-innings score of 244.
Of the matches with a winner, the side batting first won 50% and the toss winner won 50%.
Captains who won the toss chose to field 100% of the time.
Highest total: 508/10 by South Australia on 7 Oct 2026.
Junction Oval venue guide: every format, recent results and upcoming matches
More from Sheffield Shield
Next matches
11 Nov 2026 · 05:00 IST
11 Nov 2026 · 05:00 IST
11 Nov 2026 · 06:00 IST
Latest results
31 Oct 2026 · 05:30 IST
30 Oct 2026 · 05:00 IST
4day
Tasmania427 (119.1 ov)
New South Wales202 (79.2 ov) & 144 (50.2 ov)
Tasmania won by an innings and 81 runs
28 Oct 2026 · 05:30 IST
4day
South Australia154 (37.1 ov) & 316 (100.2 ov)
Western Australia406/5 (116 ov) & 169 (61.5 ov)
Western Australia won by 105 runs
19 Oct 2026 · 08:00 IST
4day
Western Australia339 (105.1 ov) & 244/9 (111 ov)
New South Wales440/6 (110 ov) & 262/5 (51.3 ov)
Match drawn
19 Oct 2026 · 05:30 IST
4day
South Australia203 (68.1 ov) & 145 (47.3 ov)
Queensland238 (77.4 ov) & 114/4 (36.4 ov)
Queensland won by 6 wickets
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
