Match centre
New South Wales vs Western Australia Scorecard, 28th Match
232 (73.2 ov) & 373/8 (105 ov)
333 (112.4 ov) & 139/9 (70 ov)
Match drawn
Western Australia won the toss and elected to bowl.
- Started
- Sat, 14 Mar, 05:00 IST
- Venue
- Cricket Central
- Data checked
- 05:45:35 IST
Match summary
Match drawn.
28th Match · Sheffield Shield · Cricket Central · 14 Mar 2026
Western Australia won the toss and elected to bowl.
New South Wales, 1st innings: 232 (73.2 ov)
Top score: Josh Philippe, 52 off 77 balls
Best bowling: Corey Rocchiccioli, 5 for 62 in 20.2 overs
Western Australia, 1st innings: 333 (112.4 ov)
Top score: Cameron Green, 135 off 254 balls
Best bowling: Charlie Stobo, 4 for 49 in 22.4 overs
New South Wales, 2nd innings: 373/8 (105 ov)
Top score: Josh Philippe, 72 off 77 balls
Best bowling: Joel Paris, 2 for 34 in 23 overs
Western Australia, 2nd innings: 139/9 (70 ov)
Top score: Cameron Green, 25 off 43 balls; Aaron Hardie, 25 off 97 balls
Best bowling: Liam Hatcher, 3 for 24 in 16 overs
Player of the match: Cameron Green (Western Australia)
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
New South Wales 1st innings232 (73.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| William Salzmannc & b Rocchiccioli | 9 | 25 | 36.0 | ||
| Sam Konstasc Hardie b Esterhuysen | 38 | 66 | 57.6 | ||
| Kurtis Pattersonc Fanning b Richardson | 26 | 63 | 41.3 | ||
| Lachlan Shawc Bancroft b Rocchiccioli | 22 | 64 | 34.4 | ||
| Matthew Gilkesc Whiteman b Rocchiccioli | 51 | 77 | 66.2 | ||
| Josh Philippec Esterhuysen b Rocchiccioli | 52 | 77 | 67.5 | ||
| Joel Daviesc & b Esterhuysen | 8 | 5 | 160.0 | ||
| Charlie Stoboc Gannon b Rocchiccioli | 10 | 43 | 23.3 | ||
| Sean Abbottc Green b Gannon | 0 | 11 | 0.0 | ||
| Liam Hatcherlbw b Gannon | 0 | 9 | 0.0 | ||
| Ryan Hadleynot out | 0 | 4 | 0.0 | ||
| Extras | 16 (w 0, nb 4, b 4, lb 8) | ||||
| Total | 232 (73.2 ov) | ||||
Fall of wickets
37-1 (William Salzmann, 11.3 ov) · 57-2 (Sam Konstas, 17.6 ov) · 87-3 (Kurtis Patterson, 28.4 ov) · 134-4 (Lachlan Shaw, 44.6 ov) · 165-5 (Matthew Gilkes, 50.5 ov) · 174-6 (Joel Davies, 51.6 ov) · 215-7 (Charlie Stobo, 65.4 ov) · 224-8 (Sean Abbott, 68.5 ov) · 226-9 (Liam Hatcher, 70.6 ov) · 232-10 (Josh Philippe, 73.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Joel Paris | 15 | 3 | 43 | 0 | 2.87 | ||
| Jhye Richardson | 15 | 4 | 40 | 1 | 2.67 | ||
| Cameron Gannon | 16 | 5 | 31 | 2 | 1.94 | ||
| Corey Rocchiccioli | 20.2 | 3 | 62 | 5 | 3.05 | ||
| Albert Esterhuysen | 7 | 1 | 44 | 2 | 6.29 |
Western Australia 1st innings333 (112.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Fanninglbw b Hatcher | 8 | 29 | 27.6 | ||
| Cameron Bancroftc Salzmann b Abbott | 57 | 166 | 34.3 | ||
| Sam Whitemanb Hatcher | 7 | 27 | 25.9 | ||
| Cameron Greenc Philippe b Stobo | 135 | 254 | 53.1 | ||
| Aaron Hardiec Salzmann b Stobo | 8 | 19 | 42.1 | ||
| Joel Curtisc Hatcher b Davies | 28 | 57 | 49.1 | ||
| Joel Parisc Philippe b Hatcher | 23 | 49 | 46.9 | ||
| Jhye Richardsonc Abbott b Hatcher | 3 | 11 | 27.3 | ||
| Corey Rocchicciolic Philippe b Stobo | 38 | 62 | 61.3 | ||
| Cameron Gannonc Hatcher b Stobo | 6 | 7 | 85.7 | ||
| Albert Esterhuysennot out | 1 | 2 | 50.0 | ||
| Extras | 19 (w 1, nb 7, b 1, lb 10) | ||||
| Total | 333 (112.4 ov) | ||||
Fall of wickets
12-1 (Sam Fanning, 7.6 ov) · 33-2 (Sam Whiteman, 17.5 ov) · 142-3 (Cameron Bancroft, 56.3 ov) · 153-4 (Aaron Hardie, 61.2 ov) · 218-5 (Joel Curtis, 77.4 ov) · 252-6 (Joel Paris, 90.3 ov) · 256-7 (Jhye Richardson, 92.5 ov) · 325-8 (Corey Rocchiccioli, 110.4 ov) · 332-9 (Cameron Green, 112.1 ov) · 333-10 (Cameron Gannon, 112.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sean Abbott | 20 | 6 | 44 | 1 | 2.20 | ||
| Liam Hatcher | 23 | 7 | 53 | 4 | 2.30 | ||
| Charlie Stobo | 22.4 | 6 | 49 | 4 | 2.16 | ||
| Ryan Hadley | 21 | 4 | 72 | 0 | 3.43 | ||
| Joel Davies | 26 | 1 | 104 | 1 | 4.00 |
New South Wales 2nd innings373/8 (105 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| William Salzmannc Hardie b Rocchiccioli | 19 | 44 | 43.2 | ||
| Sam Konstasc Green b Gannon | 31 | 46 | 67.4 | ||
| Matthew Gilkesc Hardie b Gannon | 51 | 96 | 53.1 | ||
| Lachlan Shawb Esterhuysen | 52 | 107 | 48.6 | ||
| Josh Philippec Curtis b Paris | 72 | 77 | 93.5 | ||
| Joel Daviesc Gannon b Paris | 42 | 108 | 38.9 | ||
| Kurtis Pattersonnot out | 39 | 69 | 56.5 | ||
| Charlie Stobob Rocchiccioli | 0 | 15 | 0.0 | ||
| Sean Abbottc Green b Rocchiccioli | 27 | 59 | 45.8 | ||
| Liam Hatchernot out | 16 | 14 | 114.3 | ||
| Extras | 24 (w 1, nb 5, b 5, lb 13) | ||||
| Total | 373/8 (105 ov) | ||||
Fall of wickets
50-1 (William Salzmann, 14.4 ov) · 50-2 (Sam Konstas, 15.2 ov) · 152-3 (Matthew Gilkes, 45.2 ov) · 185-4 (Lachlan Shaw, 50.5 ov) · 270-5 (Josh Philippe, 69.4 ov) · 298-6 (Charlie Stobo, 83.4 ov) · 306-7 (Joel Davies, 88.3 ov) · 356-8 (Sean Abbott, 102.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Joel Paris | 23 | 12 | 34 | 2 | 1.48 | ||
| Jhye Richardson | 16 | 6 | 49 | 1 | 3.06 | ||
| Cameron Gannon | 26 | 5 | 84 | 2 | 3.23 | ||
| Corey Rocchiccioli | 27 | 3 | 122 | 2 | 4.52 | ||
| Albert Esterhuysen | 9 | 0 | 50 | 1 | 5.56 | ||
| Aaron Hardie | 4 | 0 | 16 | 0 | 4.00 |
Western Australia 2nd innings139/9 (70 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Fanningc Philippe b Hatcher | 16 | 38 | 42.1 | ||
| Cameron Bancroftc Stobo b Hadley | 9 | 25 | 36.0 | ||
| Sam Whitemanc Abbott b Stobo | 24 | 65 | 36.9 | ||
| Cameron Greenc Gilkes b Davies | 25 | 43 | 58.1 | ||
| Aaron Hardiec Philippe b Hadley | 25 | 97 | 25.8 | ||
| Joel Curtisc Abbott b Hatcher | 18 | 87 | 20.7 | ||
| Joel Parisb Abbott | 9 | 24 | 37.5 | ||
| Jhye Richardsonc Stobo b Hatcher | 2 | 4 | 50.0 | ||
| Corey Rocchicciolinot out | 1 | 25 | 4.0 | ||
| Cameron Gannonb Davies | 0 | 13 | 0.0 | ||
| Albert Esterhuysennot out | 1 | 1 | 100.0 | ||
| Extras | 9 (w 1, nb 2, b 5, lb 1) | ||||
| Total | 139/9 (70 ov) | ||||
Fall of wickets
23-1 (Cameron Bancroft, 9.3 ov) · 33-2 (Sam Fanning, 12.3 ov) · 76-3 (Cameron Green, 27.3 ov) · 78-4 (Sam Whiteman, 28.4 ov) · 121-5 (Aaron Hardie, 57.2 ov) · 133-6 (Joel Curtis, 60.5 ov) · 135-7 (Jhye Richardson, 62.3 ov) · 137-8 (Joel Paris, 65.2 ov) · 138-9 (Cameron Gannon, 69.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sean Abbott | 13 | 6 | 23 | 1 | 1.77 | ||
| Liam Hatcher | 16 | 6 | 24 | 3 | 1.50 | ||
| Ryan Hadley | 11 | 2 | 38 | 2 | 3.45 | ||
| Joel Davies | 18 | 7 | 30 | 2 | 1.67 | ||
| Charlie Stobo | 7 | 2 | 15 | 1 | 2.14 | ||
| William Salzmann | 5 | 3 | 3 | 0 | 0.60 |
Line-ups
New South Wales
The ground: Cricket Central
FairPlay holds 4 completed matches in Test and first-class cricket at Cricket Central, Sydney, with a median first-innings score of 242.
Of the matches with a winner, the side batting first won 0% and the toss winner won 100%.
Captains who won the toss chose to field 75% of the time.
Highest total: 623/8 by Tasmania on 22 Nov 2025.
That is a small sample, so treat these figures with care.
Cricket Central venue guide: every format, recent results and upcoming matches
More from Sheffield Shield
Next matches
11 Nov 2026 · 05:00 IST
11 Nov 2026 · 05:00 IST
11 Nov 2026 · 06:00 IST
Latest results
31 Oct 2026 · 05:30 IST
30 Oct 2026 · 05:00 IST
4day
Tasmania427 (119.1 ov)
New South Wales202 (79.2 ov) & 144 (50.2 ov)
Tasmania won by an innings and 81 runs
28 Oct 2026 · 05:30 IST
4day
South Australia154 (37.1 ov) & 316 (100.2 ov)
Western Australia406/5 (116 ov) & 169 (61.5 ov)
Western Australia won by 105 runs
19 Oct 2026 · 08:00 IST
4day
Western Australia339 (105.1 ov) & 244/9 (111 ov)
New South Wales440/6 (110 ov) & 262/5 (51.3 ov)
Match drawn
19 Oct 2026 · 05:30 IST
4day
South Australia203 (68.1 ov) & 145 (47.3 ov)
Queensland238 (77.4 ov) & 114/4 (36.4 ov)
Queensland won by 6 wickets
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
