Match centre
Victoria vs Western Australia Live Score, 15th Match
- Starts
- Mon, 16 Nov, 08:30 IST
- Venue
- To be confirmed by the source
- Data checked
- 06:24:26 IST
Scorecard
The full scorecard appears here once the match starts.
Line-ups
Playing XIs are usually confirmed at the toss. They appear here as soon as the match-data source publishes them.
Leading performers in recent matches
Most runs and wickets for each side in its last 10 completed matches with a full scorecard in FairPlay's records, before this match. The playing XI is confirmed at the toss, so a listed player may not play.
Victoria (10 matches)
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Liam Blackford | 10 | 427 | 149* | 68.87 |
| Campbell Kellaway | 13 | 379 | 69 | 44.69 |
| Will Sutherland | 12 | 357 | 100 | 67.87 |
| Player | Overs | Wkts | Best | Econ |
|---|---|---|---|---|
| Harry Hoekstra | 81.2 | 20 | 6/103 | 3.47 |
| Fergus O'Neil | 176.1 | 18 | 3/17 | 2.26 |
| Will Sutherland | 183.3 | 18 | 4/54 | 3.17 |
Western Australia (10 matches)
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Cameron Bancroft | 15 | 536 | 186 | 44.85 |
| Joel Curtis | 14 | 404 | 91 | 59.32 |
| Sam Fanning | 10 | 388 | 99 | 48.62 |
| Player | Overs | Wkts | Best | Econ |
|---|---|---|---|---|
| Corey Rocchiccioli | 212.4 | 24 | 5/62 | 3.58 |
| Jhye Richardson | 152.4 | 17 | 5/19 | 3.27 |
| Albert Esterhuysen | 58.5 | 15 | 4/37 | 4.91 |
More from One-Day Cup
Next matches
16 Nov 2026 · 04:30 IST
16 Nov 2026 · 05:30 IST
Latest results
24 Oct 2026 · 11:30 IST
24 Oct 2026 · 05:00 IST
17 Oct 2026 · 05:30 IST
13 Oct 2026 · 11:30 IST
13 Oct 2026 · 04:30 IST
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
