Match centre
Tasmania vs Victoria Scorecard, 4th Match
Tasmania won by 4 runs
Tasmania won the toss and elected to bat.
- Started
- Mon, 19 Oct, 05:00 IST
- Venue
- Bellerive Oval
- Data checked
- 05:31:09 IST
Match summary
Tasmania won by 4 runs.
4th Match · Sheffield Shield · Bellerive Oval · 19 Oct 2026
Tasmania won the toss and elected to bat.
Tasmania, 1st innings: 241 (89.2 ov)
Top score: Ben McDermott, 128 off 197 balls
Best bowling: Harry Hoekstra, 5 for 45 in 20 overs
Victoria, 1st innings: 207 (61.1 ov)
Top score: Marcus Harris, 54 off 119 balls
Best bowling: Mitchell Owen, 4 for 58 in 13 overs
Tasmania, 2nd innings: 236 (85.3 ov)
Top score: Nikhil Chaudhary, 81 off 123 balls
Best bowling: Harry Hoekstra, 4 for 52 in 18.3 overs
Victoria, 2nd innings: 266 (85 ov)
Top score: Liam Blackford, 80 off 139 balls
Best bowling: Gabe Bell, 6 for 72 in 25 overs
Player of the match: Ben McDermott (Tasmania)
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Tasmania 1st innings241 (89.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Silkc Blackford b Hoekstra | 1 | 8 | 12.5 | ||
| Caleb Jewellc Blackford b Hoekstra | 3 | 29 | 10.3 | ||
| Teague Wylliec Blackford b O'Neil | 4 | 11 | 36.4 | ||
| Nivethan Radhakrishnanc Blackford b Hoekstra | 9 | 30 | 30.0 | ||
| Ben McDermottc Short b Sutherland | 128 | 197 | 65.0 | ||
| Jake Doranlbw b O'Neil | 73 | 208 | 35.1 | ||
| Nikhil Chaudharyc Handscomb b Hoekstra | 5 | 5 | 100.0 | ||
| Mitchell Owenc O'Neil b Hoekstra | 4 | 2 | 200.0 | ||
| Riley Meredithlbw b Murphy | 3 | 18 | 16.7 | ||
| Gabe Bellc Blackford b O'Neil | 6 | 26 | 23.1 | ||
| Marcus Beannot out | 0 | 3 | 0.0 | ||
| Extras | 5 (w 3, nb 1, b 0, lb 1) | ||||
| Total | 241 (89.2 ov) | ||||
Fall of wickets
1-1 (Jordan Silk, 1.3 ov) · 8-2 (Caleb Jewell, 9.4 ov) · 8-3 (Teague Wyllie, 6.2 ov) · 18-4 (Nivethan Radhakrishnan, 14.2 ov) · 31-5 (Nikhil Chaudhary, 18.4 ov) · 35-6 (Mitchell Owen, 18.6 ov) · 45-7 (Riley Meredith, 25.1 ov) · 211-8 (Jake Doran, 81.2 ov) · 239-9 (Ben McDermott, 86.4 ov) · 241-10 (Gabe Bell, 89.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fergus O'Neil | 19.2 | 5 | 41 | 3 | 2.12 | ||
| Harry Hoekstra | 20 | 10 | 45 | 5 | 2.25 | ||
| Will Sutherland | 18 | 7 | 42 | 1 | 2.33 | ||
| Todd Murphy | 17 | 2 | 32 | 1 | 1.88 | ||
| David Moody | 12 | 0 | 57 | 0 | 4.75 | ||
| Oliver Peake | 2 | 0 | 16 | 0 | 8.00 | ||
| Matthew Short | 1 | 0 | 6 | 0 | 6.00 |
Victoria 1st innings207 (61.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell Kellawayc Doran b Bean | 3 | 13 | 23.1 | ||
| Marcus Harrisc Silk b Bell | 54 | 119 | 45.4 | ||
| Oliver Peakeb Bean | 50 | 86 | 58.1 | ||
| Peter Handscombc Bell b Owen | 12 | 46 | 26.1 | ||
| Matthew Shortb Owen | 17 | 27 | 63.0 | ||
| Liam Blackfordlbw b Bean | 18 | 19 | 94.7 | ||
| Fergus O'Neilc McDermott b Owen | 11 | 11 | 100.0 | ||
| Will Sutherlandlbw b Meredith | 13 | 29 | 44.8 | ||
| Harry Hoekstrac Chaudhary b Owen | 10 | 13 | 76.9 | ||
| Todd Murphyc Doran b Meredith | 4 | 2 | 200.0 | ||
| David Moodynot out | 0 | 3 | 0.0 | ||
| Extras | 15 (w 1, nb 1, b 8, lb 5) | ||||
| Total | 207 (61.1 ov) | ||||
Fall of wickets
9-1 (Campbell Kellaway, 5.1 ov) · 116-2 (Marcus Harris, 34.6 ov) · 116-3 (Oliver Peake, 37.1 ov) · 143-4 (Matthew Short, 46.6 ov) · 155-5 (Peter Handscomb, 50.3 ov) · 165-6 (Liam Blackford, 51.6 ov) · 179-7 (Fergus O'Neil, 54.3 ov) · 199-8 (Harry Hoekstra, 58.6 ov) · 206-9 (Todd Murphy, 59.4 ov) · 207-10 (Will Sutherland, 61.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Gabe Bell | 18 | 6 | 37 | 1 | 2.06 | ||
| Marcus Bean | 13 | 3 | 32 | 3 | 2.46 | ||
| Riley Meredith | 11.1 | 1 | 53 | 2 | 4.75 | ||
| Mitchell Owen | 13 | 2 | 58 | 4 | 4.46 | ||
| Nikhil Chaudhary | 4 | 0 | 12 | 0 | 3.00 | ||
| Nivethan Radhakrishnan | 2 | 0 | 2 | 0 | 1.00 |
Tasmania 2nd innings236 (85.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Silkc Handscomb b Hoekstra | 1 | 9 | 11.1 | ||
| Caleb Jewellc Harris b O'Neil | 0 | 2 | 0.0 | ||
| Nivethan Radhakrishnanc Blackford b Sutherland | 7 | 25 | 28.0 | ||
| Teague Wylliec Blackford b Sutherland | 5 | 41 | 12.2 | ||
| Ben McDermottc Short b Hoekstra | 33 | 86 | 38.4 | ||
| Jake Doranlbw b Murphy | 47 | 109 | 43.1 | ||
| Nikhil Chaudharyc O'Neil b Hoekstra | 81 | 123 | 65.9 | ||
| Mitchell Owenlbw b Moody | 3 | 14 | 21.4 | ||
| Riley Meredithc Sutherland b Moody | 18 | 24 | 75.0 | ||
| Gabe Bellnot out | 35 | 70 | 50.0 | ||
| Marcus Beanb Hoekstra | 5 | 10 | 50.0 | ||
| Extras | 1 (w 0, nb 0, b 0, lb 1) | ||||
| Total | 236 (85.3 ov) | ||||
Fall of wickets
1-1 (Jordan Silk, 1.5 ov) · 1-2 (Caleb Jewell, 0.6 ov) · 11-3 (Nivethan Radhakrishnan, 10.2 ov) · 14-4 (Teague Wyllie, 16.2 ov) · 75-5 (Ben McDermott, 38.4 ov) · 125-6 (Jake Doran, 53.5 ov) · 131-7 (Mitchell Owen, 57.6 ov) · 155-8 (Riley Meredith, 63.5 ov) · 228-9 (Nikhil Chaudhary, 83.1 ov) · 236-10 (Marcus Bean, 85.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fergus O'Neil | 22 | 3 | 51 | 1 | 2.32 | ||
| Harry Hoekstra | 18.3 | 5 | 52 | 4 | 2.81 | ||
| Will Sutherland | 19 | 3 | 44 | 2 | 2.32 | ||
| David Moody | 16 | 1 | 65 | 2 | 4.06 | ||
| Todd Murphy | 10 | 1 | 23 | 1 | 2.30 |
Victoria 2nd innings266 (85 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell Kellawayc Doran b Bell | 0 | 6 | 0.0 | ||
| Marcus Harrisc Silk b Bean | 63 | 157 | 40.1 | ||
| Oliver Peakec Doran b Bell | 0 | 2 | 0.0 | ||
| Peter Handscombc Chaudhary b Meredith | 39 | 59 | 66.1 | ||
| Matthew Shortc Doran b Bell | 17 | 33 | 51.5 | ||
| Todd Murphyc Silk b Meredith | 0 | 7 | 0.0 | ||
| Liam Blackfordc Silk b Bean | 80 | 139 | 57.6 | ||
| Will Sutherlandc Doran b Bell | 3 | 11 | 27.3 | ||
| Fergus O'Neilc Meredith b Bell | 53 | 75 | 70.7 | ||
| Harry Hoekstrac Doran b Bell | 2 | 16 | 12.5 | ||
| David Moodynot out | 2 | 8 | 25.0 | ||
| Extras | 7 (w 0, nb 3, b 0, lb 4) | ||||
| Total | 266 (85 ov) | ||||
Fall of wickets
6-1 (Oliver Peake, 2.2 ov) · 72-2 (Peter Handscomb, 21.1 ov) · 98-3 (Matthew Short, 31.2 ov) · 98-4 (Todd Murphy, 33.3 ov) · 149-5 (Marcus Harris, 53.6 ov) · 171-6 (Will Sutherland, 58.3 ov) · 252-7 (Liam Blackford, 78.4 ov) · 263-8 (Fergus O'Neil, 82.4 ov) · 266-9 (Harry Hoekstra, 84.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Gabe Bell | 25 | 5 | 72 | 6 | 2.88 | ||
| Marcus Bean | 17 | 1 | 62 | 2 | 3.65 | ||
| Riley Meredith | 21 | 5 | 63 | 2 | 3.00 | ||
| Mitchell Owen | 8 | 1 | 30 | 0 | 3.75 | ||
| Nivethan Radhakrishnan | 13 | 3 | 34 | 0 | 2.62 | ||
| Nikhil Chaudhary | 1 | 0 | 1 | 0 | 1.00 |
Line-ups
Tasmania
The ground: Bellerive Oval
FairPlay holds 12 completed matches in Test and first-class cricket at Bellerive Oval, Bellerive, Hobart, Tasmania, with a median first-innings score of 239.
Of the matches with a winner, the side batting first won 82% and the toss winner won 36%.
Captains who won the toss chose to field 75% of the time.
Highest total: 460/9 by Western Australia on 1 Nov 2024.
Bellerive Oval venue guide: every format, recent results and upcoming matches
More from Sheffield Shield
Next matches
11 Nov 2026 · 05:00 IST
11 Nov 2026 · 05:00 IST
11 Nov 2026 · 06:00 IST
Latest results
31 Oct 2026 · 05:30 IST
30 Oct 2026 · 05:00 IST
4day
Tasmania427 (119.1 ov)
New South Wales202 (79.2 ov) & 144 (50.2 ov)
Tasmania won by an innings and 81 runs
28 Oct 2026 · 05:30 IST
4day
South Australia154 (37.1 ov) & 316 (100.2 ov)
Western Australia406/5 (116 ov) & 169 (61.5 ov)
Western Australia won by 105 runs
19 Oct 2026 · 08:00 IST
4day
Western Australia339 (105.1 ov) & 244/9 (111 ov)
New South Wales440/6 (110 ov) & 262/5 (51.3 ov)
Match drawn
19 Oct 2026 · 05:30 IST
4day
South Australia203 (68.1 ov) & 145 (47.3 ov)
Queensland238 (77.4 ov) & 114/4 (36.4 ov)
Queensland won by 6 wickets
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
