Match centre
Queensland vs Victoria Scorecard, 9th Match
280 (103.5 ov) & 75/3 (27 ov)
307 (90.4 ov) & 173 (78.2 ov)
Match drawn
Queensland won the toss and elected to bowl.
- Started
- Sat, 31 Oct, 05:30 IST
- Venue
- Brisbane Cricket Ground
- Data checked
- 05:31:09 IST
Match summary
Match drawn.
9th Match · Sheffield Shield · Brisbane Cricket Ground · 31 Oct 2026
Queensland won the toss and elected to bowl.
Victoria, 1st innings: 307 (90.4 ov)
Top score: Campbell Kellaway, 64 off 156 balls
Best bowling: Cameron Gannon, 5 for 66 in 22 overs
Queensland, 1st innings: 280 (103.5 ov)
Top score: Jack Clayton, 104 off 207 balls
Best bowling: Matt Hennig, 4 for 54 in 17 overs
Victoria, 2nd innings: 173 (78.2 ov)
Top score: Liam Blackford, 36 off 90 balls
Best bowling: Jem Ryan, 3 for 38 in 14 overs
Queensland, 2nd innings: 75/3 (27 ov)
Top score: Angus Lovell, 27 off 74 balls
Best bowling: Mitchell Perry, 3 for 15 in 11 overs
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Victoria 1st innings307 (90.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Harperb Gannon | 63 | 89 | 70.8 | ||
| Marcus Harrisc Weibgen b Ryan | 56 | 122 | 45.9 | ||
| Campbell Kellawayc Peirson b Gannon | 64 | 156 | 41.0 | ||
| Peter Handscombc Peirson b Ryan | 4 | 5 | 80.0 | ||
| Oliver Peakec Peirson b Gannon | 0 | 10 | 0.0 | ||
| Liam Blackfordlbw b Ryan | 4 | 18 | 22.2 | ||
| Fergus O'Neilc Gannon b Swepson | 52 | 74 | 70.3 | ||
| Will Sutherlandnot out | 43 | 50 | 86.0 | ||
| Mitchell Perryc Lovell b Gannon | 0 | 3 | 0.0 | ||
| Todd Murphyc Peirson b Gannon | 3 | 5 | 60.0 | ||
| Matt Hennigc Gannon b Swepson | 4 | 15 | 26.7 | ||
| Extras | 14 (w 0, nb 3, b 4, lb 7) | ||||
| Total | 307 (90.4 ov) | ||||
Fall of wickets
102-1 (Sam Harper, 27.6 ov) · 132-2 (Marcus Harris, 40.5 ov) · 138-3 (Peter Handscomb, 42.4 ov) · 149-4 (Oliver Peake, 46.2 ov) · 159-5 (Liam Blackford, 52.2 ov) · 248-6 (Fergus O'Neil, 76.1 ov) · 270-7 (Campbell Kellaway, 81.2 ov) · 270-8 (Mitchell Perry, 81.5 ov) · 282-9 (Todd Murphy, 83.5 ov) · 307-10 (Matt Hennig, 90.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Cameron Gannon | 22 | 10 | 66 | 5 | 3.00 | ||
| Jem Ryan | 19 | 3 | 64 | 3 | 3.37 | ||
| Hayden Kerr | 16 | 3 | 51 | 0 | 3.19 | ||
| Mitchell Swepson | 13.4 | 0 | 39 | 2 | 2.85 | ||
| Tom Straker | 17 | 4 | 65 | 0 | 3.82 | ||
| Hugh Weibgen | 3 | 0 | 11 | 0 | 3.67 |
Queensland 1st innings280 (103.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hugh Weibgenb Sutherland | 20 | 36 | 55.6 | ||
| Angus Lovelllbw b Hennig | 36 | 117 | 30.8 | ||
| Hugo Burdonc Harris b Sutherland | 2 | 5 | 40.0 | ||
| Jack Claytonc Kellaway b Hennig | 104 | 207 | 50.2 | ||
| Lachlan Hearnec Blackford b Hennig | 2 | 4 | 50.0 | ||
| Jimmy Peirsonc Sutherland b Murphy | 24 | 52 | 46.2 | ||
| Hayden Kerrc Sutherland b Hennig | 25 | 47 | 53.2 | ||
| Cameron Gannonc Sutherland b Murphy | 21 | 72 | 29.2 | ||
| Mitchell Swepsonc & b Perry | 0 | 9 | 0.0 | ||
| Tom Strakerc Harper b Sutherland | 32 | 71 | 45.1 | ||
| Jem Ryannot out | 0 | 3 | 0.0 | ||
| Extras | 14 (w 0, nb 8, b 5, lb 1) | ||||
| Total | 280 (103.5 ov) | ||||
Fall of wickets
31-1 (Hugh Weibgen, 11.1 ov) · 33-2 (Hugo Burdon, 11.6 ov) · 118-3 (Angus Lovell, 45.1 ov) · 128-4 (Lachlan Hearne, 47.2 ov) · 174-5 (Jimmy Peirson, 61.4 ov) · 211-6 (Jack Clayton, 75.6 ov) · 222-7 (Hayden Kerr, 79.5 ov) · 228-8 (Mitchell Swepson, 83.4 ov) · 277-9 (Cameron Gannon, 102.3 ov) · 280-10 (Tom Straker, 103.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fergus O'Neil | 18 | 9 | 29 | 0 | 1.61 | ||
| Mitchell Perry | 19 | 2 | 68 | 1 | 3.58 | ||
| Will Sutherland | 21.5 | 4 | 68 | 3 | 3.11 | ||
| Matt Hennig | 17 | 3 | 54 | 4 | 3.18 | ||
| Todd Murphy | 26 | 6 | 45 | 2 | 1.73 | ||
| Oliver Peake | 2 | 0 | 10 | 0 | 5.00 |
Victoria 2nd innings173 (78.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Harperc Burdon b Ryan | 6 | 14 | 42.9 | ||
| Marcus Harrisb Ryan | 9 | 12 | 75.0 | ||
| Campbell Kellawayc Weibgen b Swepson | 35 | 122 | 28.7 | ||
| Peter Handscombc Weibgen b Ryan | 11 | 50 | 22.0 | ||
| Oliver Peakec Hearne b Gannon | 35 | 88 | 39.8 | ||
| Liam Blackfordc Peirson b Swepson | 36 | 90 | 40.0 | ||
| Fergus O'Neillbw b Gannon | 2 | 21 | 9.5 | ||
| Will Sutherlandc Gannon b Swepson | 24 | 55 | 43.6 | ||
| Mitchell Perryc Peirson b Kerr | 1 | 3 | 33.3 | ||
| Todd Murphyb Kerr | 0 | 4 | 0.0 | ||
| Matt Hennignot out | 4 | 14 | 28.6 | ||
| Extras | 10 (w 0, nb 3, b 1, lb 6) | ||||
| Total | 173 (78.2 ov) | ||||
Fall of wickets
7-1 (Sam Harper, 3.3 ov) · 20-2 (Marcus Harris, 5.5 ov) · 48-3 (Peter Handscomb, 22.6 ov) · 90-4 (Campbell Kellaway, 42.5 ov) · 115-5 (Oliver Peake, 51.2 ov) · 121-6 (Fergus O'Neil, 57.1 ov) · 158-7 (Will Sutherland, 72.5 ov) · 159-8 (Mitchell Perry, 73.2 ov) · 159-9 (Todd Murphy, 73.6 ov) · 173-10 (Liam Blackford, 78.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Cameron Gannon | 16 | 6 | 25 | 2 | 1.56 | ||
| Jem Ryan | 14 | 4 | 38 | 3 | 2.71 | ||
| Hayden Kerr | 13 | 7 | 23 | 2 | 1.77 | ||
| Tom Straker | 15 | 7 | 26 | 0 | 1.73 | ||
| Mitchell Swepson | 19.2 | 4 | 52 | 3 | 2.69 | ||
| Hugh Weibgen | 1 | 0 | 2 | 0 | 2.00 |
Queensland 2nd innings75/3 (27 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hugh Weibgenc Handscomb b Perry | 9 | 12 | 75.0 | ||
| Angus Lovellc Hennig b Perry | 27 | 74 | 36.5 | ||
| Hugo Burdonlbw b Perry | 16 | 44 | 36.4 | ||
| Jack Claytonnot out | 10 | 23 | 43.5 | ||
| Lachlan Hearnenot out | 4 | 9 | 44.4 | ||
| Extras | 9 (w 1, nb 0, b 4, lb 4) | ||||
| Total | 75/3 (27 ov) | ||||
Fall of wickets
18-1 (Hugh Weibgen, 7.2 ov) · 58-2 (Hugo Burdon, 19.6 ov) · 65-3 (Angus Lovell, 23.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fergus O'Neil | 5 | 0 | 17 | 0 | 3.40 | ||
| Mitchell Perry | 11 | 5 | 15 | 3 | 1.36 | ||
| Will Sutherland | 6 | 1 | 22 | 0 | 3.67 | ||
| Matt Hennig | 4 | 0 | 13 | 0 | 3.25 | ||
| Todd Murphy | 1 | 1 | 0 | 0 | 0.00 |
Line-ups
Queensland
The ground: Brisbane Cricket Ground
FairPlay holds 3 completed matches in Test and first-class cricket at Brisbane Cricket Ground, Woolloongabba, Brisbane, Queensland, with a median first-innings score of 318.
Of the matches with a winner, the side batting first won 0% and the toss winner won 0%.
Captains who won the toss chose to field 67% of the time.
Highest total: 430/10 by Queensland on 22 Nov 2025.
That is a small sample, so treat these figures with care.
Brisbane Cricket Ground venue guide: every format, recent results and upcoming matches
More from Sheffield Shield
Next matches
11 Nov 2026 · 05:00 IST
11 Nov 2026 · 05:00 IST
11 Nov 2026 · 06:00 IST
Latest results
30 Oct 2026 · 05:00 IST
4day
Tasmania427 (119.1 ov)
New South Wales202 (79.2 ov) & 144 (50.2 ov)
Tasmania won by an innings and 81 runs
28 Oct 2026 · 05:30 IST
4day
South Australia154 (37.1 ov) & 316 (100.2 ov)
Western Australia406/5 (116 ov) & 169 (61.5 ov)
Western Australia won by 105 runs
19 Oct 2026 · 08:00 IST
4day
Western Australia339 (105.1 ov) & 244/9 (111 ov)
New South Wales440/6 (110 ov) & 262/5 (51.3 ov)
Match drawn
19 Oct 2026 · 05:30 IST
4day
South Australia203 (68.1 ov) & 145 (47.3 ov)
Queensland238 (77.4 ov) & 114/4 (36.4 ov)
Queensland won by 6 wickets
19 Oct 2026 · 05:00 IST
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
