Match centre
India W vs Australia W Scorecard, 13th Match
330 (48.5 ov)
Australia WWon
331/7 (49 ov)
Australia W won by 3 wickets (with 6 balls remaining)
Australia W won the toss and elected to bowl.
- Started
- Sun, 12 Oct, 15:00 IST
- Venue
- Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium
- Data checked
- 05:55:51 IST
Match summary
Australia W won by 3 wickets (with 6 balls remaining).
13th Match · ICC Women's World Cup · Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium · 12 Oct 2025
Australia W won the toss and elected to bowl.
India W: 330 (48.5 ov)
Top score: Smriti Mandhana, 80 off 66 balls
Best bowling: Annabel Sutherland, 5 for 40 in 9.5 overs
Australia W: 331/7 (49 ov)
Top score: Alyssa Healy, 142 off 107 balls
Best bowling: Shree Charani, 3 for 41 in 10 overs
Player of the match: Alyssa Healy (Australia W)
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
India W innings330 (48.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pratika Rawalc b Sutherland | 75 | 96 | 78.1 | ||
| Smriti Mandhanac Litchfield b Molineux | 80 | 66 | 121.2 | ||
| Harleen Deolc Sutherland b Molineux | 38 | 42 | 90.5 | ||
| Harmanpreet Kaurc Molineux b Schutt | 22 | 17 | 129.4 | ||
| Jemimah Rodriguesc Mooney b Sutherland | 33 | 21 | 157.1 | ||
| Richa Ghoshc Wareham b Sutherland | 32 | 22 | 145.5 | ||
| Amanjot Kaurc Molineux b Gardner | 16 | 12 | 133.3 | ||
| Deepti Sharmac Mooney b Molineux | 1 | 6 | 16.7 | ||
| Sneh Rananot out | 8 | 6 | 133.3 | ||
| Kranti Goudc Wareham b Sutherland | 1 | 3 | 33.3 | ||
| Shree Charanib Sutherland | 0 | 2 | 0.0 | ||
| Extras | 24 (w 13, nb 0, b 2, lb 4, pen 5) | ||||
| Total | 330 (48.5 ov) | ||||
Fall of wickets
155-1 (Smriti Mandhana, 24.3 ov) · 187-2 (Pratika Rawal, 30.1 ov) · 234-3 (Harmanpreet Kaur, 36.3 ov) · 240-4 (Harleen Deol, 37.2 ov) · 294-5 (Richa Ghosh, 42.6 ov) · 309-6 (Jemimah Rodrigues, 44.5 ov) · 320-7 (Deepti Sharma, 46.4 ov) · 327-8 (Amanjot Kaur, 47.3 ov) · 330-9 (Kranti Goud, 48.3 ov) · 330-10 (Shree Charani, 48.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kim Garth | 5 | 0 | 35 | 0 | 7.00 | ||
| Megan Schutt | 6.1 | 0 | 37 | 1 | 6.00 | ||
| Ashleigh Gardner | 7 | 0 | 40 | 1 | 5.71 | ||
| Sophie Molineux | 10 | 1 | 75 | 3 | 7.50 | ||
| Annabel Sutherland | 9.5 | 0 | 40 | 5 | 4.07 | ||
| Tahlia McGrath | 4.5 | 0 | 43 | 0 | 8.90 | ||
| Alana King | 6 | 0 | 49 | 0 | 8.17 |
Australia W innings331/7 (49 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alyssa Healyc Rana b Charani | 142 | 107 | 132.7 | ||
| Phoebe Litchfieldc Rana b Charani | 40 | 39 | 102.6 | ||
| Ellyse Perrynot out | 47 | 52 | 90.4 | ||
| Beth Mooneyc Rodrigues b Sharma | 4 | 8 | 50.0 | ||
| Annabel Sutherlandb Charani | 0 | 2 | 0.0 | ||
| Ashleigh Gardnerb Kaur | 45 | 46 | 97.8 | ||
| Tahlia McGrathlbw b Sharma | 12 | 8 | 150.0 | ||
| Sophie Molineuxlbw b Kaur | 18 | 19 | 94.7 | ||
| Kim Garthnot out | 14 | 13 | 107.7 | ||
| Extras | 9 (w 7, nb 0, b 0, lb 2) | ||||
| Total | 331/7 (49 ov) | ||||
Fall of wickets
85-1 (Phoebe Litchfield, 11.2 ov) · 168-2 (Beth Mooney, 26.2 ov) · 170-3 (Annabel Sutherland, 27.1 ov) · 265-4 (Alyssa Healy, 38.5 ov) · 279-5 (Tahlia McGrath, 40.4 ov) · 299-6 (Ashleigh Gardner, 43.6 ov) · 303-7 (Sophie Molineux, 45.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Amanjot Kaur | 9 | 0 | 68 | 2 | 7.56 | ||
| Kranti Goud | 9 | 1 | 73 | 0 | 8.11 | ||
| Sneh Rana | 10 | 0 | 85 | 0 | 8.50 | ||
| Shree Charani | 10 | 1 | 41 | 3 | 4.10 | ||
| Deepti Sharma | 10 | 0 | 52 | 2 | 5.20 | ||
| Harmanpreet Kaur | 1 | 0 | 10 | 0 | 10.00 |
Line-ups
India W
Australia W
- Alyssa Healy(c)(wk)
- Phoebe Litchfield
- Ellyse Perry
- Beth Mooney
- Annabel Sutherland
- Ashleigh Gardner
- Tahlia McGrath
- Sophie Molineux
- Kim Garth
- Alana King
- Megan Schutt
Substitutes: Georgia Wareham
The ground: Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium
FairPlay holds 6 completed matches in one-day cricket at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Pothanamallayapalam, Visakhapatnam, with a median first-innings score of 242.
Of the matches with a winner, the side batting first won 0% and the toss winner won 50%.
Captains who won the toss chose to field 50% of the time.
Highest total: 331/7 by Australia W on 12 Oct 2025.
More from ICC Women's World Cup
Latest results
2 Nov 2025 · 15:00 IST
30 Oct 2025 · 15:00 IST
29 Oct 2025 · 15:00 IST
26 Oct 2025 · 15:00 IST
26 Oct 2025 · 11:00 IST
ODI
England W172/2 (29.2 ov)
New Zealand W168 (38.2 ov)
England W won by 8 wickets (with 124 balls remaining)
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
