Match centre
Australia W vs Pakistan W Scorecard, 9th Match
Australia WWon
221/9 (50 ov)
114 (36.3 ov)
Australia W won by 107 runs
Pakistan W won the toss and elected to bowl.
- Started
- Wed, 8 Oct, 15:00 IST
- Venue
- R.Premadasa Stadium
- Data checked
- 05:57:54 IST
Match summary
Australia W won by 107 runs.
9th Match · ICC Women's World Cup · R.Premadasa Stadium · 8 Oct 2025
Pakistan W won the toss and elected to bowl.
Australia W: 221/9 (50 ov)
Top score: Beth Mooney, 109 off 114 balls
Best bowling: Nashra Sandhu, 3 for 37 in 10 overs
Pakistan W: 114 (36.3 ov)
Top score: Sidra Amin, 35 off 52 balls
Best bowling: Kim Garth, 3 for 14 in 6 overs
Player of the match: Beth Mooney (Australia W)
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Australia W innings221/9 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alyssa Healyc Baig b Iqbal | 20 | 23 | 87.0 | ||
| Phoebe Litchfieldc & b Sana | 10 | 22 | 45.5 | ||
| Ellyse Perryst Nawaz b Sandhu | 5 | 11 | 45.5 | ||
| Beth Mooneyc Shamas b Sana | 109 | 114 | 95.6 | ||
| Annabel Sutherlandb Sandhu | 1 | 5 | 20.0 | ||
| Ashleigh Gardnerc Sana b Shamim | 1 | 5 | 20.0 | ||
| Tahlia McGrathc Baig b Sandhu | 5 | 20 | 25.0 | ||
| Georgia Warehamc & b Shamim | 0 | 4 | 0.0 | ||
| Kim Garthst Nawaz b Baig | 11 | 47 | 23.4 | ||
| Alana Kingnot out | 51 | 49 | 104.1 | ||
| Extras | 8 (w 8, nb 0, b 0, lb 0) | ||||
| Total | 221/9 (50 ov) | ||||
Fall of wickets
30-1 (Alyssa Healy, 6.6 ov) · 30-2 (Phoebe Litchfield, 7.3 ov) · 55-3 (Ellyse Perry, 12.5 ov) · 59-4 (Annabel Sutherland, 14.3 ov) · 60-5 (Ashleigh Gardner, 15.2 ov) · 75-6 (Tahlia McGrath, 20.3 ov) · 76-7 (Georgia Wareham, 21.2 ov) · 114-8 (Kim Garth, 33.5 ov) · 221-9 (Beth Mooney, 49.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Diana Baig | 10 | 0 | 74 | 1 | 7.40 | ||
| Fatima Sana | 10 | 1 | 49 | 2 | 4.90 | ||
| Sadia Iqbal | 10 | 2 | 32 | 1 | 3.20 | ||
| Rameen Shamim | 10 | 1 | 29 | 2 | 2.90 | ||
| Nashra Sandhu | 10 | 0 | 37 | 3 | 3.70 |
Pakistan W innings114 (36.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sadaf Shamasc Healy b Garth | 5 | 10 | 50.0 | ||
| Muneeba Alic Sutherland b Schutt | 3 | 12 | 25.0 | ||
| Sidra Aminc Sutherland b Gardner | 35 | 52 | 67.3 | ||
| Sidra Nawazc Healy b Garth | 5 | 5 | 100.0 | ||
| Natalia Pervaizc Mooney b Schutt | 1 | 6 | 16.7 | ||
| Eyman Fatimab Garth | 0 | 3 | 0.0 | ||
| Fatima Sanab Sutherland | 11 | 12 | 91.7 | ||
| Rameen Shamimb Sutherland | 15 | 64 | 23.4 | ||
| Diana Baiglbw b Wareham | 7 | 8 | 87.5 | ||
| Nashra Sandhuc Healy b King | 11 | 41 | 26.8 | ||
| Sadia Iqbalnot out | 2 | 6 | 33.3 | ||
| Extras | 19 (w 10, nb 0, b 4, lb 5) | ||||
| Total | 114 (36.3 ov) | ||||
Fall of wickets
8-1 (Sadaf Shamas, 2.4 ov) · 24-2 (Muneeba Ali, 5.3 ov) · 29-3 (Sidra Nawaz, 6.3 ov) · 30-4 (Natalia Pervaiz, 7.4 ov) · 31-5 (Eyman Fatima, 8.4 ov) · 49-6 (Fatima Sana, 12.4 ov) · 78-7 (Sidra Amin, 21.2 ov) · 86-8 (Diana Baig, 22.4 ov) · 111-9 (Nashra Sandhu, 33.6 ov) · 114-10 (Rameen Shamim, 36.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kim Garth | 6 | 0 | 14 | 3 | 2.33 | ||
| Megan Schutt | 5 | 1 | 25 | 2 | 5.00 | ||
| Alana King | 6 | 0 | 19 | 1 | 3.17 | ||
| Annabel Sutherland | 8.3 | 1 | 15 | 2 | 1.76 | ||
| Ashleigh Gardner | 7 | 1 | 17 | 1 | 2.43 | ||
| Georgia Wareham | 4 | 0 | 15 | 1 | 3.75 |
Line-ups
Australia W
The ground: R.Premadasa Stadium
FairPlay holds 21 completed matches in one-day cricket at R.Premadasa Stadium, Colombo, with a median first-innings score of 253.
Of the matches with a winner, the side batting first won 71% and the toss winner won 57%.
Captains who won the toss chose to field 43% of the time.
Highest total: 357/3 by England on 27 Jan 2026.
R.Premadasa Stadium venue guide: every format, recent results and upcoming matches
More from ICC Women's World Cup
Latest results
2 Nov 2025 · 15:00 IST
30 Oct 2025 · 15:00 IST
29 Oct 2025 · 15:00 IST
26 Oct 2025 · 15:00 IST
26 Oct 2025 · 11:00 IST
ODI
England W172/2 (29.2 ov)
New Zealand W168 (38.2 ov)
England W won by 8 wickets (with 124 balls remaining)
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
