United Arab Emirates players
Showing 1–48 of 66 players
InternationalRohan Mustafa288 matches recordedODI 52T20I 28T10 109T20 99
InternationalMuhammad Waseem286 matches recordedODI 48T20I 57T20 124T10 57
InternationalZahoor Khan248 matches recordedODI 53T20I 39T20 81T10 75
InternationalAlishan Sharafu247 matches recordedODI 29T20I 39T20 86T10 80
InternationalJunaid Siddique241 matches recordedODI 67T20I 59T20 60T10 55
InternationalVriitya Aravind204 matches recordedODI 61T20I 32T10 56T20 55- InternationalKhalid Shah175 matches recordedT20I 5T10 113T20 57
InternationalBasil Hameed170 matches recordedODI 48T20I 47T10 46T20 29
InternationalAayan Khan158 matches recordedODI 36T20I 18T20 63T10 36
InternationalAkif Raja152 matches recordedODI 5T20I 18T20 70T10 59- InternationalAsif Khan150 matches recordedODI 40T20I 28T20 44T10 38
InternationalHaider Ali141 matches recordedODI 14T20I 20T10 54T20 53
InternationalMuhammad Rohid Khan140 matches recordedODI 5T20I 7T10 72T20 56
InternationalAryan Lakra139 matches recordedODI 20T20I 10T20 66T10 36
InternationalSanchit Sharma127 matches recordedODI 17T20I 5T10 68T20 31
InternationalAnsh Tandon121 matches recordedODI 4T20I 2T10 68T20 40- InternationalNilansh Keswani119 matches recordedODI 2T20I 6T10 59T20 44
- InternationalMatiullah Khan113 matches recordedODI 1T20I 3T10 62T20 47
- InternationalAli Naseer110 matches recordedODI 20T20I 19T20 39T10 21
- InternationalRahul Chopra110 matches recordedODI 31T20I 19T20 30T10 30
- InternationalMuhammad Jawad Ullah108 matches recordedODI 19T20I 23T20 53T10 13
InternationalRameez Shahzad104 matches recordedODI 15T20I 12T20 39T10 38
InternationalChirag Suri103 matches recordedODI 26T20I 25T10 44T20 8
InternationalZawar Farid103 matches recordedODI 8T20I 18T10 54T20 23
InternationalFahad Nawaz98 matches recordedODI 2T10 60T20 36
InternationalHarshit Kaushik96 matches recordedODI 4T20I 12T10 60T20 20
InternationalMuhammad Farooq95 matches recordedODI 2T20I 11T10 50T20 32- InternationalSagar Kalyan95 matches recordedODI 4T20 49T10 42
- InternationalKhuzaima Tanveer94 matches recordedODI 16T20I 5T20 37T10 36
InternationalKashif Daud92 matches recordedODI 19T20I 16T10 35T20 22
InternationalAhmed Raza91 matches recordedODI 22T20I 27T10 33T20 9
InternationalAryansh Sharma91 matches recordedODI 32T20I 13T10 28U19 ODI 10- InternationalTanish Suri84 matches recordedODI 16T20I 9T10 32T20 22
InternationalDhruv Parashar81 matches recordedODI 13T20I 14T20 27U19 ODI 14
InternationalAbdul Shakoor79 matches recordedT20I 1T10 52T20 26- InternationalAshwanth Valthapa77 matches recordedODI 1T20I 1T10 43T20 32
- InternationalMuhammad Shahdad72 matches recordedODI 17T10 43T20 12
InternationalSultan Ahmed71 matches recordedODI 2T20I 11T10 40T20 18
InternationalMuhammad Usman70 matches recordedODI 12T20I 21T10 25T20 12- InternationalRahul Bhatia70 matches recordedODI 9T20 35T10 26
InternationalHazrat Bilal69 matches recordedODI 7T10 47T20 15- InternationalAayan Afzal Khan68 matches recordedODI 19T20I 11T20 18U19 ODI 12
- InternationalEthan D'souza68 matches recordedODI 1T20I 3T10 31T20 26
- InternationalSyed Haider60 matches recordedT20I 11T10 28T20 18U19 ODI 2
- InternationalZahid Ali60 matches recordedODI 3T10 41T20 16
- InternationalSaghir Khan56 matches recordedT20I 4T10 32T20 20
InternationalSabir Ali53 matches recordedODI 4T20I 3T10 41T20 5- InternationalSohaib Khan52 matches recordedODI 7T20I 10T10 22T20 13
Players by country
- England521
- India415
- Australia254
- New Zealand216
- South Africa194
- Pakistan184
- United Arab Emirates153
- West Indies150
- Bangladesh101
- Sri Lanka93
- Afghanistan84
- Italy57
- Ireland44
- Spain43
- Malta42
- Zimbabwe41
- Scotland40
- Netherlands39
- Austria34
- Nepal31
- Czech Republic30
- Bulgaria29
- Portugal29
- Cyprus28
- Germany28
- Oman25
- Sweden21
- USA21
- Belgium20
- Canada20
- Hungary20
- Namibia20
- Croatia18
- Finland17
- Romania14
- Hong Kong13
- Papua New Guinea12
- France10
- Estonia8
- Jersey8
- Malaysia8
- Kuwait7
- Luxembourg6
- Norway6
- Serbia5
- Switzerland5
- Denmark4
- Guernsey4
- Singapore4
- Gibraltar3
- Slovenia3
- Bahrain2
- Republic of Ireland2
- Turkey2
- Bermuda1
- Greece1
- Isle of Man1
- Jamaica1
- Samoa1
- Wales1
About this directory
- Who is listed?
- Every player with more than 30 matches in FairPlay's recorded data: international cricketers from Test, ODI and T20I cricket, and league and domestic players from competitions such as the IPL, BBL, PSL, county and state cricket. Men and women are both included.
- Are these official career records?
- No. The figures come from the seasons covered by FairPlay's data provider, which are mostly recent ones, so long careers can show fewer matches than the official record. The ICC and national boards keep official career statistics.
- Where do the photos come from?
- Player portraits come from FairPlay's cricket data provider. Each photo is checked before it is shown; when a player has no photo, or the file does not load, the card shows the player's initials instead.
- How often is the directory updated?
- Profiles are refreshed in the background about once a week, and players who appear in new scorecards are added as their matches are stored.
Listed: players with at least 31 recorded matches. See how FairPlay collects match data.
