Match centre
Scotland W vs United Arab Emirates W Live Score, 11th Match
- Starts
- Sun, 15 Nov, 14:45 IST
- Venue
- To be confirmed by the source
- Data checked
- 21:58:45 IST
Scorecard
The full scorecard appears here once the match starts.
Line-ups
Playing XIs are usually confirmed at the toss. They appear here as soon as the match-data source publishes them.
Leading performers in recent matches
Most runs and wickets for each side in its last 10 completed matches with a full scorecard in FairPlay's records, before this match. The playing XI is confirmed at the toss, so a listed player may not play.
Scotland W (10 matches)
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Darcey Carter | 10 | 293 | 72* | 112.26 |
| Kathryn Bryce | 9 | 255 | 63 | 149.12 |
| Sarah Bryce | 8 | 245 | 49 | 131.02 |
| Player | Overs | Wkts | Best | Econ |
|---|---|---|---|---|
| Kathryn Bryce | 30.3 | 13 | 2/13 | 7.51 |
| Kirstie Gordon | 34 | 12 | 3/16 | 6.38 |
| Katherine Fraser | 27 | 9 | 3/19 | 7.78 |
United Arab Emirates W (3 matches)
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Esha Oza | 3 | 50 | 30 | 87.72 |
| Rinitha Rajith | 3 | 42 | 22 | 80.77 |
| Samaira Dharnidharka | 3 | 33 | 17 | 63.46 |
| Player | Overs | Wkts | Best | Econ |
|---|---|---|---|---|
| Suraksha Kotte | 9 | 6 | 3/11 | 4.33 |
| Vaishnave Mahesh | 2.4 | 2 | 2/18 | 6.75 |
| Heena Hotchandani | 8 | 2 | 2/6 | 3.13 |
More from ICC Women's Emerging Nations Trophy
Next matches
12 Nov 2026 · 10:30 IST
12 Nov 2026 · 10:30 IST
12 Nov 2026 · 14:45 IST
12 Nov 2026 · 14:45 IST
13 Nov 2026 · 10:30 IST
All ICC Women's Emerging Nations Trophy fixtures and results
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
