Match centre
Scotland W vs Sri Lanka W Live Score, 5th Match
- Starts
- Fri, 13 Nov, 10:30 IST
- Venue
- To be confirmed by the source
- Data checked
- 21:57:42 IST
Scorecard
The full scorecard appears here once the match starts.
Line-ups
Playing XIs are usually confirmed at the toss. They appear here as soon as the match-data source publishes them.
Leading performers in recent matches
Most runs and wickets for each side in its last 10 completed matches with a full scorecard in FairPlay's records, before this match. The playing XI is confirmed at the toss, so a listed player may not play.
Scotland W (10 matches)
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Darcey Carter | 10 | 293 | 72* | 112.26 |
| Kathryn Bryce | 9 | 255 | 63 | 149.12 |
| Sarah Bryce | 8 | 245 | 49 | 131.02 |
| Player | Overs | Wkts | Best | Econ |
|---|---|---|---|---|
| Kathryn Bryce | 30.3 | 13 | 2/13 | 7.51 |
| Kirstie Gordon | 34 | 12 | 3/16 | 6.38 |
| Katherine Fraser | 27 | 9 | 3/19 | 7.78 |
Sri Lanka W (10 matches)
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Chamari Athapaththu | 10 | 348 | 83* | 148.72 |
| Harshitha Samarawickrama | 9 | 180 | 48* | 119.21 |
| Kavisha Dilhari | 8 | 130 | 44* | 116.07 |
| Player | Overs | Wkts | Best | Econ |
|---|---|---|---|---|
| Chamari Athapaththu | 34.3 | 18 | 7/5 | 5.94 |
| Sugandika Kumari | 34 | 9 | 2/18 | 6.00 |
| Kavisha Dilhari | 33 | 9 | 2/4 | 6.27 |
More from ICC Women's Emerging Nations Trophy
Next matches
12 Nov 2026 · 10:30 IST
12 Nov 2026 · 10:30 IST
12 Nov 2026 · 14:45 IST
12 Nov 2026 · 14:45 IST
13 Nov 2026 · 10:30 IST
All ICC Women's Emerging Nations Trophy fixtures and results
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
