Match centre
Nottinghamshire vs Hampshire Scorecard, Division 1
377 (89.4 ov) & 104 (31.5 ov)
304 (116.4 ov) & 123 (49.2 ov)
Nottinghamshire won by 54 runs
Hampshire won the toss and elected to bowl.
- Started
- Tue, 8 Sept, 15:00 IST
- Venue
- Trent Bridge
- Data checked
- 05:33:14 IST
Match summary
Nottinghamshire won by 54 runs.
Division 1 · County Championship Division One · Trent Bridge · 8 Sept 2026
Hampshire won the toss and elected to bowl.
Nottinghamshire, 1st innings: 377 (89.4 ov)
Top score: Joe Clarke, 105 off 166 balls
Best bowling: Scott Currie, 4 for 61 in 23.4 overs
Hampshire, 1st innings: 304 (116.4 ov)
Top score: Jake Lehmann, 133 not out off 247 balls
Best bowling: Dillon Pennington, 3 for 60 in 26 overs
Nottinghamshire, 2nd innings: 104 (31.5 ov)
Top score: Joe Clarke, 37 off 65 balls
Best bowling: Manny Lumsden, 5 for 36 in 8.5 overs
Hampshire, 2nd innings: 123 (49.2 ov)
Top score: Scott Currie, 44 not out off 105 balls
Best bowling: Olly Stone, 6 for 28 in 14 overs
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Nottinghamshire 1st innings377 (89.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameedc Brown b Abbott | 6 | 15 | 40.0 | ||
| Ben Slaterc Brown b Currie | 8 | 22 | 36.4 | ||
| Freddie McCannc Brown b Abbott | 1 | 11 | 9.1 | ||
| Joe Clarkec Brown b Currie | 105 | 166 | 63.3 | ||
| Jack Hayneslbw b Abbott | 48 | 46 | 104.3 | ||
| Mitchell Hayc Brown b Jack | 49 | 96 | 51.0 | ||
| Liam Patterson-Whitec & b Currie | 92 | 91 | 101.1 | ||
| Fraser Sheatlbw b Abbott | 5 | 18 | 27.8 | ||
| Olly Stonec Brown b Lumsden | 17 | 44 | 38.6 | ||
| Dillon Penningtonc Albert b Currie | 20 | 24 | 83.3 | ||
| Tom Gilesnot out | 1 | 7 | 14.3 | ||
| Extras | 25 (w 7, nb 4, b 4, lb 10) | ||||
| Total | 377 (89.4 ov) | ||||
Fall of wickets
18-1 (Haseeb Hameed, 4.3 ov) · 20-2 (Ben Slater, 7.5 ov) · 20-3 (Freddie McCann, 6.6 ov) · 98-4 (Jack Haynes, 22.6 ov) · 234-5 (Mitchell Hay, 57.4 ov) · 249-6 (Joe Clarke, 60.4 ov) · 265-7 (Fraser Sheat, 66.1 ov) · 309-8 (Olly Stone, 78.4 ov) · 356-9 (Dillon Pennington, 85.4 ov) · 377-10 (Liam Patterson-White, 89.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 22 | 4 | 82 | 4 | 3.73 | ||
| Eddie Jack | 16 | 1 | 82 | 1 | 5.13 | ||
| Scott Currie | 23.4 | 8 | 61 | 4 | 2.58 | ||
| Manny Lumsden | 12 | 0 | 80 | 1 | 6.67 | ||
| Felix Organ | 16 | 1 | 58 | 0 | 3.63 |
Hampshire 1st innings304 (116.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Felix Organc Hay b Stone | 6 | 18 | 33.3 | ||
| Nick Gubbinslbw b Pennington | 35 | 52 | 67.3 | ||
| Toby Albertlbw b Giles | 31 | 65 | 47.7 | ||
| Jake Lehmannnot out | 133 | 247 | 53.8 | ||
| Joe Weatherleylbw b Stone | 25 | 57 | 43.9 | ||
| Ben Brownc Patterson-White b Sheat | 14 | 45 | 31.1 | ||
| Ben Mayesc Hay b Sheat | 1 | 6 | 16.7 | ||
| Scott Currieb Sheat | 35 | 143 | 24.5 | ||
| Eddie Jacklbw b Pennington | 3 | 25 | 12.0 | ||
| Kyle Abbottlbw b Pennington | 11 | 25 | 44.0 | ||
| Manny Lumsdenb Stone | 4 | 17 | 23.5 | ||
| Extras | 6 (w 1, nb 0, b 1, lb 4) | ||||
| Total | 304 (116.4 ov) | ||||
Fall of wickets
12-1 (Felix Organ, 4.1 ov) · 73-2 (Nick Gubbins, 22.3 ov) · 73-3 (Toby Albert, 21.6 ov) · 141-4 (Joe Weatherley, 40.2 ov) · 159-5 (Ben Brown, 52.5 ov) · 165-6 (Ben Mayes, 56.2 ov) · 262-7 (Scott Currie, 94.5 ov) · 273-8 (Eddie Jack, 101.4 ov) · 289-9 (Kyle Abbott, 107.2 ov) · 304-10 (Manny Lumsden, 116.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Olly Stone | 21.4 | 4 | 67 | 3 | 3.09 | ||
| Dillon Pennington | 26 | 2 | 60 | 3 | 2.31 | ||
| Fraser Sheat | 25 | 6 | 78 | 3 | 3.12 | ||
| Tom Giles | 17 | 2 | 61 | 1 | 3.59 | ||
| Liam Patterson-White | 25 | 6 | 31 | 0 | 1.24 | ||
| Freddie McCann | 2 | 1 | 2 | 0 | 1.00 |
Nottinghamshire 2nd innings104 (31.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameedc Brown b Jack | 5 | 17 | 29.4 | ||
| Ben Slaterb Jack | 2 | 28 | 7.1 | ||
| Freddie McCannc Lumsden b Jack | 4 | 9 | 44.4 | ||
| Joe Clarkec Gubbins b Lumsden | 37 | 65 | 56.9 | ||
| Jack Haynesc Brown b Lumsden | 6 | 15 | 40.0 | ||
| Mitchell Hayc Brown b Lumsden | 1 | 5 | 20.0 | ||
| Liam Patterson-Whitec Weatherley b Currie | 1 | 6 | 16.7 | ||
| Fraser Sheatb Currie | 16 | 25 | 64.0 | ||
| Olly Stonec Brown b Lumsden | 2 | 10 | 20.0 | ||
| Dillon Penningtonc Organ b Lumsden | 10 | 11 | 90.9 | ||
| Tom Gilesnot out | 1 | 4 | 25.0 | ||
| Extras | 19 (w 0, nb 8, b 4, lb 7) | ||||
| Total | 104 (31.5 ov) | ||||
Fall of wickets
13-1 (Haseeb Hameed, 5.2 ov) · 17-2 (Freddie McCann, 7.5 ov) · 22-3 (Ben Slater, 9.6 ov) · 44-4 (Jack Haynes, 15.5 ov) · 46-5 (Mitchell Hay, 17.1 ov) · 47-6 (Liam Patterson-White, 18.3 ov) · 75-7 (Fraser Sheat, 24.4 ov) · 88-8 (Olly Stone, 27.5 ov) · 97-9 (Joe Clarke, 29.6 ov) · 104-10 (Dillon Pennington, 31.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 9 | 3 | 19 | 0 | 2.11 | ||
| Eddie Jack | 7 | 3 | 17 | 3 | 2.43 | ||
| Scott Currie | 7 | 1 | 21 | 2 | 3.00 | ||
| Manny Lumsden | 8.5 | 1 | 36 | 5 | 4.08 |
Hampshire 2nd innings123 (49.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Felix Organc Pennington b Stone | 3 | 11 | 27.3 | ||
| Nick Gubbinsc Hay b Pennington | 5 | 6 | 83.3 | ||
| Toby Albertc Seecharan b Pennington | 1 | 12 | 8.3 | ||
| Jake Lehmannc Hay b Stone | 2 | 17 | 11.8 | ||
| Joe Weatherleyc Hay b Pennington | 8 | 17 | 47.1 | ||
| Ben Brownc McCann b Stone | 8 | 7 | 114.3 | ||
| Ben Mayesc Hay b Stone | 25 | 43 | 58.1 | ||
| Scott Currienot out | 44 | 105 | 41.9 | ||
| Eddie Jackc Hay b Stone | 0 | 2 | 0.0 | ||
| Kyle Abbottlbw b Stone | 1 | 4 | 25.0 | ||
| Manny Lumsdenc Martindale b Sheat | 21 | 72 | 29.2 | ||
| Extras | 5 (w 0, nb 0, b 0, lb 5) | ||||
| Total | 123 (49.2 ov) | ||||
Fall of wickets
8-1 (Felix Organ, 2.3 ov) · 8-2 (Nick Gubbins, 3.2 ov) · 11-3 (Toby Albert, 7.2 ov) · 11-4 (Jake Lehmann, 8.2 ov) · 27-5 (Joe Weatherley, 11.3 ov) · 27-6 (Ben Brown, 12.1 ov) · 68-7 (Ben Mayes, 26.3 ov) · 68-8 (Eddie Jack, 26.5 ov) · 80-9 (Kyle Abbott, 28.6 ov) · 123-10 (Manny Lumsden, 49.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Olly Stone | 14 | 4 | 28 | 6 | 2.00 | ||
| Dillon Pennington | 16 | 4 | 33 | 3 | 2.06 | ||
| Fraser Sheat | 10.2 | 1 | 32 | 1 | 3.10 | ||
| Tom Giles | 8 | 0 | 25 | 0 | 3.13 | ||
| Liam Patterson-White | 1 | 1 | 0 | 0 | 0.00 |
Line-ups
Nottinghamshire
- Haseeb Hameed(c)
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Liam Patterson-White
- Fraser Sheat
- Tom Giles
- Dillon Pennington
- Olly Stone
- Mitchell Hay(wk)
Substitutes: Samuel Seecharan, Benjamin Martindale
The ground: Trent Bridge
FairPlay holds 16 completed matches in Test and first-class cricket at Trent Bridge, Nottingham, with a median first-innings score of 378.
Of the matches with a winner, the side batting first won 60% and the toss winner won 50%.
Captains who won the toss chose to field 88% of the time.
Highest total: 579/10 by Nottinghamshire on 4 Apr 2025.
Trent Bridge venue guide: every format, recent results and upcoming matches
More from County Championship Division One
Latest results
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
4day
Warwickshire372 (113.3 ov)
Leicestershire125 (47 ov) & 168 (56.1 ov)
Warwickshire won by an innings and 79 runs
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
4day
Nottinghamshire251 (99.4 ov) & 85 (38.5 ov)
Yorkshire179 (53.1 ov) & 159/9 (52.5 ov)
Yorkshire won by 1 wicket
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
