Match centre
Nottinghamshire vs Glamorgan Scorecard, Division 1
279 (63.4 ov) & 311/9 (86 ov)
113 (48 ov) & 285 (96.5 ov)
Nottinghamshire won by 192 runs
Glamorgan won the toss and elected to bowl.
- Started
- Fri, 10 Apr, 15:30 IST
- Venue
- Trent Bridge
- Data checked
- 05:43:32 IST
Match summary
Nottinghamshire won by 192 runs.
Division 1 · County Championship Division One · Trent Bridge · 10 Apr 2026
Glamorgan won the toss and elected to bowl.
Nottinghamshire, 1st innings: 279 (63.4 ov)
Top score: Jack Haynes, 100 off 137 balls
Best bowling: Timm van der Gugten, 4 for 54 in 18 overs
Glamorgan, 1st innings: 113 (48 ov)
Top score: Zain Ul Hassan, 27 off 57 balls
Best bowling: Fergus O'Neil, 4 for 24 in 13 overs
Nottinghamshire, 2nd innings: 311/9 (86 ov)
Top score: Joe Clarke, 136 off 195 balls
Best bowling: Andy Gorvin, 3 for 55 in 16 overs
Glamorgan, 2nd innings: 285 (96.5 ov)
Top score: Asa Tribe, 85 off 104 balls
Best bowling: Liam Patterson-White, 3 for 13 in 12.5 overs
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Nottinghamshire 1st innings279 (63.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameedb Gugten | 0 | 1 | 0.0 | ||
| Ben Slaterc Tribe b Hadley | 0 | 5 | 0.0 | ||
| Ben Duckettc Gorvin b Gugten | 25 | 27 | 92.6 | ||
| Joe Clarkeb Gorvin | 33 | 45 | 73.3 | ||
| Jack Haynesc Carlson b Hadley | 100 | 137 | 73.0 | ||
| Kyle Verreynnec Kellaway b Gugten | 14 | 15 | 93.3 | ||
| Liam Patterson-Whiteb Gugten | 1 | 19 | 5.3 | ||
| Fergus O'Neilb Gorvin | 59 | 82 | 72.0 | ||
| Brett Huttonb Hadley | 25 | 32 | 78.1 | ||
| Josh Tonguec Tribe b Hadley | 6 | 10 | 60.0 | ||
| Dillon Penningtonnot out | 4 | 12 | 33.3 | ||
| Extras | 12 (w 0, nb 6, b 3, lb 3) | ||||
| Total | 279 (63.4 ov) | ||||
Fall of wickets
12-1 (Ben Slater, 3.2 ov) · 38-2 (Ben Duckett, 6.4 ov) · 74-3 (Joe Clarke, 17.1 ov) · 95-4 (Kyle Verreynne, 20.5 ov) · 103-5 (Liam Patterson-White, 26.1 ov) · 214-6 (Fergus O'Neil, 47.6 ov) · 262-7 (Brett Hutton, 57.4 ov) · 270-8 (Josh Tongue, 59.5 ov) · 279-9 (Jack Haynes, 63.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 18 | 3 | 54 | 4 | 3.00 | ||
| Ryan Hadley | 13.4 | 1 | 76 | 4 | 5.56 | ||
| Andy Gorvin | 14 | 2 | 65 | 2 | 4.64 | ||
| Zain Ul Hassan | 11 | 2 | 34 | 0 | 3.09 | ||
| Mason Crane | 7 | 0 | 44 | 0 | 6.29 |
Glamorgan 1st innings113 (48 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Eddie Byromc Patterson-White b O'Neil | 1 | 13 | 7.7 | ||
| Asa Tribelbw b O'Neil | 3 | 5 | 60.0 | ||
| Zain Ul Hassanb Tongue | 27 | 57 | 47.4 | ||
| Kiran Carlsonc Verreynne b Hutton | 26 | 74 | 35.1 | ||
| Colin Ingramc Verreynne b O'Neil | 23 | 42 | 54.8 | ||
| Andy Gorvinc Verreynne b Pennington | 0 | 25 | 0.0 | ||
| Sean Dicksonc Verreynne b O'Neil | 0 | 7 | 0.0 | ||
| Chris Cookec Hayes b Hutton | 3 | 20 | 15.0 | ||
| Timm van der Gugtenb Hutton | 12 | 31 | 38.7 | ||
| Mason Cranelbw b Hutton | 2 | 8 | 25.0 | ||
| Ryan Hadleynot out | 8 | 7 | 114.3 | ||
| Extras | 8 (w 0, nb 2, b 0, lb 6) | ||||
| Total | 113 (48 ov) | ||||
Fall of wickets
3-1 (Asa Tribe, 2.3 ov) · 4-2 (Eddie Byrom, 4.1 ov) · 46-3 (Zain Ul Hassan, 19.1 ov) · 79-4 (Kiran Carlson, 29.6 ov) · 87-5 (Colin Ingram, 34.1 ov) · 87-6 (Andy Gorvin, 37.4 ov) · 87-7 (Sean Dickson, 36.2 ov) · 90-8 (Chris Cooke, 41.2 ov) · 102-9 (Mason Crane, 45.4 ov) · 113-10 (Timm van der Gugten, 47.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fergus O'Neil | 13 | 6 | 24 | 4 | 1.85 | ||
| Dillon Pennington | 15 | 4 | 38 | 1 | 2.53 | ||
| Brett Hutton | 13 | 0 | 33 | 4 | 2.54 | ||
| Josh Tongue | 4 | 1 | 10 | 1 | 2.50 | ||
| Liam Patterson-White | 3 | 1 | 2 | 0 | 0.67 |
Nottinghamshire 2nd innings311/9 (86 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameedlbw b Gugten | 2 | 6 | 33.3 | ||
| Ben Slaterlbw b Gorvin | 70 | 139 | 50.4 | ||
| Ben Duckettrun out (Dickson) | 1 | 1 | 100.0 | ||
| Joe Clarkec Hassan b Gorvin | 136 | 195 | 69.7 | ||
| Jack Haynesc Crane b Gugten | 11 | 40 | 27.5 | ||
| Kyle Verreynneb Gorvin | 5 | 12 | 41.7 | ||
| Liam Patterson-Whitec Ingram b Crane | 14 | 24 | 58.3 | ||
| Fergus O'Neilnot out | 36 | 51 | 70.6 | ||
| Brett Huttonc Ingram b Carlson | 3 | 10 | 30.0 | ||
| Josh Tonguelbw b Crane | 0 | 6 | 0.0 | ||
| Dillon Penningtonnot out | 19 | 34 | 55.9 | ||
| Extras | 14 (w 0, nb 4, b 6, lb 4) | ||||
| Total | 311/9 (86 ov) | ||||
Fall of wickets
2-1 (Haseeb Hameed, 0.6 ov) · 8-2 (Ben Duckett, 3.3 ov) · 185-3 (Ben Slater, 44.5 ov) · 217-4 (Jack Haynes, 58.5 ov) · 238-5 (Joe Clarke, 64.5 ov) · 245-6 (Kyle Verreynne, 66.5 ov) · 267-7 (Liam Patterson-White, 71.4 ov) · 272-8 (Brett Hutton, 74.2 ov) · 273-9 (Josh Tongue, 75.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 16 | 5 | 35 | 2 | 2.19 | ||
| Ryan Hadley | 14 | 1 | 48 | 0 | 3.43 | ||
| Zain Ul Hassan | 12 | 3 | 36 | 0 | 3.00 | ||
| Andy Gorvin | 16 | 1 | 55 | 3 | 3.44 | ||
| Mason Crane | 22 | 0 | 95 | 2 | 4.32 | ||
| Asa Tribe | 4 | 0 | 28 | 0 | 7.00 | ||
| Kiran Carlson | 2 | 1 | 4 | 1 | 2.00 |
Glamorgan 2nd innings285 (96.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Eddie Byromc Patterson-White b Tongue | 9 | 38 | 23.7 | ||
| Asa Tribeb Hutton | 85 | 104 | 81.7 | ||
| Zain Ul Hassanc Verreynne b O'Neil | 16 | 22 | 72.7 | ||
| Kiran Carlsonc Verreynne b Pennington | 19 | 55 | 34.5 | ||
| Colin Ingramc Verreynne b Hutton | 9 | 10 | 90.0 | ||
| Sean Dicksonc Hutton b James | 22 | 57 | 38.6 | ||
| Chris Cookelbw b James | 19 | 60 | 31.7 | ||
| Timm van der Gugtenlbw b Patterson-White | 25 | 48 | 52.1 | ||
| Mason Cranelbw b Patterson-White | 39 | 106 | 36.8 | ||
| Andy Gorvinb Patterson-White | 20 | 75 | 26.7 | ||
| Ryan Hadleynot out | 0 | 12 | 0.0 | ||
| Extras | 22 (w 0, nb 12, b 0, lb 10) | ||||
| Total | 285 (96.5 ov) | ||||
Fall of wickets
54-1 (Eddie Byrom, 12.1 ov) · 88-2 (Zain Ul Hassan, 18.6 ov) · 137-3 (Kiran Carlson, 35.4 ov) · 150-4 (Colin Ingram, 38.4 ov) · 185-5 (Chris Cooke, 55.4 ov) · 192-6 (Sean Dickson, 57.6 ov) · 224-7 (Timm van der Gugten, 72.1 ov) · 280-8 (Andy Gorvin, 92.5 ov) · 285-9 (Mason Crane, 96.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fergus O'Neil | 10 | 2 | 42 | 1 | 4.20 | ||
| Dillon Pennington | 21 | 4 | 53 | 1 | 2.52 | ||
| Brett Hutton | 24 | 6 | 63 | 2 | 2.63 | ||
| Josh Tongue | 17 | 3 | 62 | 1 | 3.65 | ||
| Lyndon James | 11 | 0 | 36 | 2 | 3.27 | ||
| Liam Patterson-White | 12.5 | 6 | 13 | 3 | 1.01 | ||
| Ben Slater | 1 | 0 | 6 | 0 | 6.00 |
Line-ups
Nottinghamshire
Glamorgan
- Eddie Byrom
- Asa Tribe
- Zain Ul Hassan
- Kiran Carlson(c)
- Colin Ingram
- Ben Kellaway
- Chris Cooke(wk)
- Timm van der Gugten
- Mason Crane
- Andy Gorvin
- Ryan Hadley
Substitutes: Sean Dickson
The ground: Trent Bridge
FairPlay holds 16 completed matches in Test and first-class cricket at Trent Bridge, Nottingham, with a median first-innings score of 378.
Of the matches with a winner, the side batting first won 60% and the toss winner won 50%.
Captains who won the toss chose to field 88% of the time.
Highest total: 579/10 by Nottinghamshire on 4 Apr 2025.
Trent Bridge venue guide: every format, recent results and upcoming matches
More from County Championship Division One
Latest results
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
4day
Warwickshire372 (113.3 ov)
Leicestershire125 (47 ov) & 168 (56.1 ov)
Warwickshire won by an innings and 79 runs
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
4day
Nottinghamshire251 (99.4 ov) & 85 (38.5 ov)
Yorkshire179 (53.1 ov) & 159/9 (52.5 ov)
Yorkshire won by 1 wicket
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
