Match centre
England vs Pakistan Scorecard, Pakistan tour of England, 2nd Test
England won by 194 runs
Pakistan won the toss and elected to bowl.
- Started
- Thu, 27 Aug, 15:30 IST
- Venue
- Lord's
- Data checked
- 05:35:18 IST
Match summary
England won by 194 runs.
Pakistan tour of England, 2nd Test · ICC World Test Championship · Lord's · 27 Aug 2026
Pakistan won the toss and elected to bowl.
England, 1st innings: 290 (66.4 ov)
Top score: Jamie Smith, 61 off 80 balls
Best bowling: Mohammad Abbas, 4 for 73 in 20 overs
Pakistan, 1st innings: 110 (37.2 ov)
Top score: Azan Awais, 46 off 102 balls
Best bowling: Ollie Edward Robinson, 4 for 11 in 13 overs
England, 2nd innings: 208 (54.2 ov)
Top score: Daniel Lawrence, 54 off 70 balls
Best bowling: Mohammad Abbas, 5 for 57 in 22 overs
Pakistan, 2nd innings: 194 (50.5 ov)
Top score: Saud Shakeel, 97 off 122 balls
Best bowling: Ollie Edward Robinson, 4 for 24 in 14 overs
Player of the match: Ollie Edward Robinson (England)
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
England 1st innings290 (66.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettlbw b Abbas | 17 | 20 | 85.0 | ||
| Emilio Gayc Rizwan b Abbas | 8 | 17 | 47.1 | ||
| Jordan Coxc Agha b Shahzad | 55 | 105 | 52.4 | ||
| Joe Rootlbw b Abbas | 4 | 13 | 30.8 | ||
| Harry Brookb Ali | 15 | 26 | 57.7 | ||
| Daniel Lawrencerun out (Masood) | 17 | 41 | 41.5 | ||
| Jamie Smithb Ali | 61 | 80 | 76.3 | ||
| Gus Atkinsonc Ali b Usman | 45 | 46 | 97.8 | ||
| Ollie Edward Robinsonb Ali | 0 | 2 | 0.0 | ||
| Jofra Archerb Abbas | 14 | 13 | 107.7 | ||
| Josh Tonguenot out | 30 | 48 | 62.5 | ||
| Extras | 24 (w 0, nb 11, b 2, lb 11) | ||||
| Total | 290 (66.4 ov) | ||||
Fall of wickets
21-1 (Emilio Gay, 4.6 ov) · 26-2 (Ben Duckett, 6.4 ov) · 36-3 (Joe Root, 10.3 ov) · 77-4 (Harry Brook, 17.1 ov) · 120-5 (Daniel Lawrence, 31.2 ov) · 187-6 (Jordan Cox, 47.1 ov) · 222-7 (Jamie Smith, 52.2 ov) · 222-8 (Ollie Edward Robinson, 52.4 ov) · 243-9 (Jofra Archer, 55.3 ov) · 290-10 (Gus Atkinson, 66.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 20 | 3 | 73 | 4 | 3.65 | ||
| Khurram Shahzad | 15 | 0 | 79 | 1 | 5.27 | ||
| Mohammad Ali | 22 | 2 | 86 | 3 | 3.91 | ||
| Ali Usman | 9.4 | 1 | 39 | 1 | 4.03 |
Pakistan 1st innings110 (37.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan Masoodc Smith b Archer | 1 | 11 | 9.1 | ||
| Azan Awaisc Gay b Robinson | 46 | 102 | 45.1 | ||
| Abdullah Shafiquec Smith b Tongue | 5 | 32 | 15.6 | ||
| Babar Azamc Cox b Tongue | 8 | 10 | 80.0 | ||
| Saud Shakeellbw b Robinson | 16 | 16 | 100.0 | ||
| Mohammad Rizwanlbw b Robinson | 7 | 20 | 35.0 | ||
| Ali Usmanb Archer | 1 | 13 | 7.7 | ||
| Khurram Shahzadc Brook b Robinson | 1 | 5 | 20.0 | ||
| Mohammad Abbasb Archer | 2 | 9 | 22.2 | ||
| Mohammad Alinot out | 3 | 8 | 37.5 | ||
| Imam ul Haqnot out | 0 | 0 | – | ||
| Extras | 20 (w 5, nb 2, b 12, lb 1) | ||||
| Total | 110 (37.2 ov) | ||||
Fall of wickets
5-1 (Shan Masood, 3.4 ov) · 16-2 (Abdullah Shafique, 14.1 ov) · 30-3 (Babar Azam, 16.6 ov) · 63-4 (Saud Shakeel, 22.1 ov) · 91-5 (Mohammad Rizwan, 30.1 ov) · 104-6 (Ali Usman, 33.1 ov) · 105-7 (Khurram Shahzad, 34.2 ov) · 106-8 (Azan Awais, 34.4 ov) · 110-9 (Mohammad Abbas, 37.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ollie Edward Robinson | 13 | 6 | 11 | 4 | 0.85 | ||
| Jofra Archer | 11.2 | 1 | 26 | 3 | 2.29 | ||
| Josh Tongue | 6 | 2 | 27 | 2 | 4.50 | ||
| Gus Atkinson | 7 | 1 | 33 | 0 | 4.71 |
England 2nd innings208 (54.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettc Azam b Shahzad | 1 | 6 | 16.7 | ||
| Emilio Gaylbw b Abbas | 31 | 74 | 41.9 | ||
| Jordan Coxlbw b Shahzad | 11 | 9 | 122.2 | ||
| Joe Rootlbw b Ali | 24 | 37 | 64.9 | ||
| Harry Brookc Rizwan b Abbas | 34 | 56 | 60.7 | ||
| Daniel Lawrenceb Abbas | 54 | 70 | 77.1 | ||
| Jamie Smithc Masood b Abbas | 7 | 13 | 53.8 | ||
| Gus Atkinsonlbw b Ali | 7 | 21 | 33.3 | ||
| Ollie Edward Robinsonc Rizwan b Abbas | 8 | 15 | 53.3 | ||
| Jofra Archernot out | 2 | 14 | 14.3 | ||
| Josh Tonguerun out (Azam) | 12 | 15 | 80.0 | ||
| Extras | 17 (w 5, nb 4, b 4, lb 4) | ||||
| Total | 208 (54.2 ov) | ||||
Fall of wickets
1-1 (Ben Duckett, 1.3 ov) · 13-2 (Jordan Cox, 3.1 ov) · 60-3 (Joe Root, 16.3 ov) · 83-4 (Emilio Gay, 23.4 ov) · 128-5 (Harry Brook, 35.5 ov) · 149-6 (Jamie Smith, 39.6 ov) · 162-7 (Gus Atkinson, 44.6 ov) · 186-8 (Daniel Lawrence, 49.2 ov) · 187-9 (Ollie Edward Robinson, 51.1 ov) · 208-10 (Josh Tongue, 54.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 22 | 3 | 57 | 5 | 2.59 | ||
| Khurram Shahzad | 14 | 3 | 56 | 2 | 4.00 | ||
| Mohammad Ali | 16.2 | 1 | 70 | 2 | 4.29 | ||
| Ali Usman | 2 | 0 | 17 | 0 | 8.50 |
Pakistan 2nd innings194 (50.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan Masoodlbw b Robinson | 26 | 72 | 36.1 | ||
| Azan Awaislbw b Robinson | 6 | 14 | 42.9 | ||
| Abdullah Shafiqueb Robinson | 0 | 3 | 0.0 | ||
| Babar Azamc Cox b Archer | 6 | 8 | 75.0 | ||
| Saud Shakeelc Brook b Tongue | 97 | 122 | 79.5 | ||
| Mohammad Rizwanlbw b Robinson | 1 | 9 | 11.1 | ||
| Ali Usmanb Archer | 16 | 44 | 36.4 | ||
| Khurram Shahzadb Tongue | 9 | 13 | 69.2 | ||
| Mohammad Abbasnot out | 13 | 16 | 81.3 | ||
| Mohammad Alic Brook b Tongue | 8 | 5 | 160.0 | ||
| Imam ul Haqnot out | 0 | 0 | – | ||
| Extras | 12 (w 1, nb 1, b 4, lb 6) | ||||
| Total | 194 (50.5 ov) | ||||
Fall of wickets
7-1 (Azan Awais, 4.3 ov) · 7-2 (Abdullah Shafique, 4.6 ov) · 14-3 (Babar Azam, 7.1 ov) · 111-4 (Shan Masood, 30.1 ov) · 115-5 (Mohammad Rizwan, 32.5 ov) · 146-6 (Ali Usman, 43.4 ov) · 169-7 (Saud Shakeel, 46.1 ov) · 176-8 (Khurram Shahzad, 48.3 ov) · 194-9 (Mohammad Ali, 50.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ollie Edward Robinson | 14 | 4 | 24 | 4 | 1.71 | ||
| Jofra Archer | 15 | 1 | 73 | 2 | 4.87 | ||
| Josh Tongue | 8.5 | 1 | 46 | 3 | 5.21 | ||
| Gus Atkinson | 11 | 2 | 41 | 0 | 3.73 | ||
| Daniel Lawrence | 2 | 2 | 0 | 0 | 0.00 |
Line-ups
England
Pakistan
- Imam ul Haq
- Azan Awais
- Shan Masood
- Abdullah Shafique
- Babar Azam(c)
- Saud Shakeel
- Mohammad Rizwan(wk)
- Ali Usman
- Khurram Shahzad
- Mohammad Abbas
- Mohammad Ali
Substitutes: Salman Agha
The ground: Lord's
FairPlay holds 16 completed matches in Test and first-class cricket at Lord's, London, with a median first-innings score of 246.
Of the matches with a winner, the side batting first won 54% and the toss winner won 46%.
Captains who won the toss chose to field 63% of the time.
Highest total: 634/9 by Middlesex on 24 Sept 2025.
Lord's venue guide: every format, recent results and upcoming matches
More from ICC World Test Championship
Next matches
9 Nov 2026 · 10:30 IST
15 Nov 2026 · 13:30 IST
Latest results
28 Oct 2026 · 09:00 IST
Test/5day
Bangladesh272 (97.4 ov) & 142 (48.4 ov)
West Indies245 (82.5 ov) & 170/2 (35.1 ov)
West Indies won by 8 wickets
27 Oct 2026 · 14:00 IST
Test/5day
South Africa329 (82.3 ov) & 387 (134.4 ov)
Australia429 (125.1 ov) & 111 (57.1 ov)
South Africa won by 176 runs
18 Oct 2026 · 13:30 IST
Test/5day
South Africa425/9 (127.1 ov)
Australia99 (42.3 ov) & 295 (107.1 ov)
South Africa won by an innings and 31 runs
9 Oct 2026 · 13:00 IST
Test/5day
South Africa284 (78 ov) & 206 (86.5 ov)
Australia390 (137.2 ov) & 314/6 (58 ov)
Australia won by 214 runs
9 Sept 2026 · 15:30 IST
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
