Match centre
Pakistan vs Australia Scorecard, 3rd ODI
Pakistan won by 4 wickets (with 49 balls remaining)
Australia won the toss and elected to bat.
- Started
- Thu, 4 Jun, 17:00 IST
- Venue
- Gaddafi Stadium
- Data checked
- 05:41:30 IST
Match summary
Pakistan won by 4 wickets (with 49 balls remaining).
3rd ODI · One Day International · Gaddafi Stadium · 4 Jun 2026
Australia won the toss and elected to bat.
Australia: 157 (42 ov)
Top score: Josh Inglis, 65 off 71 balls
Best bowling: Shaheen Afridi, 3 for 30 in 8 overs
Pakistan: 161/6 (41.5 ov)
Top score: Babar Azam, 40 off 84 balls
Best bowling: Matthew Kuhnemann, 3 for 38 in 10 overs
Player of the match: Shaheen Afridi (Pakistan)
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Australia innings157 (42 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Shortc Farhan b Afridi | 0 | 2 | 0.0 | ||
| Josh Inglisc Farhan b Afridi | 65 | 71 | 91.5 | ||
| Marnus Labuschagnerun out (Rauf) | 19 | 39 | 48.7 | ||
| Alex Careyb Rauf | 19 | 32 | 59.4 | ||
| Cameron Greenc Azam b Afridi | 7 | 15 | 46.7 | ||
| Matt Renshawc Agha b Ahmed | 4 | 13 | 30.8 | ||
| Cooper Connollyb Ahmed | 3 | 12 | 25.0 | ||
| Oliver Peakec Ghori b Khan | 7 | 13 | 53.8 | ||
| Matthew Kuhnemannnot out | 9 | 29 | 31.0 | ||
| Adam Zampab Khan | 10 | 23 | 43.5 | ||
| Nathan Ellisrun out (Hussain) | 1 | 3 | 33.3 | ||
| Extras | 13 (w 7, nb 0, b 0, lb 6) | ||||
| Total | 157 (42 ov) | ||||
Fall of wickets
46-1 (Marnus Labuschagne, 11.5 ov) · 98-2 (Alex Carey, 22.1 ov) · 119-3 (Josh Inglis, 26.1 ov) · 120-4 (Cameron Green, 26.4 ov) · 126-5 (Matt Renshaw, 29.5 ov) · 131-6 (Cooper Connolly, 31.1 ov) · 137-7 (Oliver Peake, 34.2 ov) · 156-8 (Adam Zampa, 41.2 ov) · 157-9 (Nathan Ellis, 41.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 8 | 1 | 30 | 3 | 3.75 | ||
| Haris Rauf | 7 | 0 | 33 | 1 | 4.71 | ||
| Abrar Ahmed | 10 | 2 | 19 | 2 | 1.90 | ||
| Arafat Minhas | 6 | 1 | 27 | 0 | 4.50 | ||
| Shadab Khan | 9 | 0 | 28 | 2 | 3.11 | ||
| Salman Agha | 2 | 0 | 14 | 0 | 7.00 |
Pakistan innings161/6 (41.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanb Ellis | 6 | 7 | 85.7 | ||
| Maaz Sadaqatlbw b Short | 27 | 26 | 103.8 | ||
| Babar Azamb Kuhnemann | 40 | 84 | 47.6 | ||
| Ghazi Ghorib Kuhnemann | 8 | 13 | 61.5 | ||
| Salman Aghac Inglis b Kuhnemann | 15 | 24 | 62.5 | ||
| Arafat Minhasc Green b Renshaw | 9 | 25 | 36.0 | ||
| Abdul Samadnot out | 18 | 30 | 60.0 | ||
| Shadab Khannot out | 29 | 42 | 69.0 | ||
| Extras | 9 (w 5, nb 0, b 0, lb 4) | ||||
| Total | 161/6 (41.5 ov) | ||||
Fall of wickets
27-1 (Sahibzada Farhan, 2.6 ov) · 41-2 (Maaz Sadaqat, 7.3 ov) · 60-3 (Ghazi Ghori, 12.6 ov) · 93-4 (Salman Agha, 23.1 ov) · 112-5 (Babar Azam, 29.1 ov) · 112-6 (Arafat Minhas, 30.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Nathan Ellis | 9 | 1 | 40 | 1 | 4.44 | ||
| Cameron Green | 1 | 0 | 8 | 0 | 8.00 | ||
| Matthew Kuhnemann | 10 | 1 | 38 | 3 | 3.80 | ||
| Matthew Short | 7 | 0 | 23 | 1 | 3.29 | ||
| Adam Zampa | 9.5 | 0 | 38 | 0 | 3.86 | ||
| Matt Renshaw | 3 | 1 | 6 | 1 | 2.00 | ||
| Marnus Labuschagne | 2 | 1 | 4 | 0 | 2.00 |
Line-ups
Pakistan
- Sahibzada Farhan
- Maaz Sadaqat
- Babar Azam
- Ghazi Ghori(wk)
- Arafat Minhas
- Salman Agha
- Abdul Samad
- Shadab Khan
- Shaheen Afridi(c)
- Haris Rauf
- Abrar Ahmed
Substitutes: Shamyl Hussain
The ground: Gaddafi Stadium
FairPlay holds 21 completed matches in one-day cricket at Gaddafi Stadium, Lahore, with a median first-innings score of 241.
Of the matches with a winner, the side batting first won 52% and the toss winner won 52%.
Captains who won the toss chose to field 48% of the time.
Highest total: 386/5 by England on 29 Oct 2026.
Gaddafi Stadium venue guide: every format, recent results and upcoming matches
More from One Day International
Next matches
7 Nov 2026 · 07:30 IST
10 Nov 2026 · 07:30 IST
12 Nov 2026 · 09:00 IST
13 Nov 2026 · 07:30 IST
15 Nov 2026 · 07:30 IST
Latest results
4 Nov 2026 · 07:30 IST
ODI
New Zealand185 (40.2 ov)
India143/5 (22.4 ov)
India won by 5 wickets (with 56 balls remaining) (D/L method)
1 Nov 2026 · 13:00 IST
30 Oct 2026 · 13:00 IST
27 Oct 2026 · 13:00 IST
24 Oct 2026 · 13:00 IST
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
