Match centre
Bangladesh W vs Thailand W Live Score, 20th Match
- Starts
- Wed, 18 Nov, 14:45 IST
- Venue
- To be confirmed by the source
- Data checked
- 21:57:42 IST
Scorecard
The full scorecard appears here once the match starts.
Line-ups
Playing XIs are usually confirmed at the toss. They appear here as soon as the match-data source publishes them.
Leading performers in recent matches
Most runs and wickets for each side in its last 10 completed matches with a full scorecard in FairPlay's records, before this match. The playing XI is confirmed at the toss, so a listed player may not play.
Bangladesh W (10 matches)
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Sobhana Mostary | 10 | 272 | 118 | 77.94 |
| Nigar Sultana | 10 | 228 | 74* | 67.46 |
| Sharmin Akhter | 8 | 191 | 50 | 74.32 |
| Player | Overs | Wkts | Best | Econ |
|---|---|---|---|---|
| Nahida Akter | 36.4 | 11 | 3/15 | 6.63 |
| Marufa Akter | 33.3 | 10 | 3/21 | 7.25 |
| Rabeya Khan | 36.3 | 6 | 3/14 | 5.64 |
Thailand W (4 matches)
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Nannapat Koncharoenkai | 4 | 117 | 49 | 89.31 |
| Naruemol Chaiwai | 3 | 70 | 43 | 104.48 |
| Phannita Maya | 4 | 44 | 19 | 91.67 |
| Player | Overs | Wkts | Best | Econ |
|---|---|---|---|---|
| Suleeporn Laomi | 14 | 8 | 3/14 | 4.79 |
| Onnicha Kamchomphu | 14 | 6 | 3/27 | 8.00 |
| Thipatcha Putthawong | 13.4 | 5 | 3/18 | 6.88 |
More from ICC Women's Emerging Nations Trophy
Next matches
12 Nov 2026 · 10:30 IST
12 Nov 2026 · 10:30 IST
12 Nov 2026 · 14:45 IST
12 Nov 2026 · 14:45 IST
13 Nov 2026 · 10:30 IST
All ICC Women's Emerging Nations Trophy fixtures and results
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
