Match centre
Bangladesh W vs Netherlands W Live Score, 13th Match
- Starts
- Mon, 16 Nov, 10:30 IST
- Venue
- To be confirmed by the source
- Data checked
- 21:56:39 IST
Scorecard
The full scorecard appears here once the match starts.
Line-ups
Playing XIs are usually confirmed at the toss. They appear here as soon as the match-data source publishes them.
Leading performers in recent matches
Most runs and wickets for each side in its last 10 completed matches with a full scorecard in FairPlay's records, before this match. The playing XI is confirmed at the toss, so a listed player may not play.
Bangladesh W (10 matches)
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Sobhana Mostary | 10 | 272 | 118 | 77.94 |
| Nigar Sultana | 10 | 228 | 74* | 67.46 |
| Sharmin Akhter | 8 | 191 | 50 | 74.32 |
| Player | Overs | Wkts | Best | Econ |
|---|---|---|---|---|
| Nahida Akter | 36.4 | 11 | 3/15 | 6.63 |
| Marufa Akter | 33.3 | 10 | 3/21 | 7.25 |
| Rabeya Khan | 36.3 | 6 | 3/14 | 5.64 |
Netherlands W (10 matches)
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Babette de Leede | 10 | 318 | 69 | 106.71 |
| Phebe Molkenboer | 10 | 218 | 106 | 84.50 |
| Heather Siegers | 8 | 190 | 52 | 134.75 |
| Player | Overs | Wkts | Best | Econ |
|---|---|---|---|---|
| Caroline de Lange | 36 | 10 | 2/27 | 6.67 |
| Iris Zwilling | 30.1 | 9 | 3/52 | 8.95 |
| Heather Siegers | 25.5 | 8 | 3/39 | 8.71 |
More from ICC Women's Emerging Nations Trophy
Next matches
12 Nov 2026 · 10:30 IST
12 Nov 2026 · 10:30 IST
12 Nov 2026 · 14:45 IST
12 Nov 2026 · 14:45 IST
13 Nov 2026 · 10:30 IST
All ICC Women's Emerging Nations Trophy fixtures and results
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
