Zambia cricket in numbers
FairPlay's records hold 6 completed matches at 1 ground in Zambia between 30 Jul 2026 and 3 Aug 2026, involving 6 teams.
In T20 and shorter formats there are 6 results; the median first-innings score is 165, and the side batting first won 67% of matches that had a winner. The highest total is 186/6 by Asian Stars at Lotus Sports Club Ground on 31 Jul 2026.
Bangladesh Tigers have played the most matches here (3, with 0 wins).
| Format | Results | Median 1st-innings score | Batting first won | Toss winner won | Chose to field | Highest total |
|---|---|---|---|---|---|---|
| T20 and shorter | 6 | 165 | 67% | 83% | 17% | 186/6 Asian Stars at Lotus Sports Club Ground, 31 Jul 2026 |
Results are completed matches with a winner or a no-result. “Batting first won” and “Toss winner won” count only matches with a winner. The median first-innings score is the middle value of all first innings, so one huge or tiny total does not skew it. The highest total counts first and second innings in limited-overs cricket.
All grounds in Zambia
| Venue | City | Stored results | Upcoming | Last match |
|---|---|---|---|---|
| Lotus Sports Club Ground | Lusaka | 6 | – | 3 Aug 2026 |
Fewer than 3 grounds in Zambia have enough stored results for full venue figures yet.
Latest results in Zambia
7 Aug 2026 · 17:00 IST
7 Aug 2026 · 13:00 IST
6 Aug 2026 · 17:00 IST
6 Aug 2026 · 13:00 IST
5 Aug 2026 · 15:00 IST
4 Aug 2026 · 17:00 IST
4 Aug 2026 · 13:00 IST
3 Aug 2026 · 17:00 IST
Teams with the most matches in Zambia
| Team | Matches | Won | Win rate |
|---|---|---|---|
| Bangladesh Tigers | 3 | 0 | 0% |
| Indian Royals | 2 | 2 | 100% |
| Sri Lankan Lions | 2 | 2 | 100% |
| Afghanistan Pathans | 2 | 1 | 50% |
| Pakistan Panthers | 2 | 0 | 0% |
| Asian Stars | 1 | 1 | 100% |
Leading performers at grounds in Zambia
| Player | Team | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| Alok Kapali | Bangladesh Tigers | 3 | 114 | 59* | 126.67 |
| Ahmed Sadequr | Bangladesh Tigers | 3 | 83 | 48 | 98.81 |
| Munir Ahmad | Afghanistan Pathans | 2 | 75 | 58 | 127.12 |
| Mizanur Rahman | Bangladesh Tigers | 3 | 75 | 44 | 122.95 |
| Asela Gunaratne | Sri Lankan Lions | 2 | 64 | 60* | 160.00 |
| Player | Team | Overs | Wkts | Best | Econ |
|---|---|---|---|---|---|
| Alok Kapali | Bangladesh Tigers | 11.5 | 7 | 3/17 | 7.10 |
| Thisara Perera | Sri Lankan Lions | 8 | 5 | 3/13 | 5.25 |
| Shadab Jakati | Indian Royals | 8 | 5 | 3/25 | 7.13 |
| Yasir Shah | Pakistan Panthers | 8 | 4 | 2/14 | 5.63 |
| Rafi Ullah | Afghanistan Pathans | 7 | 4 | 2/13 | 6.57 |
18+ only. Fixtures, scores and results come from Sportmonks match data and are checked every minute. They are information, not a tip or a promise of any result. See how FairPlay's data works.
