United Arab Emirates cricket in numbers
FairPlay's records hold 568 completed matches at 8 grounds in United Arab Emirates between 17 Oct 2024 and 4 Nov 2026, involving 82 teams.
Sharjah Cricket Stadium, Sharjah, has hosted the most of them (245).
In T20 and shorter formats there are 510 results; the median first-innings score is 131, and the side batting first won 49% of matches that had a winner. The highest total is 243/5 by Abu Dhabi at Seven Districts Ground on 31 Oct 2024.
In one-day cricket there are 57 results; the median first-innings score is 240, and the side batting first won 51% of matches that had a winner. The highest total is 433/6 by India U19 at ICC Academy on 12 Dec 2025.
Sharjah have played the most matches here (87, with 43 wins).
| Format | Results | Median 1st-innings score | Batting first won | Toss winner won | Chose to field | Highest total |
|---|---|---|---|---|---|---|
| T20 and shorter | 510 | 131 | 49% | 54% | 68% | 243/5 Abu Dhabi at Seven Districts Ground, 31 Oct 2024 |
| One-day (ODI and List A) | 57 | 240 | 51% | 42% | 51% | 433/6 India U19 at ICC Academy, 12 Dec 2025 |
| Test and first-class | 1 | 346 | – | – | 0% | 372/7 Bangladesh at Sheikh Zayed Stadium, 9 Oct 2026 |
Results are completed matches with a winner or a no-result. “Batting first won” and “Toss winner won” count only matches with a winner. The median first-innings score is the middle value of all first innings, so one huge or tiny total does not skew it. The highest total counts first and second innings in limited-overs cricket.
Next matches in United Arab Emirates
5 Nov 2026 · 20:00 IST
7 Nov 2026 · 17:00 IST
7 Nov 2026 · 19:15 IST
7 Nov 2026 · 21:30 IST
8 Nov 2026 · 17:00 IST
8 Nov 2026 · 19:15 IST
Grounds with upcoming matches
| Venue | City | Stored results | Upcoming | Last match |
|---|---|---|---|---|
| Sheikh Zayed Stadium | Abu Dhabi | 108 | 5 | 19 Oct 2026 |
All grounds in United Arab Emirates
| Venue | City | Stored results | Upcoming | Last match |
|---|---|---|---|---|
| Sharjah Cricket Stadium | Sharjah | 245 | – | 4 Nov 2026 |
| Sheikh Zayed Stadium | Abu Dhabi | 108 | 5 | 19 Oct 2026 |
| Seven Districts Ground | Ajman | 77 | – | 10 Oct 2026 |
| Dubai International Cricket Stadium | Dubai | 76 | – | 13 Sept 2026 |
| Karwan Cricket Ground | Ajman | 25 | – | 1 Nov 2026 |
| ICC Academy | Dubai | 17 | – | 4 Nov 2026 |
| The Sevens Stadium | Dubai | 10 | – | 26 Jan 2026 |
| University of Doha for Science and Technology, Doha | Doha | 10 | – | 28 Nov 2024 |
Latest results in United Arab Emirates
4 Nov 2026 · 22:00 IST
Emirates D20 Tournament · T20
Emirates Blues185/4 (20 ov)
Dubai138 (17.5 ov)
Emirates Blues won by 47 runs
4 Nov 2026 · 18:00 IST
Emirates D20 Tournament · T20
Abu Dhabi186/5 (19 ov)
Ajman185/5 (20 ov)
Abu Dhabi won by 5 wickets (with 6 balls remaining)
4 Nov 2026 · 11:00 IST
ICC Cricket World Cup League 2 · ODI
United Arab Emirates226/8 (50 ov)
Oman184/9 (50 ov)
United Arab Emirates won by 42 runs
3 Nov 2026 · 22:00 IST
Emirates D20 Tournament · T20
Dubai210/5 (20 ov)
Ajman211/7 (20 ov)
Ajman won by 3 wickets (with 0 ball remaining)
3 Nov 2026 · 18:00 IST
Emirates D20 Tournament · T20
Emirates Blues142/4 (18.5 ov)
Emirates Red141/8 (20 ov)
Emirates Blues won by 6 wickets (with 7 balls remaining)
2 Nov 2026 · 22:00 IST
2 Nov 2026 · 18:00 IST
Emirates D20 Tournament · T20
Emirates Blues199/4 (20 ov)
Ajman97 (17.2 ov)
Emirates Blues won by 102 runs
2 Nov 2026 · 11:00 IST
ICC Cricket World Cup League 2 · ODI
Oman182 (49.2 ov)
Netherlands183/3 (36 ov)
Netherlands won by 7 wickets (with 84 balls remaining)
Teams with the most matches in United Arab Emirates
| Team | Matches | Won | Win rate |
|---|---|---|---|
| Sharjah | 87 | 43 | 49% |
| Emirates Blues | 86 | 54 | 63% |
| Abu Dhabi | 85 | 47 | 55% |
| Dubai | 83 | 47 | 57% |
| Ajman | 79 | 34 | 43% |
| Fujairah | 74 | 34 | 46% |
| Emirates Red | 58 | 16 | 28% |
| Afghanistan | 27 | 17 | 63% |
Leading performers at grounds in United Arab Emirates
| Player | Team | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| Asif Taniwal | Emirates Blues | 7 | 302 | 100* | 145.89 |
| Max O'Dowd | Netherlands | 4 | 301 | 106 | 110.26 |
| Ahmed Tariq | Emirates Blues | 7 | 295 | 76* | 137.85 |
| Moeen Ali | England Champions | 4 | 261 | 94* | 174.00 |
| Sikandar Raza | Zimbabwe | 6 | 245 | 106* | 100.00 |
| Player | Team | Overs | Wkts | Best | Econ |
|---|---|---|---|---|---|
| Zubair Khan | Emirates Blues | 25 | 20 | 5/18 | 5.08 |
| Rashid Khan | Afghanistan | 36.2 | 14 | 4/17 | 3.99 |
| Brad Evans | Zimbabwe | 30.4 | 11 | 4/45 | 6.82 |
| Hafeez ur Rahman | Sharjah | 16 | 10 | 3/28 | 10.13 |
| Said Nazeer Afridi | Dubai | 8 | 9 | 5/16 | 3.25 |
18+ only. Fixtures, scores and results come from Sportmonks match data and are checked every minute. They are information, not a tip or a promise of any result. See how FairPlay's data works.
