Australia cricket in numbers
FairPlay's records hold 451 completed matches at 36 grounds in Australia between 20 Oct 2024 and 5 Nov 2026, involving 53 teams.
Bellerive Oval, Bellerive, Hobart, Tasmania, has hosted the most of them (48).
In T20 and shorter formats there are 295 results; the median first-innings score is 154, and the side batting first won 44% of matches that had a winner. The highest total is 258/2 by Brisbane Heat at The Gabba on 19 Dec 2025.
In one-day cricket there are 74 results; the median first-innings score is 263, and the side batting first won 47% of matches that had a winner. The highest total is 431/2 by Australia at Great Barrier Reef Arena, Mackay on 24 Aug 2025.
In Test and first-class cricket there are 82 results; the median first-innings score is 239, and the side batting first won 50% of matches that had a winner. The highest total is 623/8 by Tasmania at Cricket Central on 22 Nov 2025.
South Australia have played the most matches here (40, with 22 wins).
| Format | Results | Median 1st-innings score | Batting first won | Toss winner won | Chose to field | Highest total |
|---|---|---|---|---|---|---|
| T20 and shorter | 295 | 154 | 44% | 52% | 77% | 258/2 Brisbane Heat at The Gabba, 19 Dec 2025 |
| One-day (ODI and List A) | 74 | 263 | 47% | 50% | 78% | 431/2 Australia at Great Barrier Reef Arena, Mackay, 24 Aug 2025 |
| Test and first-class | 82 | 239 | 50% | 50% | 63% | 623/8 Tasmania at Cricket Central, 22 Nov 2025 |
Results are completed matches with a winner or a no-result. “Batting first won” and “Toss winner won” count only matches with a winner. The median first-innings score is the middle value of all first innings, so one huge or tiny total does not skew it. The highest total counts first and second innings in limited-overs cricket.
Next matches in Australia
6 Nov 2026 · 13:40 IST
7 Nov 2026 · 10:10 IST
7 Nov 2026 · 13:40 IST
8 Nov 2026 · 08:10 IST
11 Nov 2026 · 05:00 IST
11 Nov 2026 · 05:00 IST
11 Nov 2026 · 06:00 IST
12 Nov 2026 · 09:00 IST
Grounds with upcoming matches
| Venue | City | Stored results | Upcoming | Last match |
|---|---|---|---|---|
| Adelaide Oval | Adelaide | 32 | 1 | 28 Oct 2026 |
| Junction Oval | Melbourne | 32 | 3 | 2 Nov 2026 |
| Allan Border Field | Brisbane | 27 | 1 | 30 Oct 2026 |
| Melbourne Cricket Ground | Jolimont, Melbourne, Victoria | 22 | 1 | 1 Mar 2026 |
| North Sydney Oval | Sydney | 22 | 2 | 20 Oct 2026 |
| Cricket Central | Sydney | 18 | 1 | 21 Oct 2026 |
| Perth Stadium | Perth, Western Australia | 17 | 1 | 6 Mar 2026 |
| Brisbane Cricket Ground | Woolloongabba, Brisbane, Queensland | 4 | 1 | 31 Oct 2026 |
All grounds in Australia
| Venue | City | Stored results | Upcoming | Last match |
|---|---|---|---|---|
| Bellerive Oval | Bellerive, Hobart, Tasmania | 48 | – | 4 Nov 2026 |
| Adelaide Oval | Adelaide | 32 | 1 | 28 Oct 2026 |
| Junction Oval | Melbourne | 32 | 3 | 2 Nov 2026 |
| W.A.C.A. Ground | East Perth, Perth, Western Australia | 31 | – | 31 Oct 2026 |
| Allan Border Field | Brisbane | 27 | 1 | 30 Oct 2026 |
| Melbourne Cricket Ground | Jolimont, Melbourne, Victoria | 22 | 1 | 1 Mar 2026 |
| North Sydney Oval | Sydney | 22 | 2 | 20 Oct 2026 |
| Sydney Cricket Ground | Moore Park, Sydney, New South Wales | 22 | – | 15 Feb 2026 |
| TIO Stadium | Marrara, Darwin, Northern Territory | 21 | – | 24 Aug 2026 |
| Marrara Cricket Ground No. 2 | Marrara, Darwin, Northern Territory | 20 | – | 26 Aug 2026 |
| The Gabba | Brisbane | 20 | – | 24 Feb 2026 |
| Cricket Central | Sydney | 18 | 1 | 21 Oct 2026 |
| Perth Stadium | Perth, Western Australia | 17 | 1 | 6 Mar 2026 |
| Drummoyne Oval | Sydney | 15 | – | 5 Nov 2026 |
| Karen Rolton Oval | Adelaide, South Australia | 15 | – | 31 Oct 2026 |
| Marrara Cricket Ground No. 1 | Marrara, Darwin, Northern Territory | 13 | – | 30 Aug 2026 |
| Blacktown International Sportspark | Rooty Hill, Sydney, New South Wales | 9 | – | 18 Oct 2026 |
| Gardens Oval | The Gardens, Darwin, Northern Territory | 9 | – | 30 Aug 2026 |
| Sydney Showground Stadium | Sydney, New South Wales | 8 | – | 12 Jan 2026 |
| Docklands Stadium | Melbourne | 7 | – | 15 Jan 2026 |
| Blacktown Olympic Park No 2 Oval | Rooty Hill, Sydney | 6 | – | 18 Oct 2026 |
| Manuka Oval | Manuka, Canberra, Australian Capital Territory | 6 | – | 19 Feb 2026 |
| Bankstown Oval | Sydney | 4 | – | 14 Oct 2026 |
| Brisbane Cricket Ground | Woolloongabba, Brisbane, Queensland | 4 | 1 | 31 Oct 2026 |
| Cazalys Arena Palmerston | Darwin | 3 | – | 20 Aug 2025 |
| Great Barrier Reef Arena, Mackay | Mackay | 3 | – | 22 Aug 2026 |
| Ian Healy Ova | Kalinga, Brisbane | 3 | – | 26 Sept 2025 |
| Simonds Stadium | Geelong, Victoria | 3 | – | 21 Dec 2025 |
| Cazaly's Stadium | Westcourt, Cairns, Queensland | 2 | – | 19 Aug 2025 |
| Cazalys Oval | Woodroffe , Northern Territory | 2 | – | 19 Aug 2025 |
| Hurstville Oval | Sydney | 2 | – | 12 Oct 2026 |
| Carrara Oval | Carrara, Queensland | 1 | – | 6 Nov 2025 |
| Gerry Wood Oval | Adelaide | 1 | – | 17 Aug 2025 |
| International Sports Stadium | Coffs Harbour, New South Wales | 1 | – | 5 Jan 2026 |
| Raby Oval No. 1 | Campbelltown, Sydney | 1 | – | 16 Oct 2026 |
| Tasmania Cricket Association Ground | Queens Domain, Hobart, Tasmania | 1 | – | 30 Sept 2025 |
Latest results in Australia
5 Nov 2026 · 13:40 IST
Women's Big Bash League · T20
Sydney Thunder W166 (19 ov)
Perth Scorchers W183/3 (20 ov)
Perth Scorchers W won by 17 runs
5 Nov 2026 · 10:10 IST
Women's Big Bash League · T20
Adelaide Strikers W170/5 (20 ov)
Brisbane Heat W184/4 (20 ov)
Brisbane Heat W won by 14 runs
4 Nov 2026 · 13:40 IST
Women's Big Bash League · T20
Hobart Hurricanes W154/7 (20 ov)
Melbourne Renegades W155/6 (19.5 ov)
Melbourne Renegades W won by 4 wickets (with 1 ball remaining)
2 Nov 2026 · 13:40 IST
Women's Big Bash League · T20
Melbourne Stars W109 (18.1 ov)
Perth Scorchers W124/9 (20 ov)
Perth Scorchers W won by 15 runs
1 Nov 2026 · 13:40 IST
Women's Big Bash League · T20
Sydney Sixers W196/8 (20 ov)
Hobart Hurricanes W109 (17.4 ov)
Sydney Sixers W won by 87 runs
1 Nov 2026 · 10:10 IST
Women's Big Bash League · T20
Sydney Thunder W180/4 (16.4 ov)
Brisbane Heat W178/5 (20 ov)
Sydney Thunder W won by 6 wickets (with 20 balls remaining)
31 Oct 2026 · 13:40 IST
Women's Big Bash League · T20
Perth Scorchers W138/1 (13.3 ov)
Melbourne Renegades W136/6 (20 ov)
Perth Scorchers W won by 9 wickets (with 39 balls remaining)
31 Oct 2026 · 10:10 IST
Women's Big Bash League · T20
Adelaide Strikers W185/2 (20 ov)
Melbourne Stars W164/7 (20 ov)
Adelaide Strikers W won by 21 runs
Teams with the most matches in Australia
| Team | Matches | Won | Win rate |
|---|---|---|---|
| South Australia | 40 | 22 | 55% |
| Victoria | 40 | 17 | 43% |
| Tasmania | 39 | 19 | 49% |
| New South Wales | 39 | 15 | 38% |
| Queensland | 38 | 15 | 39% |
| Perth Scorchers W | 36 | 21 | 58% |
| Western Australia | 36 | 11 | 31% |
| Hobart Hurricanes W | 33 | 18 | 55% |
Leading performers at grounds in Australia
| Player | Team | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| Sam Konstas | New South Wales | 5 | 378 | 151* | 82.17 |
| Madeline Penna | Adelaide Strikers W | 7 | 326 | 70 | 151.63 |
| Meg Lanning | Melbourne Stars W | 6 | 292 | 96 | 137.09 |
| Cameron Bancroft | Western Australia | 5 | 246 | 186 | 54.07 |
| Nathan McSweeney | South Australia | 5 | 228 | 106 | 52.41 |
| Player | Team | Overs | Wkts | Best | Econ |
|---|---|---|---|---|---|
| Cameron Gannon | Queensland | 71 | 14 | 5/42 | 2.42 |
| Jem Ryan | Queensland | 49.1 | 10 | 3/24 | 3.40 |
| Brendan Doggett | South Australia | 70 | 10 | 4/51 | 2.84 |
| Harry Hoekstra | Victoria | 38.3 | 9 | 5/45 | 2.52 |
| Amanda-Jade Wellington | Adelaide Strikers W | 22 | 9 | 3/28 | 7.09 |
18+ only. Fixtures, scores and results come from Sportmonks match data and are checked every minute. They are information, not a tip or a promise of any result. See how FairPlay's data works.
