Series score
Finland
0
Portugal
2
No result, or still to play
3 / 0 to play
Matches
3 Jul 2026 · 20:30 IST
4 Jul 2026 · 13:30 IST
4 Jul 2026 · 18:30 IST
5 Jul 2026 · 13:30 IST
5 Jul 2026 · 18:30 IST
Leading performers in this series
| Player | Team | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| Dhavalkumar Norotam | Portugal | 2 | 99 | 52 | 152.31 |
| Jordan Pereira Netto | Portugal | 2 | 78 | 41 | 121.88 |
| Aravind Mohan | Finland | 2 | 77 | 71 | 160.42 |
| Faheem Nellancheri | Finland | 2 | 66 | 37 | 143.48 |
| Sharn Gomes | Portugal | 2 | 66 | 62 | 132.00 |
| Player | Team | Overs | Wkts | Best | Econ |
|---|---|---|---|---|---|
| Akhil Arjunan | Finland | 6 | 4 | 4/34 | 8.50 |
| Jeremy Martins | Portugal | 6.2 | 4 | 3/30 | 8.21 |
| Upen Shantu | Portugal | 7 | 3 | 2/15 | 6.57 |
| Nicholas Salonen | Finland | 7 | 3 | 2/27 | 7.71 |
| Hardeep Khuttan | Portugal | 4 | 2 | 2/16 | 9.50 |
Highest totals so far
- 181/4 (20 overs) Portugal4 Jul 2026 scorecard
- 173/6 (20 overs) Finland4 Jul 2026 scorecard
- 142/9 (20 overs) Portugal3 Jul 2026 scorecard
Venues
- Kerava National Cricket GroundKerava, Finland · 5 matches
Finland v Portugal: head to head
Every completed meeting stored in FairPlay's records since 3 Jul 2026, in any competition: 5 matches, Finland 0 wins, Portugal 2 wins, 3 without a winner.
About this page
FairPlay groups bilateral internationals between the same two teams into a series when the matches are no more than 21 days apart, so a tour with ODIs and T20Is shows as one series. Start times are in IST. Each match links to its match centre with the full scorecard once play starts.
18+ only. Fixtures, scores and results come from Sportmonks match data and are checked every minute. They are information, not a tip or a promise of any result. See how FairPlay's data works.
