Player profile
- Country
- New Zealand
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
- Born
- 6 Oct 1992 Age 34
- Recorded matches
- 15017 internationals
Will Williams is a bowler from New Zealand with 150 matches in FairPlay's recorded data, including 17 internationals (17 ODIs).
Batting: 1,017 runs across all recorded formats, with 0 hundreds and 2 fifties; the most runs came in First-class cricket (782) and the highest recorded score is 98.
Bowling: 305 wickets in recorded matches, 190 of them in First-class cricket, with 5 five-wicket hauls.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 9 | 53 | 15 | 8.83 | 112.8 | 0/0 | 30 | 22.63 | 4.93 | 0 |
| T20 (league and domestic) | 30 | 10 | 64 | 29 | 21.33 | 125.5 | 0/0 | 27 | 27.74 | 9.60 | 1 |
| First-class | 62 | 85 | 782 | 98 | 13.03 | 31.6 | 0/2 | 190 | 22.79 | 2.41 | 4 |
| List A | 41 | 22 | 118 | 21 | 9.08 | 61.5 | 0/0 | 58 | 28.00 | 4.87 | 0 |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
Will Williams at a glance
FairPlay holds 19 complete scorecards featuring Will Williams, most recently for Gloucestershire (T20 and shorter, one-day, first-class).
In those matches Will Williams batted 23 times for 276 runs at a strike rate of 41.63. The highest score was 98 off 139 balls against Derbyshire.
With the ball: 42 wickets from 395.5 overs, an economy rate of 3.26. Best figures: 6 for 24 against Lancashire.
How the 19 dismissals happened: caught 10, LBW 7, bowled 1, run out 1.
These matches were played at 10 different grounds.
Figures in FairPlay's scorecards
| 23 | 4 | 276 | 98 | 14.53 | 41.63 | 1/0 |
| 27 | 395.5 | 85 | 1,289 | 42 | 6/24 | 3.26 |
Match by match
Newest first. Dates in India Standard Time. * means not out.
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 8 Sept 2026 | Lancashire v GloucestershireBat 4 (12) & 11 (36) · Bowl 6/24 (13.5) & 1/28 (11) | ||
| 2 Sept 2026 | Gloucestershire v DerbyshireBat 42 (106) · Bowl 1/41 (15) | ||
| 20 Aug 2026 | Gloucestershire v WorcestershireBat 2 (17) · Bowl 3/52 (16) & 0/25 (4) | ||
| 7 Aug 2026 | Lancashire v GloucestershireBat – · Bowl 2/44 (9) | ||
| 2 Aug 2026 | Warwickshire v GloucestershireBat 1 (3) · Bowl 1/37 (8) | ||
| 31 Jul 2026 | Gloucestershire v SurreyBat 21 (17) · Bowl 0/57 (10) | ||
| 26 Jul 2026 | Gloucestershire v KentBat – · Bowl 3/33 (10) | ||
| 24 Jul 2026 | Somerset v GloucestershireBat 0 (1) · Bowl 0/75 (9) | ||
| 22 Jul 2026 | Leicestershire v GloucestershireBat 14* (30) · Bowl 1/34 (10) | ||
| 1 Jul 2026 | Gloucestershire v NorthamptonshireBat – · Bowl 0/43 (3.2) | ||
| 26 Jun 2026 | Somerset v GloucestershireBat – · Bowl 0/28 (4) | ||
| 19 Jun 2026 | Worcestershire v GloucestershireBat 4 (9) & 17 (37) · Bowl 2/55 (28) & 0/12 (3) | ||
| 12 Jun 2026 | Northamptonshire v GloucestershireBat 0* (0) & 9 (35) · Bowl 0/88 (23) & 1/28 (10) | ||
| 15 May 2026 | Gloucestershire v NorthamptonshireBat 13 (46) & 4 (12) · Bowl 0/25 (12) & 2/55 (24) | ||
| 8 May 2026 | Gloucestershire v KentBat 0 (1) & 14 (14) · Bowl 4/48 (24) & 3/67 (21.4) | ||
| 24 Apr 2026 | Derbyshire v GloucestershireBat 98 (139) · Bowl 2/44 (23) & 3/50 (23) | ||
| 17 Apr 2026 | Gloucestershire v LancashireBat 0 (2) & 6* (11) · Bowl 0/45 (17) & 3/44 (13) | ||
| 10 Apr 2026 | Gloucestershire v DurhamBat 0 (7) & 0 (31) · Bowl 2/132 (22) | ||
| 3 Apr 2026 | Middlesex v GloucestershireBat 2* (36) & 14 (61) · Bowl 2/75 (29) |
More players from New Zealand
All New Zealand players
InternationalMitchell Santner391 matches recordedTest 17ODI 99T20I 116T20 125
InternationalDaryl Mitchell326 matches recordedTest 35ODI 68T20I 108T20 96
InternationalTom Latham275 matches recordedTest 54ODI 109T20I 16T20 47
InternationalDevon Conway315 matches recordedTest 37ODI 59T20I 69T20 126
InternationalGlenn Phillips381 matches recordedTest 19ODI 52T20I 84T20 170
InternationalTim Southee246 matches recordedTest 44ODI 41T20I 69T20 69

