Player profile
- Country
- Namibia
- Role
- Bowler
- Batting
- Left-hand bat
- Bowling
- Left-arm fast-medium
- Born
- 17 Apr 1992 Age 34
- Recorded matches
- 7170 internationals
Tangeni Lungameni is a bowler from Namibia with 71 matches in FairPlay's recorded data, including 70 internationals (35 ODIs, 35 T20Is).
Batting: 65 runs across all recorded formats, with 0 hundreds and 0 fifties; the most runs came in ODI cricket (51) and the highest recorded score is 12.
Bowling: 78 wickets in recorded matches, 52 of them in ODI cricket, with 1 five-wicket haul.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 35 | 18 | 51 | 12 | 5.67 | 46.4 | 0/0 | 52 | 23.75 | 4.54 | 1 |
| T20I | 35 | 4 | 14 | 12 | 14.00 | 155.6 | 0/0 | 26 | 33.92 | 8.40 | 0 |
| T20 (league and domestic) | 1 | – | – | – | – | – | – | 0 | – | 13.00 | 0 |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
More players from Namibia
All Namibia players
InternationalGerhard Erasmus212 matches recordedODI 74T20I 83T20 55
InternationalBernard Scholtz161 matches recordedODI 72T20I 78T20 11
InternationalJan Frylinck144 matches recordedODI 59T20I 80T20 5
InternationalRuben Trumpelmann158 matches recordedODI 68T20I 61T20 29
InternationalJJ Smit152 matches recordedODI 59T20I 70T20 23
InternationalZane Green128 matches recordedODI 58T20I 68T20 2

