Player profile
- Country
- Scotland
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
- Born
- 5 Aug 1994 Age 32
- Recorded matches
- 364 internationals
Ruaidhri Smith is an all-rounder from Scotland with 36 matches in FairPlay's recorded data, including 4 internationals (2 ODIs, 2 T20Is).
Batting: 78 runs across all recorded formats, with 0 hundreds and 0 fifties; the most runs came in First-class cricket (38) and the highest recorded score is 23.
Bowling: 35 wickets in recorded matches, 26 of them in T20 (league and domestic) cricket.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 1 | 1 | 1 | – | 33.3 | 0/0 | 4 | 4.25 | 1.55 | 0 |
| T20I | 2 | 1 | 9 | 9 | – | 128.6 | 0/0 | 0 | – | 9.66 | 0 |
| T20 (league and domestic) | 27 | 16 | 27 | 7 | 2.70 | 64.3 | 0/0 | 26 | 32.81 | 8.79 | 0 |
| First-class | 2 | 4 | 38 | 23 | 9.50 | 69.1 | 0/0 | 4 | 31.25 | 3.47 | 0 |
| List A | 3 | 1 | 3 | 3 | 3.00 | 27.3 | 0/0 | 1 | 167.00 | 7.26 | 0 |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
More players from Scotland
All Scotland players
InternationalMark Watt211 matches recordedODI 74T20I 53T20 63List A 11
InternationalRichie Berrington147 matches recordedODI 67T20I 55T20 24T10 1
InternationalMatthew Cross139 matches recordedODI 70T20I 51T20 18
InternationalGeorge Munsey230 matches recordedODI 59T20I 58T20 76T10 27
InternationalMichael Leask131 matches recordedODI 63T20I 51T10 9T20 8
InternationalSafyaan Sharif110 matches recordedODI 56T20I 42T20 8T10 4

