Player profile
- Country
- New Zealand
- Role
- Middle-order batter
- Batting
- Right-hand bat
- Bowling
- Right-arm off-break
- Born
- 8 Mar 1984 Age 42
- Recorded matches
- 16689 internationals
Ross Taylor is a middle-order batter from New Zealand with 166 matches in FairPlay's recorded data, including 89 internationals (22 Tests, 50 ODIs, 17 T20Is).
Batting: 5,102 runs across all recorded formats, with 6 hundreds and 30 fifties; the most runs came in ODI cricket (1,909) and the highest recorded score is 200.
Bowling: 2 wickets in recorded matches, 1 of them in Test cricket.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 22 | 35 | 1,160 | 200 | 38.67 | 57.5 | 2/5 | 1 | 0.00 | 0.00 | 0 |
| ODI | 50 | 50 | 1,909 | 109 | 45.45 | 83.8 | 3/14 | – | – | – | – |
| T20I | 17 | 17 | 409 | 54 | 29.21 | 130.7 | 0/2 | – | – | – | – |
| T20 (league and domestic) | 55 | 53 | 940 | 65 | 23.50 | 111.4 | 0/4 | 1 | 7.00 | 3.50 | 0 |
| T10 | 4 | 4 | 42 | 20 | 10.50 | 107.7 | 0/0 | – | – | – | – |
| First-class | 4 | 7 | 179 | 50 | 25.57 | 84.8 | 0/1 | – | – | – | – |
| List A | 14 | 14 | 463 | 111 | 46.30 | 114.9 | 1/4 | – | – | – | – |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
Ross Taylor at a glance
FairPlay holds 5 complete scorecards featuring Ross Taylor, most recently for Gurugram Thunders (T20 and shorter).
In those matches Ross Taylor batted 4 times for 96 runs at a strike rate of 145.45. The highest score was 41 not out off 26 balls against Pune Panthers.
How the 3 dismissals happened: caught 1, LBW 1, run out 1.
Figures in FairPlay's scorecards
| 4 | 1 | 96 | 41* | 32.00 | 145.45 | 0/0 |
| Did not bowl in these matches. |
Match by match
Newest first. Dates in India Standard Time. * means not out.
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 1 Feb 2026 | Delhi Warriors v Gurugram ThundersBat 2 (2) · Bowl – | ||
| 31 Jan 2026 | Gurugram Thunders v Rajasthan LionsBat 28 (23) · Bowl – | ||
| 29 Jan 2026 | Gurugram Thunders v Maharashtra TycoonsBat 25 (15) · Bowl – | ||
| 28 Jan 2026 | Dubai Royals v Gurugram ThundersBat – · Bowl – | ||
| 27 Jan 2026 | Gurugram Thunders v Pune PanthersBat 41* (26) · Bowl – |
More players from New Zealand
All New Zealand players
InternationalMitchell Santner391 matches recordedTest 17ODI 99T20I 116T20 125
InternationalDaryl Mitchell326 matches recordedTest 35ODI 68T20I 108T20 96
InternationalTom Latham275 matches recordedTest 54ODI 109T20I 16T20 47
InternationalDevon Conway315 matches recordedTest 37ODI 59T20I 69T20 126
InternationalGlenn Phillips381 matches recordedTest 19ODI 52T20I 84T20 170
InternationalTim Southee246 matches recordedTest 44ODI 41T20I 69T20 69

