Player profile
- Country
- United Arab Emirates
- Role
- All-rounder
- Born
- 1 Jan 2000 Age 26
- Recorded matches
- 39League and domestic
Raheel Ali is an all-rounder from United Arab Emirates with 39 matches in FairPlay's recorded data, all of them in league, domestic or other non-international cricket.
Batting: 313 runs across all recorded formats, with 0 hundreds and 0 fifties; the most runs came in T10 cricket (272) and the highest recorded score is 37.
Bowling: 6 wickets in recorded matches, 5 of them in T10 cricket.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (league and domestic) | 7 | 4 | 41 | 22 | 13.67 | 89.1 | 0/0 | 1 | 11.00 | 5.50 | 0 |
| T10 | 32 | 24 | 272 | 37 | 14.32 | 149.5 | 0/0 | 5 | 35.60 | 11.13 | 0 |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
Raheel Ali at a glance
FairPlay holds 28 complete scorecards featuring Raheel Ali, most recently for Ajman (T20 and shorter).
In those matches Raheel Ali batted 23 times for 267 runs at a strike rate of 136.22. The highest score was 37 off 18 balls against Abu Dhabi.
With the ball: 6 wickets from 17 overs, an economy rate of 10.71. Best figures: 2 for 11 against Fujairah.
How the 18 dismissals happened: caught 13, bowled 4, run out 1.
These matches were played at 2 different grounds.
Figures in FairPlay's scorecards
| 23 | 5 | 267 | 37 | 14.83 | 136.22 | 0/0 |
| 13 | 17 | 0 | 182 | 6 | 2/11 | 10.71 |
Match by match
Newest first. Dates in India Standard Time. * means not out.
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 7 Oct 2026 | Sharjah v Abu DhabiBat 0 (1) · Bowl 1/18 (2) | ||
| 6 Oct 2026 | Sharjah v FujairahBat 17 (7) · Bowl 1/12 (1) | ||
| 6 Oct 2026 | Sharjah v AjmanBat 23 (19) · Bowl 0/7 (1) | ||
| 5 Oct 2026 | Sharjah v Emirates RedBat 13 (7) · Bowl – | ||
| 3 Oct 2026 | Sharjah v DubaiBat 16 (10) · Bowl 0/23 (1) | ||
| 2 Oct 2026 | Sharjah v FujairahBat 7 (6) · Bowl – | ||
| 1 Oct 2026 | Sharjah v Abu DhabiBat 37 (18) · Bowl 0/28 (2) | ||
| 30 Sept 2026 | Sharjah v Emirates BluesBat 2 (3) · Bowl – | ||
| 29 Sept 2026 | Sharjah v Emirates RedBat 17 (16) · Bowl – | ||
| 28 Sept 2026 | Sharjah v Emirates BluesBat 9 (8) · Bowl – | ||
| 28 Sept 2026 | Sharjah v DubaiBat 14 (11) · Bowl – | ||
| 6 Feb 2026 | Ajman v SharjahBat 2 (3) · Bowl 0/13 (1) | ||
| 4 Feb 2026 | Ajman v DubaiBat 10 (8) · Bowl – | ||
| 3 Feb 2026 | Ajman v Emirates RedBat – · Bowl 1/5 (1) | ||
| 3 Feb 2026 | Fujairah v AjmanBat – · Bowl – | ||
| 2 Feb 2026 | Emirates Blues v AjmanBat 1* (4) · Bowl 0/25 (1) | ||
| 31 Jan 2026 | Abu Dhabi v AjmanBat 6* (2) · Bowl 0/8 (1) | ||
| 29 Jan 2026 | Ajman v SharjahBat 2 (3) · Bowl 0/10 (1) | ||
| 29 Jan 2026 | Ajman v DubaiBat 26* (11) · Bowl 0/11 (1) | ||
| 28 Jan 2026 | Abu Dhabi v AjmanBat 11* (5) · Bowl – | ||
| 27 Jan 2026 | Ajman v Emirates RedBat – · Bowl – | ||
| 27 Jan 2026 | Fujairah v AjmanBat – · Bowl 2/11 (2) | ||
| 26 Jan 2026 | Emirates Blues v AjmanBat 13 (8) · Bowl – | ||
| 21 Oct 2025 | Ajman v DubaiBat 1* (6) · Bowl – | ||
| 20 Oct 2025 | Fujairah v AjmanBat 22 (24) · Bowl – | ||
| 17 Oct 2025 | Ajman v Abu DhabiBat 14 (10) · Bowl 1/11 (2) | ||
| 12 Oct 2025 | Emirates Blues v AjmanBat 4 (6) · Bowl – | ||
| 9 Oct 2025 | Abu Dhabi v AjmanBat – · Bowl – |
More players from United Arab Emirates
All United Arab Emirates players
InternationalJunaid Siddique241 matches recordedODI 67T20I 59T20 60T10 55
InternationalMuhammad Waseem286 matches recordedODI 48T20I 57T20 124T10 57
InternationalBasil Hameed170 matches recordedODI 48T20I 47T10 46T20 29
InternationalVriitya Aravind204 matches recordedODI 61T20I 32T10 56T20 55
InternationalZahoor Khan248 matches recordedODI 53T20I 39T20 81T10 75
InternationalRohan Mustafa288 matches recordedODI 52T20I 28T10 109T20 99
