Player profile
- Country
- New Zealand
- Role
- Batter
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
- Born
- 20 Nov 1983 Age 42
- Recorded matches
- 8831 internationals
Neil Broom is a batter from New Zealand with 88 matches in FairPlay's recorded data, including 31 internationals (31 ODIs).
Batting: 2,758 runs across all recorded formats, with 3 hundreds and 21 fifties; the most runs came in ODI cricket (1,174) and the highest recorded score is 112.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 31 | 31 | 1,174 | 112 | 40.48 | 86.4 | 3/9 | – | – | – | – |
| T20 (league and domestic) | 37 | 37 | 1,021 | 93 | 27.59 | 130.6 | 0/6 | 0 | – | 11.20 | 0 |
| T10 | 3 | 3 | 46 | 20 | 46.00 | 135.3 | 0/0 | – | – | – | – |
| List A | 17 | 17 | 517 | 83 | 32.31 | 82.3 | 0/6 | – | – | – | – |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
More players from New Zealand
All New Zealand players
InternationalMitchell Santner391 matches recordedTest 17ODI 99T20I 116T20 125
InternationalDaryl Mitchell326 matches recordedTest 35ODI 68T20I 108T20 96
InternationalTom Latham275 matches recordedTest 54ODI 109T20I 16T20 47
InternationalDevon Conway315 matches recordedTest 37ODI 59T20I 69T20 126
InternationalGlenn Phillips381 matches recordedTest 19ODI 52T20I 84T20 170
InternationalTim Southee246 matches recordedTest 44ODI 41T20I 69T20 69

