Player profile
- Country
- England
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Left-arm fast
- Born
- 8 Jul 1994 Age 32
- Recorded matches
- 1255 internationals
Matthew Taylor is an all-rounder from England with 125 matches in FairPlay's recorded data, including 5 internationals (5 ODIs).
Batting: 1,082 runs across all recorded formats, with 0 hundreds and 2 fifties; the most runs came in First-class cricket (716) and the highest recorded score is 56.
Bowling: 199 wickets in recorded matches, 90 of them in First-class cricket, with 4 five-wicket hauls.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 1 | 3 | 3 | 3.00 | 60.0 | 0/0 | 5 | 35.80 | 4.84 | 0 |
| T20 (league and domestic) | 62 | 37 | 215 | 27 | 8.27 | 111.4 | 0/0 | 73 | 25.70 | 8.70 | 0 |
| First-class | 37 | 57 | 716 | 56 | 15.57 | 41.2 | 0/1 | 90 | 44.12 | 4.01 | 4 |
| List A | 21 | 10 | 148 | 51 | 24.67 | 94.3 | 0/1 | 31 | 25.94 | 4.71 | 0 |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
Matthew Taylor at a glance
FairPlay holds 23 complete scorecards featuring Matthew Taylor, most recently for Gloucestershire (T20 and shorter, first-class).
In those matches Matthew Taylor batted 27 times for 335 runs at a strike rate of 51.62. The highest score was 34 off 38 balls against Kent.
With the ball: 40 wickets from 312.4 overs, an economy rate of 4.24. Best figures: 6 for 43 against Lancashire.
How the 21 dismissals happened: caught 13, bowled 5, LBW 2, stumped 1.
These matches were played at 10 different grounds.
Figures in FairPlay's scorecards
| 27 | 6 | 335 | 34 | 15.95 | 51.62 | 0/0 |
| 30 | 312.4 | 42 | 1,327 | 40 | 6/43 | 4.24 |
Match by match
Newest first. Dates in India Standard Time. * means not out.
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 24 Sept 2026 | Kent v GloucestershireBat 22* (49) & 34 (38) · Bowl 1/95 (25) & 0/18 (3) | ||
| 15 Sept 2026 | Gloucestershire v MiddlesexBat 0 (1) & 16* (45) · Bowl 2/45 (18) & 1/84 (22) | ||
| 8 Sept 2026 | Lancashire v GloucestershireBat 18 (33) & 31 (93) · Bowl 1/42 (9) & 1/20 (6) | ||
| 2 Sept 2026 | Gloucestershire v DerbyshireBat 12 (23) · Bowl 1/42 (13) | ||
| 15 Jul 2026 | Northamptonshire v GloucestershireBat 7 (8) · Bowl 0/30 (3) | ||
| 12 Jul 2026 | Gloucestershire v GlamorganBat 6 (7) · Bowl 1/51 (4) | ||
| 10 Jul 2026 | Worcestershire v GloucestershireBat 6 (9) · Bowl 1/41 (4) | ||
| 5 Jul 2026 | Warwickshire v GloucestershireBat – · Bowl 2/45 (4) | ||
| 4 Jul 2026 | Gloucestershire v SurreyBat – · Bowl 2/33 (4) | ||
| 12 Jun 2026 | Northamptonshire v GloucestershireBat 2 (5) & 11 (59) · Bowl 1/62 (18) & 1/28 (6) | ||
| 7 Jun 2026 | Gloucestershire v WorcestershireBat 2* (1) · Bowl 2/26 (4) | ||
| 5 Jun 2026 | Gloucestershire v SomersetBat – · Bowl 2/20 (3) | ||
| 31 May 2026 | Yorkshire v GloucestershireBat – · Bowl 0/35 (3) | ||
| 29 May 2026 | Northamptonshire v GloucestershireBat 16* (9) · Bowl 0/23 (2) | ||
| 23 May 2026 | Glamorgan v GloucestershireBat 18* (9) · Bowl 1/47 (4) | ||
| 22 May 2026 | Gloucestershire v WarwickshireBat 4 (7) · Bowl 0/16 (3) | ||
| 15 May 2026 | Gloucestershire v NorthamptonshireBat 25 (36) & 18 (13) · Bowl 5/36 (14.3) & 2/46 (19.1) | ||
| 8 May 2026 | Gloucestershire v KentBat 0 (5) & 10 (24) · Bowl 0/65 (19) & 1/44 (15) | ||
| 17 Apr 2026 | Gloucestershire v LancashireBat 9 (19) & 2 (11) · Bowl 6/43 (18.2) & 1/62 (15) | ||
| 10 Apr 2026 | Gloucestershire v DurhamBat 28 (33) & 11 (28) · Bowl 0/81 (21) | ||
| 3 Apr 2026 | Middlesex v GloucestershireBat 0 (9) & 23* (69) · Bowl 1/75 (25) | ||
| 29 Nov 2025 | Pokhara Avengers v Lumbini LionsBat – · Bowl 2/24 (3.4) | ||
| 18 Nov 2025 | Biratnagar Kings v Pokhara AvengersBat 4 (6) · Bowl 2/48 (4) |
More players from England
All England players
InternationalJos Buttler549 matches recordedTest 42ODI 116T20I 120T20 227
InternationalAdil Rashid373 matches recordedTest 1ODI 120T20I 118T20 55
InternationalJoe Root295 matches recordedTest 91ODI 109T20I 4T20 43
InternationalAmy Ellen Jones353 matches recordedTest 15ODI 80T20I 96T20 101
InternationalSophie Ecclestone326 matches recordedTest 15ODI 75T20I 90T20 94
InternationalDanni Wyatt-Hodge337 matches recordedTest 15ODI 64T20I 90T20 105

