Player profile
- Country
- New Zealand
- Role
- Batter
- Batting
- Right-hand bat
- Bowling
- Right-arm off-break
- Born
- 30 Sept 1986 Age 40
- Recorded matches
- 280102 internationals
Martin Guptill is a batter from New Zealand with 280 matches in FairPlay's recorded data, including 102 internationals (59 ODIs, 43 T20Is).
Batting: 8,422 runs across all recorded formats, with 14 hundreds and 37 fifties; the most runs came in T20 (league and domestic) cricket (3,888) and the highest recorded score is 195.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 59 | 60 | 1,955 | 180 | 34.30 | 91.3 | 6/7 | – | – | – | – |
| T20I | 43 | 44 | 1,236 | 97 | 28.74 | 144.2 | 0/6 | – | – | – | – |
| T20 (league and domestic) | 144 | 142 | 3,888 | 131 | 30.14 | 136.1 | 5/19 | 0 | – | 8.00 | 0 |
| T10 | 13 | 13 | 227 | 79 | 18.92 | 161.0 | 0/1 | – | – | – | – |
| First-class | 7 | 13 | 540 | 195 | 41.54 | 62.0 | 1/2 | – | – | – | – |
| List A | 14 | 14 | 576 | 137 | 41.14 | 101.4 | 2/2 | – | – | – | – |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
Martin Guptill at a glance
FairPlay holds 41 complete scorecards featuring Martin Guptill, most recently for Brampton Blitz (T20 and shorter).
In those matches Martin Guptill batted 39 times for 992 runs at a strike rate of 152.15. The highest score was 114 off 58 balls against Akcel United Brussels.
How the 37 dismissals happened: caught 27, bowled 7, run out 3.
These matches were played at 9 different grounds.
Figures in FairPlay's scorecards
| 39 | 2 | 992 | 114 | 26.81 | 152.15 | 5/2 |
| Did not bowl in these matches. |
Match by match
Newest first. Dates in India Standard Time. * means not out.
More players from New Zealand
All New Zealand players
InternationalMitchell Santner391 matches recordedTest 17ODI 99T20I 116T20 125
InternationalDaryl Mitchell326 matches recordedTest 35ODI 68T20I 108T20 96
InternationalTom Latham275 matches recordedTest 54ODI 109T20I 16T20 47
InternationalDevon Conway315 matches recordedTest 37ODI 59T20I 69T20 126
InternationalGlenn Phillips381 matches recordedTest 19ODI 52T20I 84T20 170
InternationalTim Southee246 matches recordedTest 44ODI 41T20I 69T20 69

