Player profile
- Country
- England
- Role
- Bowler
- Batting
- Right-hand bat
- Born
- 20 Oct 2006 Age 20
- Recorded matches
- 28League and domestic
Lola Harris is a bowler from England with 28 matches in FairPlay's recorded data, all of them in league, domestic or other non-international cricket.
Batting: 43 runs across all recorded formats, with 0 hundreds and 0 fifties; the most runs came in List A cricket (30) and the highest recorded score is 18.
Bowling: 30 wickets in recorded matches, 23 of them in List A cricket.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (league and domestic) | 12 | 4 | 13 | 9 | 6.50 | 65.0 | 0/0 | 7 | 38.00 | 7.53 | 0 |
| List A | 16 | 9 | 30 | 18 | 4.29 | 33.0 | 0/0 | 23 | 28.57 | 5.05 | 0 |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
Lola Harris at a glance
FairPlay holds 28 complete scorecards featuring Lola Harris, most recently for Somerset W (T20 and shorter, one-day).
In those matches Lola Harris batted 13 times for 43 runs at a strike rate of 38.74. The highest score was 18 off 55 balls against Yorkshire W.
With the ball: 30 wickets from 165.2 overs, an economy rate of 5.58. Best figures: 4 for 32 against Warwickshire W.
How the 9 dismissals happened: caught 6, bowled 2, run out 1.
These matches were played at 11 different grounds.
Figures in FairPlay's scorecards
| 13 | 4 | 43 | 18 | 4.78 | 38.74 | 0/0 |
| 28 | 165.2 | 3 | 923 | 30 | 4/32 | 5.58 |
Match by match
Newest first. Dates in India Standard Time. * means not out.
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 12 Sept 2026 | Surrey W v Somerset WBat – · Bowl 1/53 (10) | ||
| 9 Sept 2026 | Somerset W v Lancashire WBat – · Bowl 1/32 (10) | ||
| 6 Sept 2026 | The Blaze W v Somerset WBat 0 (2) · Bowl 0/36 (9) | ||
| 3 Sept 2026 | Yorkshire W v Somerset WBat 0 (9) · Bowl 2/22 (7) | ||
| 26 Aug 2026 | Somerset W v Durham WBat – · Bowl 2/53 (8) | ||
| 19 Aug 2026 | Essex W v Somerset WBat – · Bowl 2/37 (10) | ||
| 12 Jul 2026 | Somerset W v Essex WBat 9 (9) · Bowl 1/32 (4) | ||
| 10 Jul 2026 | The Blaze W v Somerset WBat 2* (1) · Bowl 0/11 (1) | ||
| 7 Jul 2026 | Essex W v Somerset WBat 2 (9) · Bowl 0/17 (2) | ||
| 3 Jul 2026 | Yorkshire W v Somerset WBat – · Bowl 0/20 (2) | ||
| 28 Jun 2026 | Somerset W v Surrey WBat – · Bowl 1/28 (3.2) | ||
| 26 Jun 2026 | Somerset W v Durham WBat 0* (1) · Bowl 0/21 (3) | ||
| 17 Jun 2026 | Somerset W v Warwickshire WBat – · Bowl 4/32 (9) | ||
| 13 Jun 2026 | Somerset W v Hampshire WBat 3 (9) · Bowl 2/56 (10) | ||
| 7 Jun 2026 | Somerset W v Warwickshire WBat – · Bowl 1/21 (4) | ||
| 31 May 2026 | Surrey W v Somerset WBat – · Bowl 0/24 (3) | ||
| 29 May 2026 | Lancashire W v Somerset WBat – · Bowl 0/22 (3) | ||
| 27 May 2026 | Somerset W v Yorkshire WBat – · Bowl 3/17 (4) | ||
| 24 May 2026 | Warwickshire W v Somerset WBat – · Bowl 0/27 (3) | ||
| 22 May 2026 | Somerset W v Hampshire WBat – · Bowl 1/26 (3) | ||
| 16 May 2026 | Durham W v Somerset WBat 4 (7) · Bowl 2/61 (10) | ||
| 13 May 2026 | Somerset W v The Blaze WBat 0* (0) · Bowl 1/26 (4) | ||
| 6 May 2026 | Hampshire W v Somerset WBat – · Bowl 0/41 (6) | ||
| 2 May 2026 | Warwickshire W v Somerset WBat 2 (6) · Bowl 0/52 (10) | ||
| 29 Apr 2026 | Somerset W v Essex WBat 1 (1) · Bowl 0/29 (6) | ||
| 25 Apr 2026 | Somerset W v Surrey WBat 2* (2) · Bowl 3/44 (7) | ||
| 19 Apr 2026 | Lancashire W v Somerset WBat – · Bowl 2/47 (8) | ||
| 11 Apr 2026 | Somerset W v Yorkshire WBat 18 (55) · Bowl 1/36 (6) |
More players from England
All England players
InternationalJos Buttler549 matches recordedTest 42ODI 116T20I 120T20 227
InternationalAdil Rashid373 matches recordedTest 1ODI 120T20I 118T20 55
InternationalJoe Root295 matches recordedTest 91ODI 109T20I 4T20 43
InternationalAmy Ellen Jones353 matches recordedTest 15ODI 80T20I 96T20 101
InternationalSophie Ecclestone326 matches recordedTest 15ODI 75T20I 90T20 94
InternationalDanni Wyatt-Hodge337 matches recordedTest 15ODI 64T20I 90T20 105
