Player profile
- Country
- England
- Role
- Batting all-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm off-break
- Born
- 17 Aug 1990 Age 36
- Recorded matches
- 898 internationals
Joshua Cobb is a batting all-rounder from England with 89 matches in FairPlay's recorded data, including 8 internationals (8 ODIs).
Batting: 1,980 runs across all recorded formats, with 0 hundreds and 12 fifties; the most runs came in T20 (league and domestic) cricket (1,260) and the highest recorded score is 88.
Bowling: 28 wickets in recorded matches, 21 of them in T20 (league and domestic) cricket, with 1 five-wicket haul.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 227 | 63 | 28.38 | 75.9 | 0/2 | 3 | 38.33 | 5.48 | 0 |
| T20 (league and domestic) | 56 | 56 | 1,260 | 84 | 23.33 | 133.6 | 0/8 | 21 | 37.67 | 7.02 | 1 |
| T10 | 2 | 2 | 1 | 1 | 0.50 | 50.0 | 0/0 | – | – | – | – |
| 100-ball | 10 | 10 | 87 | 28 | 9.67 | 113.0 | 0/0 | 2 | 38.00 | 9.12 | 0 |
| First-class | 12 | 21 | 397 | 88 | 19.85 | 58.5 | 0/2 | 2 | 40.00 | 3.87 | 0 |
| List A | 1 | 1 | 8 | 8 | 8.00 | 40.0 | 0/0 | – | – | – | – |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
More players from England
All England players
InternationalJos Buttler549 matches recordedTest 42ODI 116T20I 120T20 227
InternationalAdil Rashid373 matches recordedTest 1ODI 120T20I 118T20 55
InternationalJoe Root295 matches recordedTest 91ODI 109T20I 4T20 43
InternationalAmy Ellen Jones353 matches recordedTest 15ODI 80T20I 96T20 101
InternationalSophie Ecclestone326 matches recordedTest 15ODI 75T20I 90T20 94
InternationalDanni Wyatt-Hodge337 matches recordedTest 15ODI 64T20I 90T20 105

