Player profile
- Country
- Canada
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
- Born
- 20 Jan 1987 Age 39
- Recorded matches
- 3222 internationals
Jeremy Gordon is a bowler from Canada with 32 matches in FairPlay's recorded data, including 22 internationals (10 ODIs, 12 T20Is).
Batting: 17 runs across all recorded formats, with 0 hundreds and 0 fifties; the most runs came in ODI cricket (16) and the highest recorded score is 7.
Bowling: 42 wickets in recorded matches, 19 of them in ODI cricket, with 1 five-wicket haul.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 6 | 16 | 7 | 4.00 | 69.6 | 0/0 | 19 | 19.63 | 5.05 | 1 |
| T20I | 12 | 2 | 1 | 1 | – | 50.0 | 0/0 | 14 | 20.64 | 7.17 | 0 |
| T20 (league and domestic) | 10 | 1 | 0 | 0 | 0.00 | 0.0 | 0/0 | 9 | 37.33 | 9.79 | 0 |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
More players from Canada
All Canada players
InternationalSaad Bin Zafar126 matches recordedODI 40T20I 42T20 37T10 7
InternationalHarsh Thaker94 matches recordedODI 39T20I 29T20 23T10 3
InternationalKaleem Sana110 matches recordedODI 36T20I 29T20 34T10 11
InternationalDillon Heyliger96 matches recordedODI 25T20I 39T20 19T10 13
InternationalNicholas Kirton87 matches recordedODI 32T20I 28T20 18T10 9
InternationalShreyas Movva84 matches recordedODI 35T20I 22T10 14T20 13

