Player profile
- Country
- New Zealand
- Role
- Batter
- Batting
- Left-hand bat
- Bowling
- Slow left-arm orthodox
- Born
- 27 Apr 1989 Age 37
- Recorded matches
- 15518 internationals
Hamish Rutherford is a batter from New Zealand with 155 matches in FairPlay's recorded data, including 18 internationals (17 ODIs, 1 T20I).
Batting: 5,244 runs across all recorded formats, with 10 hundreds and 29 fifties; the most runs came in T20 (league and domestic) cricket (1,676) and the highest recorded score is 155.
Bowling: 3 wickets in recorded matches, 2 of them in T20 (league and domestic) cricket.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 17 | 846 | 155 | 49.76 | 118.2 | 4/2 | – | – | – | – |
| T20I | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0/0 | – | – | – | – |
| T20 (league and domestic) | 78 | 76 | 1,676 | 100 | 22.65 | 140.5 | 1/7 | 2 | 40.00 | 7.27 | 0 |
| First-class | 27 | 49 | 1,621 | 144 | 33.08 | 53.8 | 3/11 | 1 | 32.00 | 3.20 | 0 |
| List A | 32 | 31 | 1,101 | 120 | 37.97 | 96.0 | 2/9 | 0 | – | 5.25 | 0 |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
More players from New Zealand
All New Zealand players
InternationalMitchell Santner391 matches recordedTest 17ODI 99T20I 116T20 125
InternationalDaryl Mitchell326 matches recordedTest 35ODI 68T20I 108T20 96
InternationalTom Latham275 matches recordedTest 54ODI 109T20I 16T20 47
InternationalDevon Conway315 matches recordedTest 37ODI 59T20I 69T20 126
InternationalGlenn Phillips381 matches recordedTest 19ODI 52T20I 84T20 170
InternationalTim Southee246 matches recordedTest 44ODI 41T20I 69T20 69

