Player profile
- Country
- England
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
- Born
- 19 Nov 1993 Age 32
- Recorded matches
- 876 internationals
Gavin Griffiths is an all-rounder from England with 87 matches in FairPlay's recorded data, including 6 internationals (6 ODIs).
Batting: 152 runs across all recorded formats, with 0 hundreds and 0 fifties; the most runs came in First-class cricket (67) and the highest recorded score is 16.
Bowling: 89 wickets in recorded matches, 34 of them in T10 cricket.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 3 | 5 | 4 | 5.00 | 16.1 | 0/0 | 7 | 42.86 | 6.98 | 0 |
| T20 (league and domestic) | 31 | 12 | 28 | 12 | 14.00 | 107.7 | 0/0 | 32 | 24.41 | 9.13 | 0 |
| T10 | 38 | 7 | 42 | 14 | 10.50 | 144.8 | 0/0 | 34 | 19.35 | 11.58 | 0 |
| First-class | 8 | 9 | 67 | 16 | 16.75 | 44.1 | 0/0 | 12 | 47.42 | 3.70 | 0 |
| List A | 4 | 2 | 10 | 8 | 5.00 | 55.6 | 0/0 | 4 | 49.25 | 5.97 | 0 |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
More players from England
All England players
InternationalJos Buttler549 matches recordedTest 42ODI 116T20I 120T20 227
InternationalAdil Rashid373 matches recordedTest 1ODI 120T20I 118T20 55
InternationalJoe Root295 matches recordedTest 91ODI 109T20I 4T20 43
InternationalAmy Ellen Jones353 matches recordedTest 15ODI 80T20I 96T20 101
InternationalSophie Ecclestone326 matches recordedTest 15ODI 75T20I 90T20 94
InternationalDanni Wyatt-Hodge337 matches recordedTest 15ODI 64T20I 90T20 105

